Pull Out |
Run |
Dest |
Unicity |
Dale |
Dieppe |
Polo Park |
Kenaston |
Cambridge |
Osborne |
Broadway |
Rupert |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66-1 | 06:30 | 06:36 | 06:44 | |||||||||
FRG 6:54 | 66-3 | 06:56 | 07:02 | 07:10 | ||||||||
66-2 | 06:56 | 07:07 | 07:12 | 07:21 | 07:27 | 07:35 | ||||||
66-1 | 07:26 | 07:33 | 07:38 | 07:47 | 07:53 | 08:01 | ||||||
66-3 | 07:47 | 07:59 | 08:04 | 08:13 | 08:19 | 08:27 | ||||||
66-2 | 08:18 | 08:25 | 08:30 | 08:39 | 08:45 | 08:53 | ||||||
66-1 | 08:39 | 08:51 | 08:56 | 09:05 | 09:11 | 09:19 | ||||||
66-3 | 09:09 | 09:17 | 09:22 | 09:31 | 09:37 | 09:45 | ||||||
66-2 | 09:32 | 09:44 | 09:49 | 09:58 | 10:04 | 10:12 | ||||||
66-1 | 10:03 | 10:11 | 10:16 | 10:25 | 10:31 | 10:39 | ||||||
66-3 | 10:26 | 10:38 | 10:43 | 10:52 | 10:58 | 11:06 | ||||||
66-2 | 10:57 | 11:05 | 11:10 | 11:19 | 11:25 | 11:34 | ||||||
66-1 | 11:20 | 11:33 | 11:38 | 11:47 | 11:53 | 12:02 | ||||||
66-3 | 11:51 | 12:01 | 12:06 | 12:15 | 12:21 | 12:30 | ||||||
66-2 | 12:16 | 12:29 | 12:34 | 12:43 | 12:49 | 12:58 | ||||||
66-1 | 12:47 | 12:57 | 13:02 | 13:11 | 13:17 | 13:26 | ||||||
66-3 | 13:12 | 13:25 | 13:30 | 13:39 | 13:45 | 13:54 | ||||||
66-2 | 13:43 | 13:53 | 13:58 | 14:07 | 14:13 | 14:22 | ||||||
66-1 | 14:08 | 14:21 | 14:26 | 14:35 | 14:41 | 14:50 | ||||||
66-3 | 14:39 | 14:49 | 14:54 | 15:03 | 15:09 | 15:18 | ||||||
66-2 | 15:05 | 15:17 | 15:22 | 15:31 | 15:37 | 15:46 | ||||||
66-1 | 15:35 | 15:45 | 15:50 | 15:59 | 16:05 | 16:14 | ||||||
66-3 | 16:01 | 16:13 | 16:18 | 16:27 | 16:33 | 16:42 | ||||||
66-2 | 16:31 | 16:41 | 16:46 | 16:55 | 17:01 | 17:10 | ||||||
66-1 | 16:57 | 17:09 | 17:14 | 17:23 | 17:29 | 17:38 | ||||||
Pull Out |
Run | Dest | Unicity | Dale | Dieppe | Polo Park | Kenaston | Cambridge | Osborne | Broadway | Rupert | Pull In |
66-3 | 17:27 | 17:37 | 17:42 | 17:51 | 17:57 | 18:06 | ||||||
66-2 | 17:53 | 18:05 | 18:10 | 18:19 | 18:25 | 18:33 | ||||||
66-1 | 18:22 | 18:32 | 18:37 | 18:46 | 18:52 | 19:00 | ||||||
66-3 | 18:48 | 18:59 | 19:04 | 19:13 | 19:19 | 19:27 | ||||||
66-2 | 19:17 | 19:26 | 19:31 | 19:40 | 19:46 | 19:54 | ||||||
66-1 | 19:42 | 19:53 | 19:58 | 20:07 | 20:13 | 20:21 | ||||||
66-3 | 20:11 | 20:20 | 20:25 | 20:34 | 20:40 | 20:48 | ||||||
66-2 | 20:35 | 20:46 | 20:51 | 21:00 | 21:06 | 21:14 | ||||||
66-1 | 21:04 | 21:12 | 21:17 | 21:26 | 21:32 | 21:40 | ||||||
66-3 | 21:28 | 21:39 | 21:44 | 21:53 | 21:59 | 22:07 | ||||||
66-2 | 21:58 | 22:05 | 22:10 | 22:19 | 22:25 | 22:33 | ||||||
66-1 | 22:20 | 22:31 | 22:36 | 22:45 | 22:51 | 22:59 | ||||||
66-3 | 22:50 | 22:57 | 23:02 | 23:11 | 23:17 | 23:25 | ||||||
66-2 | 23:12 | 23:23 | 23:28 | 23:37 | 23:43 | 23:51 | ||||||
66-1 | 23:38 | 23:44 | 23:49 | 23:58 | 24:04 | 24:11 | FRG 24:18 |