| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 162-1 | 06:46 | 06:51 | 06:59 | 07:13 | 0:27 | |||
| 162-2 | 07:20 | 07:25 | 07:33 | 07:47 | 0:27 | |||
| 162-1 | 07:50 | 07:55 | 08:03 | 08:17 | 0:27 | |||
| 162-2 | 08:27 | 08:32 | 08:41 | 08:55 | 0:28 | |||
| 162-1 | 09:02 | 09:08 | 09:17 | 09:32 | 0:30 | |||
| 162-2 | 09:40 | 09:46 | 09:55 | 10:10 | 0:30 | |||
| 162-1 | 10:18 | 10:24 | 10:33 | 10:49 | 0:31 | |||
| 162-2 | 10:55 | 11:01 | 11:11 | 11:27 | 0:32 | |||
| 162-1 | 11:33 | 11:39 | 11:49 | 12:05 | 0:32 | |||
| 162-2 | 12:10 | 12:16 | 12:27 | 12:44 | 0:34 | |||
| 162-1 | 12:49 | 12:55 | 13:06 | 13:23 | 0:34 | |||
| 162-2 | 13:28 | 13:34 | 13:45 | 14:02 | 0:34 | |||
| 162-1 | 14:07 | 14:13 | 14:24 | 14:41 | 0:34 | |||
| 162-2 | 14:46 | 14:52 | 15:03 | 15:20 | 0:34 | |||
| 162-1 | 15:25 | 15:31 | 15:42 | 15:59 | 0:34 | |||
| 162-2 | 16:05 | 16:11 | 16:22 | 16:39 | 0:34 | |||
| 162-1 | 16:43 | 16:49 | 17:00 | 17:17 | 0:34 | |||
| 162-2 | 17:23 | 17:29 | 17:39 | 17:55 | 0:32 | |||
| 162-1 | 18:03 | 18:09 | 18:19 | 18:35 | 0:32 | |||
| 162-2 | 18:42 | 18:48 | 18:57 | 19:13 | 0:31 | |||
| 162-1 | 19:19 | 19:25 | 19:34 | 19:50 | 0:31 | |||
| 162-2 | 19:58 | 20:04 | 20:13 | 20:29 | 0:31 | |||
| 162-1 | 20:28 | 20:34 | 20:43 | 20:58 | 0:30 | |||
| 162-1 | 21:35 | 21:40 | 21:48 | 22:02 | 0:27 | |||
| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |