| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 162-1 | 07:36 | 07:41 | 07:49 | 08:04 | 0:28 | |||
| 162-2 | 08:12 | 08:18 | 08:26 | 08:41 | 0:29 | |||
| 162-1 | 08:48 | 08:54 | 09:02 | 09:17 | 0:29 | |||
| 162-2 | 09:19 | 09:25 | 09:33 | 09:48 | 0:29 | |||
| 162-1 | 09:57 | 10:03 | 10:11 | 10:26 | 0:29 | |||
| 162-2 | 10:32 | 10:38 | 10:47 | 11:02 | 0:30 | |||
| 162-1 | 11:10 | 11:16 | 11:25 | 11:40 | 0:30 | |||
| 162-2 | 11:46 | 11:52 | 12:02 | 12:18 | 0:32 | |||
| 162-1 | 12:23 | 12:29 | 12:39 | 12:55 | 0:32 | |||
| 162-2 | 12:58 | 13:04 | 13:14 | 13:30 | 0:32 | |||
| 162-1 | 13:35 | 13:41 | 13:51 | 14:07 | 0:32 | |||
| 162-2 | 14:11 | 14:17 | 14:27 | 14:43 | 0:32 | |||
| 162-1 | 14:48 | 14:54 | 15:04 | 15:21 | 0:33 | |||
| 162-2 | 15:26 | 15:32 | 15:42 | 15:59 | 0:33 | |||
| 162-1 | 16:05 | 16:11 | 16:21 | 16:38 | 0:33 | |||
| 162-2 | 16:45 | 16:51 | 17:01 | 17:17 | 0:32 | |||
| 162-1 | 17:25 | 17:31 | 17:40 | 17:56 | 0:31 | |||
| 162-2 | 18:04 | 18:10 | 18:19 | 18:35 | 0:31 | |||
| 162-1 | 18:43 | 18:49 | 18:57 | 19:13 | 0:30 | |||
| 162-2 | 19:18 | 19:24 | 19:32 | 19:48 | 0:30 | |||
| 162-1 | 19:53 | 19:59 | 20:07 | 20:23 | 0:30 | |||
| 162-2 | 20:28 | 20:34 | 20:42 | 20:58 | 0:30 | |||
| 162-2 | 21:36 | 21:41 | 21:49 | 22:03 | 0:27 | |||
| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |