Pull Out |
Run | Dest | Waverley & Eaglewood |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
172-1 | 06:27 | 06:34 | 06:39 | 06:50 | 0:23 | |||
172-3 | 06:40 | 06:47 | 06:52 | 07:04 | 0:24 | |||
172-4 | 06:52 | 06:59 | 07:04 | 07:17 | 0:25 | |||
172-2 | 07:05 | 07:12 | 07:17 | 07:31 | 0:26 | |||
172-1 | 07:18 | 07:25 | 07:30 | 07:45 | 0:27 | |||
172-3 | 07:31 | 07:38 | 07:43 | 07:59 | 0:28 | |||
172-4 | 07:44 | 07:51 | 07:57 | 08:14 | 0:30 | |||
172-2 | 07:59 | 08:06 | 08:12 | 08:29 | 0:30 | |||
172-1 | 08:15 | 08:22 | 08:28 | 08:44 | 0:29 | |||
172-3 | 08:29 | 08:36 | 08:42 | 08:57 | 0:28 | |||
172-4 | 08:43 | 08:50 | 08:56 | 09:11 | 0:28 | |||
172-2 | 08:58 | 09:05 | 09:11 | 09:25 | 0:27 | |||
172-1 | 09:12 | 09:19 | 09:25 | 09:39 | 0:27 | |||
172-4 | 09:39 | 09:46 | 09:52 | 10:06 | 0:27 | |||
172-1 | 10:07 | 10:14 | 10:20 | 10:34 | 0:27 | |||
172-4 | 10:35 | 10:42 | 10:48 | 11:02 | 0:27 | |||
172-1 | 11:03 | 11:10 | 11:16 | 11:30 | 0:27 | |||
172-4 | 11:31 | 11:38 | 11:43 | 11:57 | 0:26 | |||
172-1 | 11:59 | 12:06 | 12:11 | 12:25 | 0:26 | |||
172-4 | 12:26 | 12:33 | 12:38 | 12:52 | 0:26 | |||
172-1 | 12:54 | 13:01 | 13:06 | 13:20 | 0:26 | |||
172-4 | 13:21 | 13:28 | 13:33 | 13:47 | 0:26 | |||
172-1 | 13:49 | 13:56 | 14:01 | 14:14 | 0:25 | |||
172-4 | 14:16 | 14:23 | 14:28 | 14:41 | 0:25 | |||
172-1 | 14:44 | 14:51 | 14:55 | 15:08 | 0:24 | |||
172-4 | 15:10 | 15:17 | 15:21 | 15:34 | 0:24 | |||
172-5 | 15:30 | 15:37 | 15:41 | 15:54 | 0:24 | |||
172-1 | 15:43 | 15:50 | 15:54 | 16:07 | 0:24 | |||
172-6 | 15:57 | 16:04 | 16:08 | 16:21 | 0:24 | |||
172-4 | 16:11 | 16:18 | 16:22 | 16:35 | 0:24 | |||
172-5 | 16:25 | 16:32 | 16:36 | 16:48 | 0:23 | |||
172-1 | 16:37 | 16:44 | 16:48 | 17:00 | 0:23 | |||
172-6 | 16:51 | 16:58 | 17:02 | 17:14 | 0:23 | |||
172-4 | 17:05 | 17:12 | 17:16 | 17:28 | 0:23 | |||
172-5 | 17:18 | 17:25 | 17:29 | 17:41 | 0:23 | |||
172-1 | 17:30 | 17:37 | 17:41 | 17:53 | 0:23 | |||
172-6 | 17:43 | 17:50 | 17:54 | 18:06 | 0:23 | |||
172-4 | 17:56 | 18:03 | 18:07 | 18:19 | 0:23 | |||
172-1 | 18:20 | 18:27 | 18:31 | 18:43 | 0:23 | |||
172-4 | 18:45 | 18:52 | 18:56 | 19:08 | 0:23 | |||
172-1 | 19:10 | 19:17 | 19:21 | 19:32 | 0:22 | |||
172-4 | 19:34 | 19:41 | 19:45 | 19:56 | 0:22 | |||
172-1 | 19:58 | 20:05 | 20:09 | 20:20 | 0:22 | |||
172-4 | 20:22 | 20:29 | 20:33 | 20:44 | 0:22 | |||
172-1 | 20:46 | 20:53 | 20:57 | 21:08 | 0:22 | |||
172-4 | 21:10 | 21:17 | 21:21 | 21:32 | 0:22 | |||
172-1 | 21:34 | 21:41 | 21:45 | 21:56 | 0:22 | |||
172-4 | 21:58 | 22:05 | 22:09 | 22:20 | 0:22 | |||
172-4 | 22:46 | 22:53 | 22:57 | 23:08 | 0:22 | |||
Pull Out |
Run | Dest | Waverley & Eaglewood |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |