Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Waverley & Eaglewood |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
172-2 | 09:17 | 09:29 | 09:33 | 09:39 | 0:22 | |||
172-1 | 09:43 | 09:55 | 09:59 | 10:05 | 0:22 | |||
172-2 | 10:08 | 10:20 | 10:24 | 10:30 | 0:22 | |||
172-1 | 10:34 | 10:46 | 10:50 | 10:56 | 0:22 | |||
172-2 | 10:59 | 11:11 | 11:15 | 11:21 | 0:22 | |||
172-1 | 11:25 | 11:37 | 11:41 | 11:47 | 0:22 | |||
172-2 | 11:50 | 12:03 | 12:07 | 12:13 | 0:23 | |||
172-1 | 12:16 | 12:29 | 12:33 | 12:39 | 0:23 | |||
172-2 | 12:42 | 12:55 | 12:59 | 13:05 | 0:23 | |||
172-1 | 13:08 | 13:21 | 13:25 | 13:31 | 0:23 | |||
172-2 | 13:34 | 13:47 | 13:51 | 13:57 | 0:23 | |||
172-1 | 14:00 | 14:13 | 14:17 | 14:23 | 0:23 | |||
172-2 | 14:26 | 14:39 | 14:43 | 14:49 | 0:23 | |||
172-1 | 14:52 | 15:05 | 15:09 | 15:15 | 0:23 | |||
172-2 | 15:18 | 15:31 | 15:35 | 15:41 | 0:23 | |||
172-1 | 15:44 | 15:57 | 16:01 | 16:07 | 0:23 | |||
172-2 | 16:10 | 16:23 | 16:27 | 16:33 | 0:23 | |||
172-1 | 16:36 | 16:49 | 16:53 | 16:59 | 0:23 | |||
172-2 | 17:02 | 17:15 | 17:19 | 17:25 | 0:23 | |||
172-1 | 17:28 | 17:41 | 17:45 | 17:51 | 0:23 | |||
172-2 | 17:54 | 18:06 | 18:10 | 18:16 | 0:22 | |||
172-1 | 18:20 | 18:32 | 18:36 | 18:42 | 0:22 | |||
172-1 | 19:11 | 19:23 | 19:27 | 19:33 | 0:22 | |||
Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Waverley & Eaglewood |
Pull In |
Travel Time |