Pull Out |
Run | Dest | Waverley & Eaglewood |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
172-1 | 09:16 | 09:23 | 09:28 | 09:40 | 0:24 | |||
172-2 | 09:41 | 09:48 | 09:53 | 10:05 | 0:24 | |||
172-1 | 10:07 | 10:14 | 10:19 | 10:31 | 0:24 | |||
172-2 | 10:32 | 10:39 | 10:44 | 10:56 | 0:24 | |||
172-1 | 10:58 | 11:05 | 11:10 | 11:22 | 0:24 | |||
172-2 | 11:23 | 11:30 | 11:35 | 11:47 | 0:24 | |||
172-1 | 11:49 | 11:56 | 12:01 | 12:13 | 0:24 | |||
172-2 | 12:15 | 12:22 | 12:27 | 12:39 | 0:24 | |||
172-1 | 12:41 | 12:48 | 12:53 | 13:05 | 0:24 | |||
172-2 | 13:07 | 13:14 | 13:19 | 13:31 | 0:24 | |||
172-1 | 13:33 | 13:40 | 13:45 | 13:57 | 0:24 | |||
172-2 | 13:59 | 14:06 | 14:11 | 14:23 | 0:24 | |||
172-1 | 14:25 | 14:32 | 14:37 | 14:49 | 0:24 | |||
172-2 | 14:51 | 14:58 | 15:03 | 15:15 | 0:24 | |||
172-1 | 15:17 | 15:24 | 15:29 | 15:41 | 0:24 | |||
172-2 | 15:43 | 15:50 | 15:55 | 16:07 | 0:24 | |||
172-1 | 16:09 | 16:16 | 16:21 | 16:33 | 0:24 | |||
172-2 | 16:35 | 16:42 | 16:47 | 16:59 | 0:24 | |||
172-1 | 17:01 | 17:08 | 17:13 | 17:25 | 0:24 | |||
172-2 | 17:27 | 17:34 | 17:39 | 17:51 | 0:24 | |||
172-1 | 17:53 | 18:00 | 18:05 | 18:17 | 0:24 | |||
172-1 | 18:44 | 18:51 | 18:56 | 19:08 | 0:24 | |||
Pull Out |
Run | Dest | Waverley & Eaglewood |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |