Pull Out |
Run | Dest | Seel Station |
Windermere & Pembina |
Wildwood Park |
Chevrier & Pembina |
Hamelin & Clarence |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
194-2 | 06:05 | 06:13 | 06:19 | 06:25 | 06:29 | 0:24 | |||
194-1 | 06:33 | 06:41 | 06:47 | 06:53 | 06:57 | 0:24 | |||
194-2 | 07:00 | 07:09 | 07:15 | 07:22 | 07:26 | 0:26 | |||
194-1 | 07:28 | 07:37 | 07:43 | 07:50 | 07:54 | 0:26 | |||
194-2 | 07:58 | 08:07 | 08:13 | 08:20 | 08:24 | 0:26 | |||
194-1 | 08:28 | 08:37 | 08:43 | 08:50 | 08:54 | 0:26 | |||
194-2 | 08:58 | 09:07 | 09:13 | 09:20 | 09:24 | 0:26 | |||
194-4 | 15:29 | 15:37 | 15:43 | 15:50 | 15:54 | 0:25 | |||
194-3 | 15:59 | 16:08 | 16:14 | 16:21 | 16:25 | 0:26 | |||
194-4 | 16:29 | 16:38 | 16:44 | 16:51 | 16:55 | 0:26 | |||
194-3 | 16:59 | 17:08 | 17:14 | 17:21 | 17:25 | 0:26 | |||
194-4 | 17:28 | 17:37 | 17:43 | 17:50 | 17:54 | 0:26 | |||
194-3 | 17:57 | 18:05 | 18:11 | 18:17 | 18:21 | 0:24 | |||
194-4 | 18:26 | 18:34 | 18:40 | 18:46 | 18:50 | 0:24 | |||
194-3 | 18:54 | 19:02 | 19:08 | 19:14 | 19:18 | 0:24 | |||
Pull Out |
Run | Dest | Seel Station |
Windermere & Pembina |
Wildwood Park |
Chevrier & Pembina |
Hamelin & Clarence |
Pull In |
Travel Time |