Pull Out |
Run |
Dest |
University of Manitoba |
Pembina |
St. Anne's |
Willowlake |
Southdale Center |
Betournay |
Kildonan Place |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|
44-1 | 06:03 | 06:10 | 06:14 | 06:25 | ||||||
FRG 5:54 | 75-2 | 06:19 | 06:24 | 06:32 | 06:39 | 06:43 | 06:54 | |||
75-1 | 06:48 | 06:53 | 07:01 | 07:08 | 07:12 | 07:23 | ||||
44-1 | 07:13 | 07:18 | 07:26 | 07:34 | 07:38 | 07:49 | ||||
77-9 | 07:31 | 07:36 | 07:44 | 07:52 | 07:56 | 08:07 | 77 | |||
75-2 | 07:48 | 07:53 | 08:01 | 08:09 | 08:13 | 08:24 | ||||
47-15 | 08:12 | 08:17 | 08:25 | 08:33 | 08:37 | 08:48 | ||||
44-1 | 08:42 | 08:47 | 08:55 | 09:00 | 09:04 | 09:08 | 09:19 | |||
75-4 | 09:13 | 09:18 | 09:26 | 09:31 | 09:35 | 09:39 | 09:50 | |||
47-15 | 09:44 | 09:49 | 09:58 | 10:03 | 10:07 | 10:11 | 10:22 | |||
44-1 | 10:14 | 10:19 | 10:28 | 10:33 | 10:37 | 10:41 | 10:52 | 44 | ||
75-4 | 10:44 | 10:49 | 10:58 | 11:03 | 11:07 | 11:11 | 11:22 | |||
47 | 75-3 | 11:14 | 11:20 | 11:29 | 11:34 | 11:38 | 11:42 | 11:54 | ||
44-5 | 11:45 | 11:51 | 12:00 | 12:05 | 12:09 | 12:13 | 12:25 | |||
75-4 | 12:15 | 12:21 | 12:30 | 12:35 | 12:39 | 12:43 | 12:55 | |||
75-3 | 12:46 | 12:52 | 13:01 | 13:06 | 13:10 | 13:14 | 13:26 | |||
44-5 | 13:18 | 13:24 | 13:33 | 13:38 | 13:42 | 13:46 | 13:58 | |||
75-4 | 13:49 | 13:55 | 14:04 | 14:09 | 14:13 | 14:17 | 14:29 | |||
75-3 | 14:19 | 14:25 | 14:35 | 14:40 | 14:44 | 14:48 | 15:00 | |||
44-5 | 14:50 | 14:56 | 15:07 | 15:12 | 15:16 | 15:20 | 15:33 | 44 | ||
FRG 14:41 | 75-5 | 15:06 | 15:12 | 15:23 | 15:29 | 15:33 | 15:37 | 15:50 | ||
75-4 | 15:22 | 15:28 | 15:39 | 15:45 | 15:49 | 15:53 | 16:06 | |||
FRG 15:13 | 75-6 | 15:38 | 15:44 | 15:55 | 16:05 | 16:09 | 16:22 | |||
75-3 | 15:55 | 16:01 | 16:12 | 16:20 | 16:24 | 16:37 | 44 | |||
75-7 | 16:12 | 16:18 | 16:30 | 16:38 | 16:42 | 16:55 | ||||
Pull Out |
Run | Dest | University of Manitoba |
Pembina | St. Anne's | Willowlake | Southdale Center |
Betournay | Kildonan Place |
Pull In |
77-12 | 16:28 | 16:34 | 16:46 | 16:54 | 16:58 | 17:11 | FRG 17:37 | |||
75-5 | 16:43 | 16:49 | 17:01 | 17:09 | 17:13 | 17:26 | ||||
75-4 | 17:00 | 17:06 | 17:17 | 17:25 | 17:29 | 17:40 | 77 | |||
75-6 | 17:17 | 17:23 | 17:34 | 17:42 | 17:46 | 17:57 | ||||
44-17 | 17:34 | 17:40 | 17:50 | 17:57 | 18:01 | 18:12 | NG 18:33 | |||
75-7 | 17:52 | 17:58 | 18:08 | 18:15 | 18:19 | 18:29 | FRG 18:55 | |||
75-5 | 18:13 | 18:19 | 18:28 | 18:35 | 18:39 | 18:49 | FRG 19:15 | |||
47 | 47-17 | 18:49 | 18:55 | 19:04 | 19:11 | 19:15 | 19:25 | |||
77-9 | 19:30 | 19:36 | 19:45 | 19:52 | 19:56 | 20:06 | ||||
47-17 | 20:11 | 20:16 | 20:24 | 20:31 | 20:35 | 20:45 | ||||
77-9 | 20:52 | 20:57 | 21:05 | 21:12 | 21:16 | 21:26 | ||||
47-17 | 21:32 | 21:37 | 21:45 | 21:52 | 21:56 | 22:06 | ||||
77-9 | 22:11 | 22:16 | 22:24 | 22:31 | 22:35 | 22:45 | FRG 23:01 | |||
47-17 | 22:51 | 22:56 | 23:04 | 23:11 | 23:15 | 23:25 | FRG 23:41 |