Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Waverley & Scurfield |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
78-1 | 07:17 | 07:23 | 07:27 | 07:37 | 07:44 | 07:48 | 07:55 | 0:38 | |||
78-2 | 08:05 | 08:11 | 08:15 | 08:25 | 08:32 | 08:36 | 08:43 | 0:38 | |||
78-1 | 08:44 | 08:50 | 08:54 | 09:04 | 09:11 | 09:15 | 09:22 | 0:38 | |||
78-2 | 09:23 | 09:29 | 09:33 | 09:43 | 09:50 | 09:54 | 10:01 | 0:38 | |||
78-1 | 10:02 | 10:08 | 10:12 | 10:22 | 10:29 | 10:33 | 10:40 | 0:38 | |||
78-2 | 10:41 | 10:47 | 10:52 | 11:02 | 11:09 | 11:13 | 11:20 | 0:39 | |||
78-1 | 11:21 | 11:27 | 11:32 | 11:42 | 11:49 | 11:54 | 12:01 | 0:40 | |||
78-2 | 12:03 | 12:09 | 12:15 | 12:25 | 12:32 | 12:37 | 12:44 | 0:41 | |||
78-1 | 12:44 | 12:51 | 12:57 | 13:07 | 13:14 | 13:19 | 13:26 | 0:42 | |||
78-2 | 13:27 | 13:34 | 13:40 | 13:50 | 13:57 | 14:02 | 14:09 | 0:42 | |||
78-1 | 14:10 | 14:17 | 14:23 | 14:33 | 14:40 | 14:45 | 14:52 | 0:42 | |||
78-2 | 14:53 | 15:00 | 15:06 | 15:16 | 15:23 | 15:28 | 15:35 | 0:42 | |||
78-1 | 15:37 | 15:44 | 15:50 | 16:00 | 16:07 | 16:12 | 16:19 | 0:42 | |||
78-2 | 16:20 | 16:27 | 16:33 | 16:43 | 16:50 | 16:54 | 17:01 | 0:41 | |||
78-1 | 17:02 | 17:09 | 17:15 | 17:25 | 17:32 | 17:36 | 17:43 | 0:41 | |||
78-2 | 17:44 | 17:50 | 17:55 | 18:05 | 18:12 | 18:16 | 18:23 | 0:39 | |||
78-1 | 18:25 | 18:31 | 18:35 | 18:45 | 18:52 | 18:56 | 19:03 | 0:38 | |||
78-2 | 19:04 | 19:10 | 19:14 | 19:24 | 19:31 | 19:35 | 0:31 | ||||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Waverley & Scurfield |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |