Pull Out |
Run |
Dest |
10825 |
60877 |
60482 |
60547 |
60577 |
60578 |
Pull In |
---|---|---|---|---|---|---|---|---|---|
77 | 79-2 | 08:50 | 08:57 | 09:02 | 09:08 | 09:13 | |||
79-1 | 09:11 | 09:18 | 09:23 | 09:29 | 09:34 | ||||
11-8 | 09:30 | 09:38 | 09:43 | 09:49 | 09:54 | ||||
79-2 | 09:54 | 10:01 | 10:06 | 10:12 | 10:17 | ||||
79-1 | 10:15 | 10:22 | 10:27 | 10:33 | 10:38 | ||||
11-8 | 10:36 | 10:43 | 10:48 | 10:54 | 10:59 | ||||
79-2 | 10:58 | 11:05 | 11:10 | 11:16 | 11:21 | ||||
79-1 | 11:19 | 11:26 | 11:31 | 11:37 | 11:42 | ||||
11-8 | 11:40 | 11:47 | 11:52 | 11:58 | 12:03 | ||||
79-2 | 12:02 | 12:09 | 12:14 | 12:20 | 12:25 | ||||
79-1 | 12:23 | 12:30 | 12:35 | 12:41 | 12:46 | ||||
11-8 | 12:44 | 12:51 | 12:56 | 13:02 | 13:07 | ||||
79-2 | 13:06 | 13:13 | 13:18 | 13:24 | 13:29 | ||||
79-1 | 13:27 | 13:34 | 13:39 | 13:45 | 13:50 | ||||
11-8 | 13:48 | 13:55 | 14:00 | 14:06 | 14:11 | ||||
79-2 | 14:10 | 14:17 | 14:22 | 14:28 | 14:33 | ||||
79-1 | 14:31 | 14:38 | 14:43 | 14:49 | 14:54 | ||||
11-8 | 14:52 | 14:59 | 15:04 | 15:10 | 15:15 | 15:23 | 67 | ||
79-2 | 15:14 | 15:21 | 15:26 | 15:32 | 15:37 | 15:45 | 67 | ||
79-1 | 15:35 | 15:42 | 15:47 | 15:53 | 15:59 | 16:10 | 67 | ||
79-4 | 18:45 | 18:51 | 18:56 | 19:01 | 19:06 | 19:13 | |||
79-3 | 19:15 | 19:21 | 19:25 | 19:30 | 19:35 | 19:42 | |||
79-4 | 19:45 | 19:51 | 19:55 | 20:00 | 20:05 | 20:12 | |||
79-3 | 20:15 | 20:21 | 20:25 | 20:30 | 20:35 | 20:42 | |||
79-4 | 20:45 | 20:51 | 20:55 | 21:00 | 21:05 | 21:12 | |||
Pull Out |
Run | Dest | 10825 | 60877 | 60482 | 60547 | 60577 | 60578 | Pull In |
79-3 | 21:15 | 21:21 | 21:25 | 21:30 | 21:35 | 21:42 | |||
79-4 | 21:45 | 21:51 | 21:55 | 22:00 | 22:05 | 22:12 | |||
79-3 | 22:16 | 22:21 | 22:25 | 22:30 | 22:35 | 22:42 | |||
79-4 | 22:47 | 22:53 | 22:57 | 23:02 | 23:06 | 23:13 | |||
79-3 | 23:15 | 23:21 | 23:25 | 23:30 | 23:35 | 23:42 | |||
79-4 | 23:45 | 23:51 | 23:55 | 24:00 | 24:05 | 24:12 | |||
79-3 | 24:15 | 24:21 | 24:25 | 24:30 | 24:35 | 24:42 | |||
79-4 | 24:45 | 24:51 | 24:55 | 25:00 | 25:05 | 25:12 | |||
66 | 66-14 | 25:15 | 25:21 | 25:25 | 25:30 | 25:35 | 25:42 | ||
79-4 | 25:40 | 25:46 | 25:50 | 25:55 | 26:00 | 26:05 | FRG 26:29 |