Pull Out |
Run |
Dest |
60577 |
60578 |
60549 |
60483 |
60931 |
10562 |
10825 |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|
67 | 79-1 | 08:33 | 08:42 | 08:48 | 08:53 | 08:59 | 09:04 | 09:09 | ||
67 | 11-8 | 08:54 | 09:01 | 09:07 | 09:12 | 09:18 | 09:23 | 09:28 | ||
79-2 | 09:15 | 09:22 | 09:28 | 09:33 | 09:39 | 09:44 | 09:49 | |||
79-1 | 09:36 | 09:43 | 09:49 | 09:54 | 10:00 | 10:05 | 10:10 | |||
11-8 | 09:55 | 10:02 | 10:08 | 10:13 | 10:19 | 10:24 | 10:29 | |||
79-2 | 10:19 | 10:26 | 10:32 | 10:37 | 10:43 | 10:48 | 10:53 | |||
79-1 | 10:40 | 10:47 | 10:53 | 10:58 | 11:04 | 11:09 | 11:14 | |||
11-8 | 11:01 | 11:08 | 11:14 | 11:19 | 11:25 | 11:30 | 11:35 | |||
79-2 | 11:23 | 11:30 | 11:36 | 11:41 | 11:47 | 11:52 | 11:57 | |||
79-1 | 11:44 | 11:51 | 11:57 | 12:02 | 12:08 | 12:13 | 12:18 | |||
11-8 | 12:05 | 12:12 | 12:18 | 12:23 | 12:29 | 12:34 | 12:39 | |||
79-2 | 12:27 | 12:34 | 12:40 | 12:45 | 12:51 | 12:56 | 13:01 | |||
79-1 | 12:48 | 12:55 | 13:01 | 13:06 | 13:12 | 13:17 | 13:22 | |||
11-8 | 13:09 | 13:16 | 13:22 | 13:27 | 13:33 | 13:38 | 13:43 | |||
79-2 | 13:31 | 13:38 | 13:44 | 13:49 | 13:55 | 14:00 | 14:05 | |||
79-1 | 13:52 | 13:59 | 14:05 | 14:10 | 14:16 | 14:21 | 14:26 | |||
11-8 | 14:13 | 14:20 | 14:26 | 14:31 | 14:37 | 14:42 | 14:47 | |||
79-2 | 14:35 | 14:42 | 14:48 | 14:53 | 14:59 | 15:04 | 15:09 | |||
79-1 | 14:56 | 15:03 | 15:09 | 15:14 | 15:20 | 15:25 | 15:30 | |||
67 | 79-2 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | FRG 18:24 | |||
67 | 67-11 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | FRG 18:39 | |||
65 | 79-4 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | |||
67 | 79-3 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 | |||
79-4 | 19:15 | 19:20 | 19:24 | 19:29 | 19:34 | 19:39 | ||||
79-3 | 19:45 | 19:50 | 19:54 | 19:59 | 20:04 | 20:09 | ||||
Pull Out |
Run | Dest | 60577 | 60578 | 60549 | 60483 | 60931 | 10562 | 10825 | Pull In |
79-4 | 20:15 | 20:20 | 20:24 | 20:29 | 20:34 | 20:39 | ||||
79-3 | 20:45 | 20:50 | 20:54 | 20:59 | 21:04 | 21:09 | ||||
79-4 | 21:15 | 21:20 | 21:24 | 21:29 | 21:34 | 21:39 | ||||
79-3 | 21:45 | 21:50 | 21:54 | 21:59 | 22:04 | 22:09 | ||||
79-4 | 22:15 | 22:19 | 22:23 | 22:27 | 22:32 | 22:37 | ||||
79-3 | 22:45 | 22:50 | 22:54 | 22:58 | 23:02 | 23:07 | ||||
79-4 | 23:15 | 23:20 | 23:24 | 23:28 | 23:33 | 23:38 | ||||
79-3 | 23:48 | 23:53 | 23:57 | 24:02 | 24:07 | 24:12 | ||||
79-4 | 24:15 | 24:20 | 24:24 | 24:29 | 24:34 | 24:39 | ||||
79-3 | 24:45 | 24:50 | 24:54 | 24:59 | 25:04 | 25:09 | FRG 25:26 | |||
79-4 | 25:13 | 25:18 | 25:22 | 25:27 | 25:32 | 25:37 | ||||
66-14 | 25:43 | 25:47 | 25:51 | 25:55 | 25:59 | FRG 26:11 |