Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
79-1 | 06:32 a | 06:38 | 06:48 | 06:53 | 0:21 | ||||
79-1 | 07:30 | 07:36 | 07:46 | 07:51 | 0:21 | ||||
79-1 | 08:30 a | 08:36 | 08:46 | 08:51 | 0:21 | ||||
79-1 | 09:33 a | 09:39 b | 09:49 | 09:54 | 0:21 | ||||
79-1 | 10:34 a | 10:40 | 10:50 | 10:55 | 0:21 | ||||
79-1 | 11:34 a | 11:40 | 11:50 | 11:55 | 0:21 | ||||
79-2 | 12:04 a | 12:10 | 12:20 | 12:25 | 0:21 | ||||
79-1 | 12:34 a | 12:40 | 12:50 | 12:55 | 0:21 | ||||
79-2 | 13:04 a | 13:10 | 13:20 | 13:25 | 0:21 | ||||
79-1 | 13:34 a | 13:40 | 13:50 | 13:55 | 0:21 | ||||
79-2 | 14:04 a | 14:10 | 14:20 | 14:25 | 0:21 | ||||
79-1 | 14:34 a | 14:40 | 14:50 | 14:55 | 0:21 | ||||
79-2 | 15:04 a | 15:10 | 15:20 | 15:25 | 15:32 | 0:28 | |||
79-1 | 15:34 a | 15:40 | 15:50 | 15:55 | 16:02 | 0:28 | |||
79-2 | 16:04 a | 16:10 | 16:20 | 16:25 | 16:32 | 0:28 | |||
79-1 | 16:34 a | 16:40 | 16:50 | 16:55 | 17:02 | 0:28 | |||
79-2 | 17:04 a | 17:10 | 17:20 | 17:25 | 17:32 | 0:28 | |||
79-1 | 17:34 a | 17:40 | 17:50 | 17:55 | 18:02 | 0:28 | |||
79-1 | 18:33 a | 18:39 | 18:49 c | 18:54 | 19:00 | 0:27 | |||
79-1 | 19:33 a | 19:39 | 19:48 d | 19:53 | 19:59 | 0:26 | |||
79-1 | 20:33 a | 20:39 | 20:48 | 20:53 | 20:59 | 0:26 | |||
79-1 | 21:34 a | 21:40 | 21:49 | 21:54 | 22:00 | 0:26 | |||
79-1 | 22:36 a | 22:42 | 22:51 | 22:56 | 23:02 | 0:26 | |||
79-1 | 23:36 a | 23:42 | 23:51 | 23:56 | 24:02 | 0:26 | |||
79-1 | 24:36 | 24:42 | 24:51 | 24:55 | 25:01 e | 0:25 | |||
Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |