Pull Out |
Run | Dest | Killarney & Pembina |
Lemay & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
91-1 | 06:25 | 06:36 a | 0:11 | |||
91-1 | 06:57 | 07:08 a | 0:11 | |||
91-2 | 07:16 | 07:27 a | 0:11 | |||
91-1 | 07:36 | 07:47 a | 0:11 | |||
91-2 | 07:55 | 08:07 a | 0:12 | |||
91-1 | 08:15 | 08:27 a | 0:12 | |||
91-2 | 08:35 | 08:47 a | 0:12 | |||
91-2 | 09:15 | 09:27 a | 0:12 | |||
91-2 | 09:53 | 10:05 a | 0:12 | |||
91-2 | 10:30 | 10:42 a | 0:12 | |||
91-2 | 11:06 | 11:18 a | 0:12 | |||
91-2 | 11:42 | 11:54 a | 0:12 | |||
91-2 | 12:19 | 12:31 a | 0:12 | |||
91-2 | 12:55 | 13:07 a | 0:12 | |||
91-2 | 13:31 | 13:43 a | 0:12 | |||
91-2 | 14:07 | 14:19 a | 0:12 | |||
91-2 | 14:43 | 14:55 a | 0:12 | |||
91-2 | 15:19 | 15:31 a | 0:12 | |||
91-3 | 15:38 | 15:51 a | 0:13 | |||
91-2 | 15:57 | 16:10 a | 0:13 | |||
91-3 | 16:16 | 16:29 a | 0:13 | |||
91-2 | 16:36 | 16:49 a | 0:13 | |||
91-3 | 16:55 | 17:08 a | 0:13 | |||
91-2 | 17:15 | 17:28 a | 0:13 | |||
91-3 | 17:34 | 17:47 a | 0:13 | |||
91-2 | 17:53 | 18:06 a | 0:13 | |||
91-2 | 18:30 | 18:42 a | 0:12 | |||
91-2 | 19:05 | 19:16 a | 0:11 | |||
91-2 | 19:39 | 19:50 a | 0:11 | |||
91-2 | 20:12 | 20:22 a | 0:10 | |||
91-2 | 20:44 | 20:54 a | 0:10 | |||
91-2 | 21:16 | 21:26 a | 0:10 | |||
91-2 | 21:48 | 21:58 a | 0:10 | |||
91-2 | 22:20 | 22:30 a | 0:10 | |||
91-2 | 22:52 | 23:02 a | 0:10 | |||
91-2 | 23:24 | 23:34 a | 0:10 | |||
91-2 | 23:56 b | 24:06 | 0:10 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Lemay & Pembina |
Pull In |
Travel Time |