Pull Out |
Run | Dest | Killarney & Pembina |
Lemay & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
91-1 | 07:37 | 07:49 a | 0:12 | |||
91-1 | 08:12 | 08:24 a | 0:12 | |||
91-1 | 08:47 | 08:59 a | 0:12 | |||
91-1 | 09:22 | 09:34 a | 0:12 | |||
91-1 | 09:58 | 10:10 a | 0:12 | |||
91-1 | 10:34 | 10:46 a | 0:12 | |||
91-1 | 11:10 | 11:22 a | 0:12 | |||
91-1 | 11:46 | 11:58 a | 0:12 | |||
91-1 | 12:22 | 12:34 a | 0:12 | |||
91-1 | 12:58 | 13:10 a | 0:12 | |||
91-1 | 13:34 | 13:46 a | 0:12 | |||
91-1 | 14:10 | 14:22 a | 0:12 | |||
91-1 | 14:46 | 14:58 a | 0:12 | |||
91-1 | 15:22 | 15:34 a | 0:12 | |||
91-1 | 15:58 | 16:11 a | 0:13 | |||
91-1 | 16:35 | 16:48 a | 0:13 | |||
91-1 | 17:12 | 17:25 a | 0:13 | |||
91-1 | 17:49 | 18:00 a | 0:11 | |||
91-1 | 18:23 | 18:34 a | 0:11 | |||
91-1 | 18:57 | 19:08 a | 0:11 | |||
91-1 | 19:31 | 19:42 a | 0:11 | |||
91-1 | 20:04 | 20:15 a | 0:11 | |||
91-1 | 20:37 | 20:48 a | 0:11 | |||
91-1 | 21:10 | 21:21 a | 0:11 | |||
91-1 | 21:43 | 21:54 a | 0:11 | |||
91-1 | 22:16 | 22:27 a | 0:11 | |||
91-1 | 22:49 | 23:00 a | 0:11 | |||
91-1 | 23:22 b | 23:33 | 0:11 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Lemay & Pembina |
Pull In |
Travel Time |