Pull Out |
Run |
Dest |
Red River & Main |
Fernbank & Main |
Main & Margaret |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:41 | 18-5 | 05:48 | 05:56 | 06:00 | 06:06 | 06:12 | 0:24 | |||||||||
18-1 | 05:40 | 05:43 | 05:48 | 05:55 | 06:03 | 06:08 | 06:16 | 06:20 | 06:26 | 06:31 | 0:51 | |||||
18-2 | 06:02 | 06:16 | 06:24 | 06:29 | 06:37 | 06:41 | 06:47 | 06:53 | 0:51 | |||||||
18-4 | 06:21 | 06:24 | 06:29 | 06:36 | 06:44 | 06:49 | 06:57 | 07:01 | 07:07 | 07:13 | 0:52 | |||||
18-3 | 06:40 | 06:54 | 07:03 | 07:08 | 07:16 | 07:20 | 07:26 | 07:32 | 0:52 | |||||||
18-6 | 06:56 | 06:59 | 07:04 | 07:11 | 07:20 | 07:25 | 07:33 | 07:37 | 07:43 | 07:49 | 0:53 | |||||
18-5 | 07:14 | 07:28 | 07:37 | 07:42 | 07:50 | 07:54 | 08:00 | 08:05 | 0:51 | |||||||
18-1 | 07:30 | 07:33 | 07:38 | 07:45 | 07:54 | 07:59 | 08:07 | 08:11 | 08:17 | 08:23 | 0:53 | |||||
18-7 | 07:48 | 08:02 | 08:11 | 08:16 | 08:24 | 08:28 | 08:34 | 08:40 | 0:52 | |||||||
18-2 | 08:03 | 08:06 | 08:11 | 08:18 | 08:27 | 08:32 | 08:40 | 08:44 | 08:51 | 08:56 | 0:53 | |||||
18-4 | 08:21 | 08:35 | 08:44 | 08:49 | 08:57 | 09:01 | 09:08 | 09:14 | 0:53 | |||||||
18-3 | 08:37 | 08:40 | 08:45 | 08:52 | 09:01 | 09:06 | 09:14 | 09:18 | 09:25 | 09:31 | 0:54 | |||||
18-6 | 08:54 | 09:08 | 09:17 | 09:22 | 09:30 | 09:35 | 09:42 | 09:49 | 09:53 | 0:59 | ||||||
18-5 | 09:07 | 09:10 | 09:15 | 09:22 | 09:31 | 09:37 | 09:45 | 09:50 | 09:57 | 10:04 | 10:08 | 1:01 | ||||
18-8 | 09:20 | 09:35 | 09:45 | 09:51 | 09:59 | 10:04 | 10:11 | 10:18 | 10:22 | 1:02 | ||||||
18-1 | 09:34 | 09:37 | 09:42 | 09:49 | 09:59 | 10:05 | 10:13 | 10:18 | 10:25 | 10:32 | 10:36 | 1:02 | ||||
18-7 | 09:46 | 10:02 | 10:12 | 10:18 | 10:26 | 10:31 | 10:38 | 10:45 | 10:49 | 1:03 | ||||||
18-2 | 09:59 | 10:02 | 10:07 | 10:15 | 10:25 | 10:31 | 10:39 | 10:44 | 10:51 | 10:58 | 11:02 | 1:03 | ||||
18-9 | 10:12 | 10:28 | 10:38 | 10:44 | 10:52 | 10:57 | 11:04 | 11:11 | 11:15 | 1:03 | ||||||
18-4 | 10:25 | 10:28 | 10:33 | 10:41 | 10:51 | 10:57 | 11:05 | 11:10 | 11:17 | 11:24 | 11:28 | 1:03 | ||||
18-3 | 10:38 | 10:54 | 11:04 | 11:10 | 11:18 | 11:23 | 11:30 | 11:37 | 11:41 | 1:03 | ||||||
18-10 | 10:50 | 10:53 | 10:58 | 11:06 | 11:17 | 11:23 | 11:31 | 11:36 | 11:43 | 11:50 | 11:54 | 1:04 | ||||
18-6 | 11:03 | 11:19 | 11:30 | 11:36 | 11:46 | 11:51 | 11:58 | 12:05 | 12:09 | 1:06 | ||||||
18-5 | 11:17 | 11:20 | 11:25 | 11:33 | 11:44 | 11:50 | 12:00 | 12:05 | 12:13 | 12:20 | 12:24 | 1:07 | ||||
18-8 | 11:31 | 11:47 | 11:58 | 12:04 | 12:14 | 12:19 | 12:27 | 12:34 | 12:38 | 1:07 | ||||||
Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
18-1 | 11:45 | 11:48 | 11:53 | 12:01 | 12:12 | 12:18 | 12:28 | 12:33 | 12:41 | 12:48 | 12:52 | 1:07 | ||||
18-7 | 11:59 | 12:15 | 12:26 | 12:32 | 12:42 | 12:47 | 12:55 | 13:02 | 13:06 | 1:07 | ||||||
18-2 | 12:13 | 12:16 | 12:21 | 12:29 | 12:40 | 12:46 | 12:56 | 13:01 | 13:09 | 13:16 | 13:20 | 1:07 | ||||
18-9 | 12:27 | 12:43 | 12:54 | 13:00 | 13:10 | 13:15 | 13:23 | 13:30 | 13:34 | 1:07 | ||||||
18-4 | 12:40 | 12:43 | 12:48 | 12:56 | 13:07 | 13:13 | 13:23 | 13:28 | 13:36 | 13:43 | 13:47 | 1:07 | ||||
18-3 | 12:53 | 13:09 | 13:20 | 13:26 | 13:36 | 13:41 | 13:49 | 13:56 | 14:00 | 1:07 | ||||||
18-10 | 13:07 | 13:10 | 13:15 | 13:23 | 13:34 | 13:40 | 13:50 | 13:55 | 14:03 | 14:10 | 14:14 | 1:07 | ||||
18-6 | 13:20 | 13:36 | 13:47 | 13:53 | 14:03 | 14:08 | 14:16 | 14:23 | 14:27 | 1:07 | ||||||
18-5 | 13:34 | 13:37 | 13:42 | 13:50 | 14:01 | 14:07 | 14:17 | 14:22 | 14:30 | 14:37 | 14:41 | 1:07 | ||||
18-8 | 13:48 | 14:04 | 14:15 | 14:21 | 14:31 | 14:36 | 14:44 | 14:51 | 14:55 | 1:07 | ||||||
18-1 | 14:02 | 14:05 | 14:10 | 14:18 | 14:29 | 14:35 | 14:45 | 14:50 | 14:58 | 15:05 | 15:09 | 1:07 | ||||
18-7 | 14:16 | 14:32 | 14:43 | 14:49 | 14:59 | 15:04 | 15:12 | 15:19 | 15:23 | 1:07 | ||||||
18-2 | 14:30 | 14:33 | 14:38 | 14:46 | 14:57 | 15:03 | 15:13 | 15:18 | 15:26 | 15:33 | 15:37 | 1:07 | ||||
18-9 | 14:44 | 15:00 | 15:11 | 15:17 | 15:27 | 15:32 | 15:40 | 15:47 | 15:51 | 1:07 | ||||||
18-4 | 14:57 | 15:00 | 15:05 | 15:13 | 15:24 | 15:30 | 15:40 | 15:45 | 15:53 | 16:00 | 16:03 | FRG 16:23 | 1:06 | |||
18-3 | 15:10 | 15:26 | 15:37 | 15:43 | 15:53 | 15:58 | 16:06 | 16:13 | 16:17 | 1:07 | ||||||
18-10 | 15:24 | 15:27 | 15:32 | 15:40 | 15:51 | 15:57 | 16:07 | 16:12 | 16:20 | 16:27 | 16:31 | 1:07 | ||||
18-6 | 15:40 | 15:55 | 16:06 | 16:12 | 16:22 | 16:27 | 16:35 | 16:42 | 16:46 | 1:06 | ||||||
18-5 | 15:54 | 15:57 | 16:02 | 16:10 | 16:21 | 16:27 | 16:37 | 16:42 | 16:50 | 16:57 | 17:01 | 1:07 | ||||
18-8 | 16:09 | 16:24 | 16:35 | 16:41 | 16:51 | 16:56 | 17:04 | 17:11 | 17:15 | 1:06 | ||||||
18-1 | 16:29 | 16:33 | 16:39 | 16:50 | 16:56 | 17:06 | 17:11 | 17:19 | 17:26 | 17:29 | FRG 17:49 | 1:00 | ||||
18-7 | 16:39 | 16:54 | 17:05 | 17:11 | 17:21 | 17:26 | 17:34 | 17:41 | 17:45 | 1:06 | ||||||
18-2 | 16:59 | 17:03 | 17:09 | 17:20 | 17:26 | 17:36 | 17:41 | 17:49 | 17:56 | 18:00 | 1:01 | |||||
18-9 | 17:10 | 17:25 | 17:36 | 17:42 | 17:52 | 17:57 | 18:04 | 18:11 | 18:15 | 1:05 | ||||||
18-3 | 17:33 | 17:37 | 17:43 | 17:53 | 17:58 | 18:08 | 18:13 | 18:20 | 18:27 | 18:31 | 0:58 | |||||
Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
18-10 | 17:45 | 17:59 | 18:09 | 18:14 | 18:24 | 18:29 | 18:36 | 18:43 | 18:46 | FRG 19:06 | 1:01 | |||||
18-6 | 18:05 | 18:09 | 18:15 | 18:25 | 18:30 | 18:39 | 18:44 | 18:51 | 18:58 | 19:01 | 0:56 | |||||
18-5 | 18:18 | 18:32 | 18:41 | 18:46 | 18:55 | 19:00 | 19:07 | 19:14 | 19:18 | 1:00 | ||||||
18-8 | 18:38 | 18:42 | 18:48 | 18:57 | 19:02 | 19:10 | 19:15 | 19:22 | 19:29 | 19:33 | 0:55 | |||||
18-7 | 18:52 | 19:05 | 19:14 | 19:19 | 19:27 | 19:32 | 19:39 | 19:46 | 19:49 | FRG 20:08 | 0:57 | |||||
18-2 | 19:13 | 19:17 | 19:23 | 19:32 | 19:37 | 19:45 | 19:50 | 19:56 | 20:03 | 20:07 | 0:54 | |||||
18-9 | 19:28 | 19:41 | 19:50 | 19:55 | 20:03 | 20:08 | 20:14 | 20:20 | 20:24 | 0:56 | ||||||
18-3 | 19:50 | 19:54 | 20:00 | 20:09 | 20:14 | 20:22 | 20:27 | 20:33 | 20:39 | 20:43 | 0:53 | |||||
18-6 | 20:08 | 20:20 | 20:28 | 20:33 | 20:41 | 20:46 | 20:52 | 20:57 | FRG 21:15 | 0:49 | ||||||
18-5 | 20:29 | 20:33 | 20:39 | 20:47 | 20:52 | 21:00 | 21:05 | 21:11 | 21:16 | 0:47 | ||||||
18-8 | 20:49 | 21:00 | 21:08 | 21:13 | 21:21 | 21:26 | 21:32 | 21:38 | 0:49 | |||||||
18-2 | 21:12 | 21:16 | 21:22 | 21:30 | 21:35 | 21:43 | 21:48 | 21:54 | 22:00 | 0:48 | ||||||
18-9 | 21:32 | 21:43 | 21:51 | 21:56 | 22:04 | 22:09 | 22:15 | 22:21 | 0:49 | |||||||
18-3 | 21:55 | 21:59 | 22:05 | 22:13 | 22:18 | 22:26 | 22:31 | 22:37 | 22:42 | 0:47 | ||||||
18-5 | 22:16 | 22:27 | 22:35 | 22:40 | 22:48 | 22:53 | 22:59 | 23:04 | 0:48 | |||||||
18-8 | 22:38 | 22:42 | 22:48 | 22:56 | 23:01 | 23:09 | 23:14 | 23:20 | 23:25 | 0:47 | ||||||
18-2 | 22:59 | 23:10 | 23:18 | 23:23 | 23:31 | 23:36 | 23:42 | 23:47 | 0:48 | |||||||
18-9 | 23:22 | 23:26 | 23:31 | 23:39 | 23:44 | 23:52 | 23:57 | 24:03 | 24:08 | 0:46 | ||||||
18-3 | 23:42 | 23:53 | 24:01 | 24:05 | 24:13 | 24:17 | 24:23 | 24:28 | 0:46 | |||||||
18-5 | 24:06 | 24:10 | 24:15 | 24:22 | 24:26 | 24:34 | 24:38 | 24:44 | 24:49 | 0:43 | ||||||
18-8 | 24:25 | 24:36 | 24:43 | 24:47 | 24:55 | 24:59 | 25:05 | 25:10 | 0:45 | |||||||
18-2 | 24:52 | 24:56 | 25:01 | 25:08 | 25:12 | 25:20 | 25:24 | 25:30 | 25:35 | FRG 25:51 | 0:43 | |||||
18-9 | 25:16 | 25:27 | 25:34 | 25:38 a | 25:46 | 25:50 | 25:56 | 26:01 | FRG 26:17 | 0:45 |