Pull Out |
Run |
Dest |
Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
RRC Polytech |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 4:55 | 19-1 | 05:05 | 05:09 | 05:15 | 05:22 | 05:28 | 0:23 | ||||||||
FRG 5:08 | 19-2 | 05:18 | 05:22 | 05:28 | 05:35 | 05:39 | 0:21 | ||||||||
FRG 5:21 | 19-6 | 05:31 | 05:35 | 05:41 | 05:48 | 05:54 | 0:23 | ||||||||
FRG 5:09 | 19-3 | 05:21 | 05:27 | 05:31 | 05:36 | 05:44 | 05:48 | 05:54 | 06:01 | 06:05 a | 0:44 | ||||
FRG 5:19 | 19-5 | 05:31 | 05:39 | 05:43 | 05:48 | 05:56 | 06:00 | 06:07 | 06:14 | 06:20 | 0:49 | ||||
FRG 5:30 | 19-8 | 05:42 | 05:48 | 05:53 | 05:59 | 06:07 | 06:11 | 06:18 | 06:25 | 06:29 | 0:47 | ||||
19-4 | 05:49 | 05:57 | 06:02 | 06:08 | 06:17 | 06:21 | 06:28 | 06:35 | 06:41 | 0:52 | |||||
19-9 | 06:00 | 06:07 | 06:12 | 06:18 | 06:27 | 06:31 | 06:38 | 06:45 | 06:49 | 0:49 | |||||
19-7 | 06:09 | 06:17 | 06:22 | 06:28 | 06:37 | 06:41 | 06:48 | 06:55 | 07:01 | 0:52 | |||||
19-10 | 06:18 | 06:25 | 06:30 | 06:37 | 06:46 | 06:50 | 06:57 | 07:04 | 07:08 | 0:50 | |||||
19-1 | 06:25 | 06:33 | 06:38 | 06:45 | 06:54 | 06:58 | 07:05 | 07:13 | 07:19 b | 18 | 0:54 | ||||
31 | 19-12 | 07:00 | 07:04 | 07:12 | 07:19 | 07:23 a | 0:23 | ||||||||
19-2 | 06:38 | 06:45 | 06:50 | 06:57 | 07:06 | 07:10 | 07:18 | 07:25 | 07:29 | 0:51 | |||||
21 | 18-11 | 07:12 | 07:16 | 07:24 | 07:31 | 07:35 c | 18 | 0:23 | |||||||
19-6 | 06:47 | 06:56 | 07:01 | 07:08 | 07:17 | 07:21 | 07:29 | 07:37 | 07:44 | 0:57 | |||||
22 | 19-13 | 07:22 | 07:26 | 07:34 | 07:41 | 07:45 | 0:23 | ||||||||
55-5 | 06:59 | 07:06 | 07:11 | 07:18 | 07:27 | 07:31 | 07:39 | 07:46 | 07:50 d | 21 | 0:51 | ||||
34 | 34-4 | 07:32 | 07:36 | 07:44 | 07:51 | 07:55 e | 0:23 | ||||||||
19-3 | 07:07 | 07:16 | 07:21 | 07:28 | 07:37 | 07:41 | 07:49 | 07:58 | 08:05 | 0:58 | |||||
24 | 66-6 | 07:42 | 07:46 | 07:54 | 08:01 | 08:05 f | 0:23 | ||||||||
19-11 | 07:19 | 07:26 | 07:31 | 07:38 | 07:47 | 07:51 | 07:59 | 08:06 | 08:10 g | 0:51 | |||||
40 | 19-14 | 07:52 | 07:56 | 08:04 | 08:11 | 08:16 | 0:24 | ||||||||
19-5 | 07:26 | 07:35 | 07:41 | 07:48 | 07:57 | 08:01 | 08:10 | 08:19 | 08:26 | 1:00 | |||||
34 | 34-5 | 08:02 | 08:06 | 08:15 | 08:22 | 08:27 | FRG 8:47 | 0:25 | |||||||
19-8 | 07:37 | 07:45 | 07:51 | 07:58 | 08:07 | 08:11 | 08:20 | 08:27 | 08:32 | FRG 8:52 | 0:55 | ||||
Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
RRC Polytech |
Pull In |
Travel Time |
58 | 19-15 | 08:12 | 08:16 | 08:25 | 08:32 | 08:37 | 0:25 | ||||||||
19-4 | 07:45 | 07:54 | 08:00 | 08:07 | 08:17 | 08:21 | 08:30 | 08:38 | 08:44 | FRG 9:12 | 0:59 | ||||
22 | 21-7 | 08:23 | 08:27 | 08:36 | 08:43 | 08:48 | FRG 9:08 | 0:25 | |||||||
19-9 | 07:58 | 08:06 | 08:12 | 08:19 | 08:29 | 08:33 | 08:42 | 08:49 | 08:54 | FRG 9:14 | 0:56 | ||||
19-7 | 08:03 | 08:12 | 08:18 | 08:25 | 08:35 | 08:39 | 08:48 | 08:56 | 09:02 | 0:59 | |||||
21 | 21-22 | 08:43 | 08:47 | 08:56 | 09:03 | 09:08 | FRG 9:28 | 0:25 | |||||||
19-10 | 08:19 | 08:27 | 08:33 | 08:40 | 08:50 | 08:54 | 09:03 | 09:10 | 09:15 | 0:56 | |||||
19-12 | 08:27 | 08:36 | 08:42 | 08:49 | 08:59 | 09:03 | 09:12 | 09:20 | 09:26 | NG 9:48 | 0:59 | ||||
19-2 | 08:38 | 08:46 | 08:52 | 08:59 | 09:09 | 09:13 | 09:22 | 09:29 | 09:34 a | 0:56 | |||||
19-6 | 08:47 | 08:56 | 09:02 | 09:09 | 09:19 | 09:23 | 09:32 | 09:40 | 09:46 | FRG 10:06 | 0:59 | ||||
19-13 | 08:58 | 09:06 | 09:12 | 09:19 | 09:29 | 09:33 | 09:42 | 09:49 | 09:54 | 0:56 | |||||
19-3 | 09:08 | 09:17 | 09:23 | 09:30 | 09:40 | 09:44 | 09:53 | 10:00 | 10:05 | FRG 10:25 | 0:57 | ||||
19-14 | 09:24 | 09:32 | 09:38 | 09:45 | 09:54 | 09:58 | 10:07 | 10:15 | 10:21 | 0:57 | |||||
19-15 | 09:41 | 09:49 | 09:55 | 10:02 | 10:11 | 10:16 | 10:25 | 10:32 | 10:37 | 0:56 | |||||
19-7 | 10:02 | 10:09 | 10:15 | 10:22 | 10:31 | 10:36 | 10:45 | 10:53 | 10:59 | 0:57 | |||||
19-10 | 10:20 | 10:28 | 10:34 | 10:41 | 10:50 | 10:55 | 11:04 | 11:11 | 11:16 | 0:56 | |||||
19-2 | 10:40 | 10:47 | 10:53 | 11:00 | 11:09 | 11:14 | 11:23 | 11:31 | 11:37 | 0:57 | |||||
19-13 | 10:59 | 11:07 | 11:13 | 11:20 | 11:29 | 11:34 | 11:43 | 11:50 | 11:55 | 0:56 | |||||
19-14 | 11:21 | 11:28 | 11:34 | 11:41 | 11:50 | 11:55 | 12:04 | 12:12 | 12:18 | 0:57 | |||||
19-15 | 11:40 | 11:48 | 11:54 | 12:01 | 12:10 | 12:15 | 12:24 | 12:31 | 12:36 | 0:56 | |||||
19-7 | 12:01 | 12:08 | 12:14 | 12:21 | 12:30 | 12:35 | 12:44 | 12:52 | 12:58 | 0:57 | |||||
19-10 | 12:19 | 12:27 | 12:33 | 12:40 | 12:49 | 12:54 | 13:03 | 13:10 | 13:15 | 0:56 | |||||
19-2 | 12:40 | 12:47 | 12:53 | 13:00 | 13:09 | 13:14 | 13:23 | 13:31 | 13:37 a | 0:57 | |||||
19-13 | 12:59 | 13:07 | 13:13 | 13:20 | 13:29 | 13:34 | 13:43 | 13:50 | 13:55 | 0:56 | |||||
19-14 | 13:21 | 13:28 | 13:34 | 13:41 | 13:50 | 13:55 | 14:04 | 14:12 | 14:19 | 0:58 | |||||
Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
RRC Polytech |
Pull In |
Travel Time |
19-15 | 13:41 | 13:49 | 13:55 | 14:02 | 14:11 | 14:16 | 14:25 | 14:32 | 14:37 a | 0:56 | |||||
19-7 | 14:02 | 14:10 | 14:16 | 14:23 | 14:32 | 14:37 | 14:46 | 14:55 | 15:02 | 1:00 | |||||
19-10 | 14:20 | 14:28 | 14:34 | 14:41 | 14:50 | 14:55 | 15:04 | 15:11 | 15:16 a | 0:56 | |||||
19-16 | 14:32 | 14:40 | 14:46 | 14:53 | 15:02 | 15:07 | 15:17 | 15:26 | 15:33 | 1:01 | |||||
19-2 | 14:43 | 14:51 | 14:57 | 15:04 | 15:13 | 15:18 | 15:28 | 15:35 | 15:40 | 0:57 | |||||
20-3 | 14:53 | 15:01 | 15:07 | 15:14 | 15:23 | 15:28 | 15:39 | 15:49 | 15:56 | 1:03 | |||||
19-13 | 15:03 | 15:11 | 15:17 | 15:24 | 15:33 | 15:39 | 15:50 | 15:57 | 16:02 | 0:59 | |||||
19-17 | 15:12 | 15:20 | 15:26 | 15:34 | 15:43 | 15:49 | 16:01 | 16:11 | 16:18 | 1:06 | |||||
19-18 | 15:21 | 15:29 | 15:36 | 15:44 | 15:53 | 15:59 | 16:11 | 16:18 | 16:23 | 1:02 | |||||
19-14 | 15:32 | 15:40 | 15:47 | 15:55 | 16:04 | 16:10 | 16:22 | 16:32 | 16:39 h | 30 | 1:07 | ||||
19-19 | 15:42 | 15:50 | 15:57 | 16:05 | 16:15 | 16:21 | 16:33 | 16:40 | 16:45 a | 1:03 | |||||
19-15 | 15:53 | 16:01 | 16:08 | 16:16 | 16:26 | 16:32 | 16:44 | 16:53 | 17:00 i | 57 | 1:07 | ||||
19-20 | 16:03 | 16:11 | 16:18 | 16:26 | 16:36 | 16:42 | 16:54 | 17:01 | 17:06 | FRG 17:26 | 1:03 | ||||
19-7 | 16:13 | 16:21 | 16:28 | 16:36 | 16:46 | 16:52 | 17:04 | 17:13 | 17:19 | 1:06 | |||||
19-21 | 16:23 | 16:31 | 16:38 | 16:46 | 16:56 | 17:02 | 17:13 | 17:20 | 17:25 | 1:02 | |||||
19-10 | 16:34 | 16:42 | 16:49 | 16:57 | 17:07 | 17:13 | 17:24 | 17:33 | 17:39 | FRG 18:23 | 1:05 | ||||
19-22 | 16:46 | 16:54 | 17:01 | 17:08 | 17:18 | 17:24 | 17:35 | 17:42 | 17:46 | FRG 18:06 | 1:00 | ||||
19-16 | 16:57 | 17:05 | 17:11 | 17:18 | 17:28 | 17:34 | 17:45 | 17:53 | 17:59 | 1:02 | |||||
20-3 | 17:09 | 17:18 | FRG 17:36 | 0:09 | |||||||||||
19-2 | 17:11 | 17:19 | 17:25 | 17:32 | 17:41 | 17:46 | 17:57 | 18:04 | 18:08 | 0:57 | |||||
19-13 | 17:27 | 17:34 | 17:40 | 17:46 | 17:55 | 18:00 | 18:10 | 18:18 | 18:24 | FRG 18:44 | 0:57 | ||||
19-18 | 17:40 | 17:48 | FRG 18:06 | 0:08 | |||||||||||
19-17 | 17:41 | 17:48 | 17:54 | 18:00 | 18:08 | 18:13 | 18:23 | 18:30 | 18:34 | FRG 18:54 | 0:53 | ||||
19-19 | 17:56 | 18:03 | 18:08 | 18:14 | 18:22 | 18:27 | 18:37 | 18:45 | 18:50 | 0:54 | |||||
19-7 | 18:21 | 18:28 | FRG 18:42 | 0:07 | |||||||||||
Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
RRC Polytech |
Pull In |
Travel Time |
19-23 | 18:22 | 18:28 | 18:33 | 18:39 | 18:47 | 18:51 | 19:00 | 19:07 | 19:11 | 0:49 | |||||
19-21 | 18:52 | 18:58 | 19:03 | 19:08 | 19:15 | 19:19 | 19:27 | 19:35 | 19:40 | 0:48 | |||||
19-16 | 18:55 | 19:02 | FRG 19:16 | 0:07 | |||||||||||
19-2 | 19:19 | 19:25 | 19:30 | 19:35 | 19:42 | 19:46 | 19:53 | 20:00 | 20:04 | 0:45 | |||||
19-19 | 19:47 | 19:53 | 19:58 | 20:03 | 20:10 | 20:14 | 20:21 | 20:29 | 20:34 | 0:47 | |||||
19-23 | 20:11 | 20:17 | 20:22 | 20:27 | 20:34 | 20:38 | 20:45 | 20:52 | 20:56 | 0:45 | |||||
19-21 | 20:37 | 20:43 | 20:48 | 20:53 | 21:00 | 21:04 | 21:11 | 21:19 | 21:24 | 0:47 | |||||
19-2 | 21:02 | 21:08 | 21:13 | 21:18 | 21:25 | 21:29 | 21:36 | 21:43 | 21:47 | 0:45 | |||||
19-19 | 21:28 | 21:34 | 21:39 | 21:44 | 21:51 | 21:55 | 22:02 | 22:10 | 22:15 | 0:47 | |||||
19-23 | 21:54 | 22:00 | 22:05 | 22:10 | 22:17 | 22:21 | 22:28 j | 22:35 | 22:39 | 0:45 | |||||
19-21 | 22:19 | 22:25 | 22:30 | 22:35 | 22:42 | 22:46 | 22:53 | 23:01 | 23:06 | 0:47 | |||||
19-2 | 22:45 | 22:51 | 22:55 | 23:00 | 23:07 | 23:11 | 23:18 | 23:25 | 23:29 | 0:44 | |||||
19-19 | 23:11 | 23:16 | 23:20 | 23:25 | 23:32 | 23:36 | 23:43 | 23:50 j | 23:55 | 0:44 | |||||
19-23 | 23:35 | 23:41 | 23:45 | 23:50 | 23:57 | 24:01 | 24:07 | 24:14 | 24:18 | 0:43 | |||||
19-21 | 24:01 | 24:06 | 24:10 | 24:15 | 24:22 | 24:26 | 24:32 | 24:39 | 24:44 | 0:43 | |||||
19-2 | 24:25 | 24:31 | 24:35 | 24:40 | 24:47 | 24:51 | 24:57 | 25:04 | 25:08 | 0:43 | |||||
19-19 | 24:51 | 24:56 | 25:00 | 25:05 | 25:12 | 25:16 | 25:22 | 25:29 | 25:34 | 0:43 | |||||
19-23 | 25:16 | 25:22 | 25:26 | 25:31 | 25:38 | 25:42 | 25:48 | 25:55 | 25:59 | 0:43 | |||||
19-21 | 25:37 | 25:43 | FRG 25:55 | 0:06 | |||||||||||
19-2 | 26:00 | 26:07 k | 0:07 |