Pull Out |
Run |
Dest |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood |
Crestview |
Unicity |
St. Charles |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 4:51 | 28-1 | 05:01 | 05:05 | 05:12 | 05:23 | 05:34 + | 22 | 0:33 | ||||||
75-1 | 05:03 | 05:08 | 05:12 | 05:19 | 05:30 | 05:38 | 05:43 + | 22 | 0:40 | |||||
FRG 5:01 | 75-2 | 05:10 | 05:15 | 05:19 | 05:26 | 05:37 | 05:39 | 05:48 + | 22 | 0:38 | ||||
FRG 5:07 | 28-2 | 05:16 | 05:21 | 05:25 | 05:32 | 05:43 | 05:54 + | 22 | 0:38 | |||||
FRG 5:14 | 75-3 | 05:23 | 05:28 | 05:32 | 05:39 | 05:50 | 05:58 | 06:03 + | 22 | 0:40 | ||||
FRG 5:20 | 75-4 | 05:29 | 05:34 | 05:38 | 05:45 | 05:56 | 05:58 | 06:07 + | 22 | 0:38 | ||||
FRG 5:29 | 28-3 | 05:38 | 05:43 | 05:47 | 05:54 | 06:05 | 06:16 + | 22 | 0:38 | |||||
22 | 22-1 | 05:50 | 05:55 | 05:59 | 06:06 | 06:17 | 06:25 | 06:30 + | 22 | 0:40 | ||||
21-1 | 06:01 | 06:06 | 06:10 | 06:17 | 06:28 | 06:30 | 06:39 + | 22 | 0:38 | |||||
21-2 | 06:11 | 06:16 | 06:20 | 06:27 | 06:38 | 06:49 + | 22 | 0:38 | ||||||
21-3 | 06:21 | 06:26 | 06:30 | 06:37 | 06:49 | 06:57 | 07:02 + | 22 | 0:41 | |||||
21-4 | 06:29 | 06:34 | 06:38 | 06:45 | 06:57 | 06:59 | 07:08 + | 22 | 0:39 | |||||
21-5 | 06:35 | 06:40 | 06:45 | 06:52 | 07:04 | 07:15 + | 22 | 0:40 | ||||||
21-6 | 06:43 | 06:48 | 06:53 | 07:00 | 07:12 | 07:20 | 07:25 + | 22 | 0:42 | |||||
21-7 | 06:52 | 06:57 | 07:02 | 07:09 | 07:21 | 07:23 | 07:32 + | 22 | 0:40 | |||||
21-8 | 07:00 | 07:06 | 07:11 | 07:19 | 07:31 | 07:42 + | 22 | 0:42 | ||||||
21-10 | 07:10 | 07:16 | 07:21 | 07:29 | 07:41 | 07:49 | 07:54 + | 22 | 0:44 | |||||
21-11 | 07:17 | 07:23 | 07:28 | 07:36 | 07:49 | 07:51 | 08:00 + | 22 | 0:43 | |||||
21-12 | 07:26 | 07:32 | 07:37 | 07:46 | 07:59 | 08:10 + | 22 | 0:44 | ||||||
21-15 | 07:33 | 07:39 | 07:45 | 07:54 | 08:07 | 08:15 | 08:20 | 0:47 | ||||||
22 | 21-14 | 07:43 | 07:49 | 07:55 | 08:04 | 08:17 | 08:19 | 08:28 | 0:45 | |||||
21-18 | 07:52 | 07:58 | 08:04 | 08:13 | 08:26 | 08:37 | 0:45 | |||||||
21-19 | 08:03 | 08:09 | 08:15 | 08:24 | 08:37 | 08:45 | 08:50 | 0:47 | ||||||
21-21 | 08:13 | 08:19 | 08:25 | 08:34 | 08:47 | 08:49 | 08:58 | 0:45 | ||||||
11-13 | 08:24 | 08:30 | 08:36 | 08:45 | 08:58 | 09:09 | 0:45 | |||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-16 | 08:37 | 08:42 | 08:47 | 08:56 | 09:09 | 09:17 | 09:22 | 0:45 | ||||||
67 | 21-9 | 08:48 | 08:53 | 08:58 | 09:07 | 09:20 | 09:22 | 09:31 | 0:43 | |||||
55-5 | 08:58 | 09:03 | 09:08 | 09:17 | 09:30 | 09:41 | 0:43 | |||||||
31 | 21-20 | 09:10 | 09:15 | 09:20 | 09:29 | 09:42 | 09:50 | 09:55 | 0:45 | |||||
21-14 | 09:21 | 09:26 | 09:31 | 09:40 | 09:53 | 09:55 | 10:04 | 0:43 | ||||||
21-18 | 09:32 | 09:37 | 09:42 | 09:51 | 10:04 | 10:15 | 0:43 | |||||||
21-19 | 09:43 | 09:49 | 09:54 | 10:03 | 10:16 | 10:24 | 10:29 | 0:46 | ||||||
21-21 | 09:55 | 10:01 | 10:06 | 10:15 | 10:28 | 10:30 | 10:39 | 0:44 | ||||||
11-13 | 10:06 | 10:12 | 10:17 | 10:26 | 10:39 | 10:50 | 0:44 | |||||||
21-16 | 10:16 | 10:22 | 10:27 | 10:36 | 10:49 | 10:57 | 11:02 | 0:46 | ||||||
21-9 | 10:26 | 10:32 | 10:37 | 10:46 | 10:59 | 11:01 | 11:10 | 0:44 | ||||||
55-5 | 10:38 | 10:44 | 10:49 | 10:58 | 11:11 | 11:22 | 0:44 | |||||||
21-20 | 10:49 | 10:55 | 11:00 | 11:09 | 11:23 | 11:31 | 11:36 | 0:47 | ||||||
21-14 | 11:00 | 11:06 | 11:11 | 11:20 | 11:34 | 11:36 | 11:45 | 0:45 | ||||||
21-18 | 11:12 | 11:18 | 11:23 | 11:32 | 11:46 | 11:57 | 0:45 | |||||||
21-19 | 11:24 | 11:30 | 11:35 | 11:44 | 11:58 | 12:06 | 12:11 | 0:47 | ||||||
21-21 | 11:35 | 11:41 | 11:46 | 11:55 | 12:09 | 12:11 | 12:20 | 0:45 | ||||||
11-13 | 11:45 | 11:51 | 11:56 | 12:05 | 12:19 | 12:30 | 0:45 | |||||||
21-16 | 11:57 | 12:03 | 12:09 | 12:19 | 12:33 | 12:41 | 12:46 | 0:49 | ||||||
21-9 | 12:09 | 12:15 | 12:21 | 12:31 | 12:45 | 12:47 | 12:56 | 0:47 | ||||||
55-5 | 12:20 | 12:26 | 12:32 | 12:42 | 12:56 | 13:07 | 0:47 | |||||||
21-20 | 12:30 | 12:36 | 12:42 | 12:52 | 13:06 | 13:14 | 13:19 | 0:49 | ||||||
21-14 | 12:42 | 12:48 | 12:54 | 13:04 | 13:18 | 13:20 | 13:29 | 0:47 | ||||||
21-18 | 12:54 | 13:00 | 13:06 | 13:16 | 13:30 | 13:41 | 0:47 | |||||||
21-19 | 13:05 | 13:11 | 13:17 | 13:27 | 13:41 | 13:49 | 13:54 | 0:49 | ||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-21 | 13:17 | 13:23 | 13:29 | 13:39 | 13:53 | 13:55 | 14:04 | 0:47 | ||||||
11-13 | 13:28 | 13:34 | 13:40 | 13:50 | 14:04 | 14:15 | 0:47 | |||||||
21-16 | 13:40 | 13:46 | 13:52 | 14:02 | 14:16 | 14:24 | 14:29 | 0:49 | ||||||
21-9 | 13:51 | 13:57 | 14:03 | 14:13 | 14:27 | 14:29 | 14:38 | 0:47 | ||||||
55-5 | 14:02 | 14:08 | 14:14 | 14:24 | 14:38 | 14:49 | 0:47 | |||||||
21-20 | 14:14 | 14:20 | 14:26 | 14:36 | 14:50 | 14:58 | 15:03 | 0:49 | ||||||
21-14 | 14:26 | 14:32 | 14:38 | 14:48 | 15:02 | 15:04 | 15:13 | 0:47 | ||||||
21-18 | 14:37 | 14:43 | 14:49 | 14:59 | 15:13 | 15:24 | 0:47 | |||||||
21-19 | 14:49 | 14:55 | 15:01 | 15:11 | 15:25 | 15:34 | 15:39 | 0:50 | ||||||
21-21 | 15:00 | 15:06 | 15:12 | 15:22 | 15:36 | 15:39 | 0:39 | |||||||
FRG 14:52 | 21-26 | 15:07 | 15:13 | 15:19 | 15:29 | 15:43 | 15:46 | 0:39 | ||||||
11-13 | 15:16 | 15:22 | 15:28 | 15:38 | 15:52 | 15:55 a | 11 | 0:39 | ||||||
FRG 15:08 | 21-33 | 15:23 | 15:29 | 15:35 | 15:45 | 15:59 | 16:02 | 0:39 | ||||||
21-16 | 15:31 | 15:37 | 15:44 | 15:54 | 16:08 | 16:11 b | 55 | 0:40 | ||||||
FRG 15:22 | 11-19 | 15:37 | 15:43 | 15:50 | 16:00 | 16:14 | 16:17 a | 11 | 0:40 | |||||
NG 15:27 | 46-10 | 15:43 | 15:49 | 15:56 | 16:06 | 16:20 | 16:23 c | 46 | 0:40 | |||||
55-5 | 15:50 | 15:56 | 16:03 | 16:13 | 16:27 | 16:30 b | 55 | 0:40 | ||||||
46-7 | 15:57 | 16:03 | 16:10 | 16:20 | 16:34 | 16:37 c | 46 | 0:40 | ||||||
21-20 | 16:02 | 16:09 | 16:16 | 16:26 | 16:40 | 16:43 d | 41 | 0:41 | ||||||
21-14 | 16:08 | 16:15 | 16:22 | 16:32 | 16:46 | 16:49 c | 48 | 0:41 | ||||||
28 | 21-29 | 16:14 | 16:21 | 16:28 | 16:38 | 16:52 | 16:55 d | 40 | 0:41 | |||||
41 | 21-35 | 16:21 | 16:28 | 16:35 | 16:45 | 16:59 | 17:02 | FRG 17:29 | 0:41 | |||||
21-18 | 16:25 | 16:32 | 16:39 | 16:49 | 17:03 | 17:06 | FRG 17:33 | 0:41 | ||||||
21-21 | 16:31 | 16:38 | 16:45 | 16:55 | 17:09 | 17:12 d | 41 | 0:41 | ||||||
41 | 21-39 | 16:37 | 16:44 | 16:51 | 17:01 | 17:15 | 17:18 d | 57 | 0:41 | |||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-25 | 16:44 | 16:51 | 16:58 | 17:08 | 17:22 | 17:25 | FRG 17:52 | 0:41 | ||||||
21-33 | 16:50 | 16:57 | 17:04 | 17:14 | 17:28 | 17:31 | FRG 17:58 | 0:41 | ||||||
46 | 21-32 | 16:55 | 17:02 | 17:08 | 17:18 | 17:32 | 17:35 | 0:40 | ||||||
21-30 | 17:04 | 17:10 | 17:16 | 17:26 | 17:40 | 17:43 | FRG 18:10 | 0:39 | ||||||
21-34 | 17:10 | 17:16 | 17:22 | 17:32 | 17:46 | 17:49 | FRG 18:16 | 0:39 | ||||||
21-41 | 17:16 | 17:22 | 17:28 | 17:38 | 17:52 | 17:55 | FRG 18:22 | 0:39 | ||||||
21-43 | 17:23 | 17:29 | 17:35 | 17:44 | 17:58 | 18:01 | FRG 18:28 | 0:38 | ||||||
21-23 | 17:31 | 17:37 | 17:42 | 17:51 | 18:04 | 18:07 | FRG 18:34 | 0:36 | ||||||
21-24 | 17:38 | 17:44 | 17:49 | 17:58 | 18:11 | 18:14 | FRG 18:41 | 0:36 | ||||||
21-37 | 17:46 | 17:52 | 17:57 | 18:06 | 18:19 | 18:22 | FRG 18:46 | 0:36 | ||||||
21-36 | 17:55 | 18:01 | 18:06 | 18:14 | 18:27 | 18:30 | FRG 18:54 | 0:35 | ||||||
21-38 | 18:08 | 18:13 | 18:18 | 18:26 | 18:38 | 18:40 | 18:49 | 0:41 | ||||||
21-32 | 18:18 | 18:23 | 18:28 | 18:36 | 18:48 | 18:59 | 0:41 | |||||||
66 | 21-42 | 18:28 | 18:33 | 18:37 | 18:45 | 18:56 | 19:04 | 19:09 | 0:41 | |||||
21-28 | 18:39 | 18:44 | 18:48 | 18:56 | 19:07 | 19:09 | 19:18 | 0:39 | ||||||
21-45 | 18:51 | 18:56 | 19:00 | 19:08 | 19:19 | 19:30 | 0:39 | |||||||
21-31 | 19:03 | 19:08 | 19:12 | 19:20 | 19:31 | 19:39 | 19:44 | 0:41 | ||||||
24 | 24-3 | 19:14 | 19:19 | 19:23 | 19:31 | 19:42 | 19:44 | 19:53 | 0:39 | |||||
21-44 | 19:24 | 19:29 | 19:33 | 19:41 | 19:52 | 20:03 | 0:39 | |||||||
21-40 | 19:32 | 19:37 | 19:41 | 19:49 | 20:00 | 20:08 | 20:13 | 0:41 | ||||||
21-38 | 19:41 | 19:46 | 19:50 | 19:58 | 20:09 | 20:11 | 20:20 | FRG 20:50 | 0:39 | |||||
21-32 | 19:51 | 19:56 | 20:00 | 20:08 | 20:19 | 20:30 | FRG 21:00 | 0:39 | ||||||
21-42 | 20:02 | 20:07 | 20:11 | 20:19 | 20:30 | 20:38 | 20:43 | FRG 21:13 | 0:41 | |||||
21-28 | 20:11 | 20:16 | 20:20 | 20:28 | 20:39 | 20:41 | 20:50 | 0:39 | ||||||
21-45 | 20:20 | 20:25 | 20:29 | 20:37 | 20:48 | 20:59 | 0:39 | |||||||
21-31 | 20:29 | 20:34 | 20:38 | 20:46 | 20:57 | 21:05 | 21:10 | 0:41 | ||||||
44 | 44-10 | 20:39 | 20:44 | 20:48 | 20:56 | 21:07 | 21:09 | 21:18 e | 66 | 0:39 | ||||
24-3 | 20:52 | 20:57 | 21:01 | 21:09 | 21:20 | 21:31 + | 11 | 0:39 |