Pull Out |
Run |
Dest |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood |
Crestview |
Unicity |
St. Charles |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-3 | 05:10 | 05:22 | 05:24 | 05:33 | 0:23 | |||||||||
21-1 | 05:01 | 05:06 | 05:10 | 05:17 | 05:29 | 05:40 | 0:39 | |||||||
21-4 | 05:14 | 05:19 | 05:23 | 05:30 | 05:42 | 05:50 | 05:55 | 0:41 | ||||||
FRG 5:18 | 21-6 | 05:28 | 05:33 | 05:37 | 05:44 | 05:56 | 05:58 | 06:07 | 0:39 | |||||
FRG 5:33 | 21-7 | 05:43 | 05:48 | 05:52 | 05:59 | 06:11 | 06:22 | 0:39 | ||||||
21-2 | 05:58 | 06:03 | 06:07 | 06:14 | 06:26 | 06:34 | 06:39 | 0:41 | ||||||
21-5 | 06:13 | 06:18 | 06:22 | 06:29 | 06:41 | 06:43 | 06:52 | 0:39 | ||||||
21-3 | 06:25 | 06:30 | 06:34 | 06:41 | 06:53 | 07:04 | 0:39 | |||||||
21-1 | 06:38 | 06:43 | 06:47 | 06:54 | 07:06 | 07:14 | 07:19 | 0:41 | ||||||
21-4 | 06:50 | 06:55 | 06:59 | 07:06 | 07:18 | 07:20 | 07:29 | 0:39 | ||||||
21-6 | 07:01 | 07:06 | 07:10 | 07:17 | 07:29 | 07:40 | 0:39 | |||||||
FRG 7:01 | 21-8 | 07:12 | 07:17 | 07:21 | 07:28 | 07:40 | 07:48 | 07:53 | 0:41 | |||||
21-7 | 07:24 | 07:29 | 07:33 | 07:40 | 07:52 | 07:54 | 08:03 | 0:39 | ||||||
21-2 | 07:35 | 07:40 | 07:44 | 07:51 | 08:03 | 08:14 | 0:39 | |||||||
21-5 | 07:48 | 07:53 | 07:57 | 08:04 | 08:16 | 08:27 | 0:39 | |||||||
21-3 | 08:01 | 08:06 | 08:10 | 08:17 | 08:29 | 08:37 | 08:42 | 0:41 | ||||||
21-1 | 08:14 | 08:19 | 08:23 | 08:30 | 08:43 | 08:45 | 08:54 | 0:40 | ||||||
21-4 | 08:27 | 08:32 | 08:36 | 08:43 | 08:56 | 09:07 | 0:40 | |||||||
21-6 | 08:37 | 08:42 | 08:46 | 08:53 | 09:06 | 09:14 | 09:19 | 0:42 | ||||||
21-8 | 08:48 | 08:53 | 08:57 | 09:04 | 09:17 | 09:19 | 09:28 | 0:40 | ||||||
21-7 | 08:58 | 09:03 | 09:07 | 09:15 | 09:28 | 09:39 | 0:41 | |||||||
21-2 | 09:08 | 09:13 | 09:17 | 09:25 | 09:38 | 09:46 | 09:51 | 0:43 | ||||||
21-9 | 09:18 | 09:23 | 09:27 | 09:35 | 09:48 | 09:50 | 09:59 | 0:41 | ||||||
21-10 | 09:28 | 09:33 | 09:37 | 09:45 | 09:58 | 10:09 | 0:41 | |||||||
21-5 | 09:39 | 09:44 | 09:48 | 09:56 | 10:09 | 10:17 | 10:22 | 0:43 | ||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-3 | 09:49 | 09:54 | 09:58 | 10:06 | 10:19 | 10:21 | 10:30 | 0:41 | ||||||
21-1 | 09:59 | 10:04 | 10:09 | 10:17 | 10:30 | 10:41 | 0:42 | |||||||
21-4 | 10:10 | 10:15 | 10:20 | 10:28 | 10:41 | 10:49 | 10:54 | 0:44 | ||||||
21-6 | 10:20 | 10:25 | 10:30 | 10:39 | 10:53 | 10:55 | 11:04 | 0:44 | ||||||
21-8 | 10:31 | 10:36 | 10:41 | 10:50 | 11:04 | 11:15 | 0:44 | |||||||
21-7 | 10:41 | 10:46 | 10:51 | 11:00 | 11:14 | 11:22 | 11:27 | 0:46 | ||||||
21-2 | 10:52 | 10:57 | 11:02 | 11:11 | 11:25 | 11:27 | 11:36 | 0:44 | ||||||
21-9 | 11:02 | 11:08 | 11:13 | 11:22 | 11:36 | 11:47 | 0:45 | |||||||
21-10 | 11:13 | 11:19 | 11:24 | 11:33 | 11:47 | 11:55 | 12:00 | 0:47 | ||||||
21-5 | 11:24 | 11:30 | 11:35 | 11:44 | 11:58 | 12:00 | 12:09 | 0:45 | ||||||
21-3 | 11:34 | 11:40 | 11:45 | 11:55 | 12:09 | 12:20 | 0:46 | |||||||
21-1 | 11:44 | 11:50 | 11:55 | 12:05 | 12:19 | 12:27 | 12:32 | 0:48 | ||||||
21-4 | 11:54 | 12:00 | 12:05 | 12:15 | 12:29 | 12:31 | 12:40 | 0:46 | ||||||
21-6 | 12:04 | 12:10 | 12:15 | 12:25 | 12:39 | 12:50 | 0:46 | |||||||
21-8 | 12:14 | 12:20 | 12:25 | 12:35 | 12:49 | 12:57 | 13:02 | 0:48 | ||||||
21-7 | 12:24 | 12:30 | 12:35 | 12:45 | 12:59 | 13:01 | 13:10 | 0:46 | ||||||
21-2 | 12:34 | 12:40 | 12:45 | 12:55 | 13:09 | 13:20 | 0:46 | |||||||
21-9 | 12:44 | 12:50 | 12:55 | 13:05 | 13:19 | 13:27 | 13:32 | 0:48 | ||||||
21-10 | 12:55 | 13:01 | 13:06 | 13:16 | 13:30 | 13:32 | 13:41 | 0:46 | ||||||
21-5 | 13:05 | 13:11 | 13:16 | 13:26 | 13:40 | 13:51 | 0:46 | |||||||
21-3 | 13:15 | 13:21 | 13:26 | 13:36 | 13:50 | 13:58 | 14:03 | 0:48 | ||||||
21-1 | 13:25 | 13:31 | 13:36 | 13:46 | 14:00 | 14:02 | 14:11 | 0:46 | ||||||
21-4 | 13:35 | 13:41 | 13:46 | 13:56 | 14:10 | 14:21 | 0:46 | |||||||
21-6 | 13:45 | 13:51 | 13:56 | 14:06 | 14:20 | 14:28 | 14:33 | 0:48 | ||||||
21-8 | 13:55 | 14:01 | 14:06 | 14:16 | 14:30 | 14:32 | 14:41 | 0:46 | ||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-7 | 14:06 | 14:12 | 14:17 | 14:27 | 14:41 | 14:52 | 0:46 | |||||||
21-2 | 14:16 | 14:22 | 14:27 | 14:37 | 14:51 | 14:59 | 15:04 | 0:48 | ||||||
21-9 | 14:26 | 14:32 | 14:37 | 14:47 | 15:01 | 15:03 | 15:12 | 0:46 | ||||||
21-10 | 14:36 | 14:42 | 14:47 | 14:57 | 15:11 | 15:22 | 0:46 | |||||||
21-5 | 14:46 | 14:52 | 14:57 | 15:07 | 15:21 | 15:29 | 15:34 | 0:48 | ||||||
21-3 | 14:57 | 15:03 | 15:08 | 15:18 | 15:32 | 15:34 | 15:43 | 0:46 | ||||||
21-1 | 15:07 | 15:13 | 15:18 | 15:28 | 15:42 | 15:53 | 0:46 | |||||||
21-4 | 15:17 | 15:23 | 15:28 | 15:38 | 15:52 | 16:00 | 16:05 | 0:48 | ||||||
21-6 | 15:27 | 15:33 | 15:38 | 15:48 | 16:02 | 16:04 | 16:13 | 0:46 | ||||||
21-8 | 15:37 | 15:43 | 15:48 | 15:58 | 16:12 | 16:23 | 0:46 | |||||||
21-7 | 15:47 | 15:53 | 15:58 | 16:08 | 16:22 | 16:30 | 16:35 | 0:48 | ||||||
21-2 | 15:58 | 16:04 | 16:09 | 16:19 | 16:33 | 16:35 | 16:44 | 0:46 | ||||||
21-9 | 16:09 | 16:14 | 16:19 | 16:29 | 16:43 | 16:54 | 0:45 | |||||||
21-10 | 16:19 | 16:24 | 16:29 | 16:39 | 16:53 | 17:01 | 17:06 | 0:47 | ||||||
21-5 | 16:29 | 16:34 | 16:39 | 16:49 | 17:03 | 17:05 | 17:14 | 0:45 | ||||||
21-3 | 16:39 | 16:44 | 16:49 | 16:59 | 17:13 | 17:24 | 0:45 | |||||||
21-1 | 16:49 | 16:54 | 16:59 | 17:09 | 17:23 | 17:31 | 17:36 | 0:47 | ||||||
21-4 | 16:59 | 17:04 | 17:09 | 17:18 | 17:32 | 17:34 | 17:43 | 0:44 | ||||||
21-6 | 17:09 | 17:14 | 17:19 | 17:28 | 17:42 | 17:53 | 0:44 | |||||||
21-8 | 17:18 | 17:23 | 17:28 | 17:37 | 17:50 | 17:58 | 18:03 | 0:45 | ||||||
21-7 | 17:28 | 17:33 | 17:38 | 17:46 | 17:59 | 18:01 | 18:10 | 0:42 | ||||||
21-2 | 17:37 | 17:42 | 17:47 | 17:55 | 18:08 | 18:19 | 0:42 | |||||||
21-9 | 17:47 | 17:52 | 17:57 | 18:05 | 18:18 | 18:26 | 18:31 | 0:44 | ||||||
21-10 | 17:57 | 18:02 | 18:07 | 18:14 | 18:27 | 18:29 | 18:38 | 0:41 | ||||||
21-5 | 18:07 | 18:12 | 18:17 | 18:24 | 18:37 | 18:48 | 0:41 | |||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
21-3 | 18:17 | 18:22 | 18:27 | 18:34 | 18:47 | 18:55 | 19:00 | 0:43 | ||||||
21-1 | 18:27 | 18:32 | 18:36 | 18:43 | 18:56 | 18:58 | 19:07 | 0:40 | ||||||
21-4 | 18:37 | 18:42 | 18:46 | 18:53 | 19:06 | 19:17 | 0:40 | |||||||
21-6 | 18:48 | 18:53 | 18:57 | 19:04 | 19:17 | 19:25 | 19:30 | 0:42 | ||||||
21-8 | 18:58 | 19:03 | 19:07 | 19:14 | 19:27 | 19:29 | 19:38 | 0:40 | ||||||
21-7 | 19:08 | 19:13 | 19:17 | 19:24 | 19:36 | 19:47 | FRG 20:16 | 0:39 | ||||||
21-2 | 19:18 | 19:23 | 19:27 | 19:34 | 19:46 | 19:54 | 19:59 | FRG 20:29 | 0:41 | |||||
21-9 | 19:28 | 19:33 | 19:37 | 19:44 | 19:56 | 19:58 | 20:07 | FRG 20:35 | 0:39 | |||||
21-10 | 19:38 | 19:43 | 19:47 | 19:54 | 20:06 | 20:17 | 0:39 | |||||||
21-5 | 19:49 | 19:54 | 19:58 | 20:05 | 20:17 | 20:25 | 20:30 | 0:41 | ||||||
21-3 | 20:00 | 20:05 | 20:09 | 20:16 | 20:28 | 20:30 | 20:39 | 0:39 | ||||||
21-1 | 20:12 | 20:17 | 20:21 | 20:28 | 20:40 | 20:51 | 0:39 | |||||||
21-4 | 20:24 | 20:29 | 20:33 | 20:40 | 20:52 | 21:00 | 21:05 | 0:41 | ||||||
21-6 | 20:36 | 20:41 | 20:45 | 20:52 | 21:04 | 21:06 | 21:15 | 0:39 | ||||||
21-8 | 20:48 | 20:53 | 20:57 | 21:04 | 21:16 | 21:27 + | 11 | 0:39 |