Pull Out |
Run |
Dest |
St. Charles |
Unicity |
Crestview |
Westwood |
Portage & Rouge |
Portage & Muriel |
Grace Hospital |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-2 | 05:25 | 05:38 | 05:45 | 05:53 | 0:28 | ||||||||||
21-5 | 05:28 | 05:33 | 05:35 | 05:36 | 05:40 | 05:53 | 06:00 | 06:08 | 0:40 | ||||||
21-3 | 05:42 | 05:46 | 05:47 | 05:51 | 06:04 | 06:11 | 06:19 | 0:37 | |||||||
21-1 | 05:53 | 05:58 | 05:59 | 06:03 | 06:16 | 06:23 | 06:31 | 0:38 | |||||||
21-4 | 06:05 | 06:10 | 06:12 | 06:13 | 06:17 | 06:30 | 06:38 | 06:46 | 0:41 | ||||||
21-6 | 06:20 | 06:24 | 06:25 | 06:29 | 06:42 | 06:50 | 06:58 | 0:38 | |||||||
21-7 | 06:34 | 06:39 | 06:40 | 06:44 | 06:57 | 07:05 | 07:13 | 0:39 | |||||||
21-2 | 06:47 | 06:52 | 06:54 | 06:55 | 06:59 | 07:12 | 07:20 | 07:28 | 0:41 | ||||||
21-5 | 07:04 | 07:08 | 07:09 | 07:13 | 07:26 | 07:34 | 07:42 | 0:38 | |||||||
21-3 | 07:16 | 07:21 | 07:22 | 07:26 | 07:39 | 07:47 | 07:55 | 0:39 | |||||||
21-1 | 07:26 | 07:31 | 07:33 | 07:34 | 07:38 | 07:52 | 08:00 | 08:08 | 0:42 | ||||||
21-4 | 07:42 | 07:46 | 07:47 | 07:51 | 08:05 | 08:13 | 08:21 | 0:39 | |||||||
21-6 | 07:53 | 07:58 | 07:59 | 08:03 | 08:17 | 08:25 | 08:33 | 0:40 | |||||||
21-8 | 08:02 | 08:07 | 08:09 | 08:10 | 08:14 | 08:28 | 08:36 | 08:44 | 0:42 | ||||||
21-7 | 08:15 | 08:19 | 08:20 | 08:24 | 08:38 | 08:46 | 08:54 | 0:39 | |||||||
21-2 | 08:24 | 08:29 | 08:30 | 08:34 | 08:48 | 08:56 | 09:04 | 0:40 | |||||||
FRG 8:01 | 21-9 | 08:32 | 08:37 | 08:39 | 08:40 | 08:44 | 08:58 | 09:06 | 09:14 | 0:42 | |||||
FRG 8:17 | 21-10 | 08:45 | 08:49 | 08:50 | 08:54 | 09:08 | 09:16 | 09:24 | 0:39 | ||||||
21-5 | 08:53 | 08:58 | 08:59 | 09:03 | 09:18 | 09:26 | 09:34 | 0:41 | |||||||
21-3 | 09:02 | 09:07 | 09:09 | 09:10 | 09:14 | 09:29 | 09:37 | 09:46 | 0:44 | ||||||
21-1 | 09:15 | 09:19 | 09:20 | 09:24 | 09:39 | 09:47 | 09:56 | 0:41 | |||||||
21-4 | 09:24 | 09:29 | 09:30 | 09:34 | 09:49 | 09:57 | 10:06 | 0:42 | |||||||
21-6 | 09:33 | 09:38 | 09:40 | 09:41 | 09:45 | 10:00 | 10:08 | 10:17 | 0:44 | ||||||
21-8 | 09:46 | 09:50 | 09:51 | 09:55 | 10:10 | 10:18 | 10:27 | 0:41 | |||||||
21-7 | 09:56 | 10:01 | 10:02 | 10:06 | 10:21 | 10:29 | 10:38 | 0:42 | |||||||
Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Muriel |
Grace Hospital |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
21-2 | 10:04 | 10:09 | 10:11 | 10:12 | 10:16 | 10:31 | 10:40 | 10:49 | 0:45 | ||||||
21-9 | 10:17 | 10:21 | 10:22 | 10:26 | 10:41 | 10:50 | 10:59 | 0:42 | |||||||
21-10 | 10:27 | 10:32 | 10:33 | 10:37 | 10:52 | 11:01 | 11:10 | 0:43 | |||||||
21-5 | 10:36 | 10:41 | 10:43 | 10:44 | 10:48 | 11:03 | 11:12 | 11:21 | 0:45 | ||||||
21-3 | 10:49 | 10:53 | 10:54 | 10:58 | 11:13 | 11:22 | 11:31 | 0:42 | |||||||
21-1 | 10:57 | 11:02 | 11:03 | 11:08 | 11:23 | 11:32 | 11:41 | 0:44 | |||||||
21-4 | 11:04 | 11:10 | 11:12 | 11:13 | 11:18 | 11:33 | 11:42 | 11:51 | 0:47 | ||||||
21-6 | 11:18 | 11:22 | 11:23 | 11:28 | 11:43 | 11:52 | 12:01 | 0:43 | |||||||
21-8 | 11:27 | 11:32 | 11:33 | 11:38 | 11:53 | 12:02 | 12:11 | 0:44 | |||||||
21-7 | 11:34 | 11:40 | 11:42 | 11:43 | 11:48 | 12:03 | 12:12 | 12:21 | 0:47 | ||||||
21-2 | 11:48 | 11:52 | 11:53 | 11:58 | 12:13 | 12:22 | 12:31 | 0:43 | |||||||
21-9 | 11:57 | 12:02 | 12:03 | 12:08 | 12:23 | 12:32 | 12:41 | 0:44 | |||||||
21-10 | 12:05 | 12:11 | 12:13 | 12:14 | 12:19 | 12:34 | 12:43 | 12:52 | 0:47 | ||||||
21-5 | 12:19 | 12:23 | 12:24 | 12:29 | 12:44 | 12:53 | 13:02 | 0:43 | |||||||
21-3 | 12:28 | 12:33 | 12:34 | 12:39 | 12:54 | 13:03 | 13:12 | 0:44 | |||||||
21-1 | 12:35 | 12:41 | 12:43 | 12:44 | 12:49 | 13:04 | 13:13 | 13:22 | 0:47 | ||||||
21-4 | 12:49 | 12:53 | 12:54 | 12:59 | 13:14 | 13:23 | 13:32 | 0:43 | |||||||
21-6 | 12:58 | 13:03 | 13:04 | 13:09 | 13:24 | 13:33 | 13:42 | 0:44 | |||||||
21-8 | 13:05 | 13:11 | 13:13 | 13:14 | 13:19 | 13:34 | 13:43 | 13:52 | 0:47 | ||||||
21-7 | 13:19 | 13:23 | 13:24 | 13:29 | 13:44 | 13:53 | 14:02 | 0:43 | |||||||
21-2 | 13:28 | 13:33 | 13:34 | 13:39 | 13:54 | 14:03 | 14:12 | 0:44 | |||||||
21-9 | 13:36 | 13:42 | 13:44 | 13:45 | 13:50 | 14:05 | 14:14 | 14:23 | 0:47 | ||||||
21-10 | 13:50 | 13:54 | 13:55 | 14:00 | 14:15 | 14:24 | 14:33 | 0:43 | |||||||
21-5 | 13:59 | 14:04 | 14:05 | 14:10 | 14:25 | 14:34 | 14:43 | 0:44 | |||||||
21-3 | 14:07 | 14:13 | 14:15 | 14:16 | 14:21 | 14:36 | 14:45 | 14:54 | 0:47 | ||||||
Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Muriel |
Grace Hospital |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
21-1 | 14:21 | 14:25 | 14:26 | 14:31 | 14:46 | 14:55 | 15:04 | 0:43 | |||||||
21-4 | 14:30 | 14:35 | 14:36 | 14:41 | 14:56 | 15:05 | 15:14 | 0:44 | |||||||
21-6 | 14:37 | 14:43 | 14:45 | 14:46 | 14:51 | 15:06 | 15:15 | 15:24 | 0:47 | ||||||
21-8 | 14:51 | 14:55 | 14:56 | 15:01 | 15:16 | 15:25 | 15:34 | 0:43 | |||||||
21-7 | 15:00 | 15:05 | 15:06 | 15:11 | 15:26 | 15:35 | 15:44 | 0:44 | |||||||
21-2 | 15:07 | 15:13 | 15:15 | 15:16 | 15:21 | 15:36 | 15:45 | 15:54 | 0:47 | ||||||
21-9 | 15:21 | 15:25 | 15:26 | 15:31 | 15:46 | 15:55 | 16:04 | 0:43 | |||||||
21-10 | 15:30 | 15:35 | 15:36 | 15:41 | 15:56 | 16:05 | 16:14 | 0:44 | |||||||
21-5 | 15:37 | 15:43 | 15:45 | 15:46 | 15:51 | 16:06 | 16:15 | 16:24 | 0:47 | ||||||
21-3 | 15:51 | 15:55 | 15:56 | 16:01 | 16:16 | 16:25 | 16:34 | 0:43 | |||||||
21-1 | 16:00 | 16:05 | 16:06 | 16:11 | 16:26 | 16:35 | 16:44 | 0:44 | |||||||
21-4 | 16:08 | 16:13 | 16:15 | 16:16 | 16:21 | 16:36 | 16:45 | 16:54 | 0:46 | ||||||
21-6 | 16:21 | 16:25 | 16:26 | 16:31 | 16:46 | 16:55 | 17:04 | 0:43 | |||||||
21-8 | 16:30 | 16:35 | 16:36 | 16:41 | 16:56 | 17:05 | 17:14 | 0:44 | |||||||
21-7 | 16:38 | 16:43 | 16:45 | 16:46 | 16:51 | 17:06 | 17:14 | 17:23 | 0:45 | ||||||
21-2 | 16:51 | 16:55 | 16:56 | 17:01 | 17:16 | 17:24 | 17:33 | 0:42 | |||||||
21-9 | 17:00 | 17:05 | 17:06 | 17:11 | 17:26 | 17:34 | 17:42 | 0:42 | |||||||
21-10 | 17:09 | 17:14 | 17:16 | 17:17 | 17:21 | 17:36 | 17:44 | 17:52 | 0:43 | ||||||
21-5 | 17:22 | 17:26 | 17:27 | 17:32 | 17:47 | 17:55 | 18:03 | 0:41 | |||||||
21-3 | 17:33 | 17:38 | 17:39 | 17:43 | 17:58 | 18:06 | 18:14 | 0:41 | |||||||
21-1 | 17:42 | 17:47 | 17:49 | 17:50 | 17:54 | 18:09 | 18:16 | 18:24 | 0:42 | ||||||
21-4 | 17:56 | 18:00 | 18:01 | 18:05 | 18:19 | 18:26 | 18:34 | 0:38 | |||||||
21-6 | 18:05 | 18:10 | 18:11 | 18:15 | 18:29 | 18:36 | 18:44 | 0:39 | |||||||
21-8 | 18:13 | 18:18 | 18:20 | 18:21 | 18:25 | 18:39 | 18:46 | 18:54 | 0:41 | ||||||
21-7 | 18:26 | 18:30 | 18:31 | 18:35 | 18:49 | 18:56 | 19:04 | 0:38 | |||||||
Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Muriel |
Grace Hospital |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
21-2 | 18:35 | 18:40 | 18:41 | 18:45 | 18:59 | 19:06 | 19:14 | 0:39 | |||||||
21-9 | 18:43 | 18:48 | 18:50 | 18:51 | 18:55 | 19:09 | 19:16 | 19:24 | 0:41 | ||||||
21-10 | 18:57 | 19:01 | 19:02 | 19:06 | 19:19 | 19:26 | 19:34 | 0:37 | |||||||
21-5 | 19:07 | 19:12 | 19:13 | 19:17 | 19:30 | 19:37 | 19:45 | 0:38 | |||||||
21-3 | 19:15 | 19:20 | 19:22 | 19:23 | 19:27 | 19:40 | 19:47 | 19:55 | 0:40 | ||||||
21-1 | 19:28 | 19:32 | 19:33 | 19:37 | 19:50 | 19:57 | 20:05 | 0:37 | |||||||
21-4 | 19:37 | 19:42 | 19:43 | 19:47 | 20:00 | 20:07 | 20:15 | 0:38 | |||||||
21-6 | 19:48 | 19:53 | 19:55 | 19:56 | 20:00 | 20:12 | 20:19 | 20:27 | 0:39 | ||||||
21-8 | 20:06 | 20:10 | 20:11 | 20:15 | 20:27 | 20:34 | 20:42 | 0:36 | |||||||
21-10 | 20:20 | 20:25 | 20:26 | 20:30 | 20:42 | 20:49 | 20:57 | FRG 21:10 | 0:37 | ||||||
21-5 | 20:33 | 20:38 | 20:40 | 20:41 | 20:45 | 20:57 | 21:04 | 21:12 | FRG 21:25 | 0:39 | |||||
21-3 | 20:50 | 20:54 | 20:55 | 20:59 | 21:11 | 21:18 | 21:26 | FRG 21:39 | 0:36 | ||||||
21-1 | 21:03 | 21:08 | 21:09 | 21:13 | 21:25 | 21:32 | 21:40 | FRG 21:53 | 0:37 | ||||||
21-4 | 21:16 | 21:21 | 21:23 | 21:24 | 21:28 | 21:40 | 21:47 | 21:55 | FRG 22:08 | 0:39 | |||||
21-6 | 21:34 | 21:38 | 21:39 | 21:43 | 21:55 | 22:02 | 22:10 | FRG 22:21 | 0:36 |