Pull Out |
Run |
Dest |
William & Main |
Maryland & Portage |
Broadway & Osborne |
Fort & Assiniboine |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
FRG 5:43 | 23-1 | 05:52 | 06:01 | 06:06 | 06:16 | 0:24 | ||
23-2 | 06:16 | 06:25 | 06:30 | 06:40 | 0:24 | |||
23-1 | 06:40 | 06:50 | 06:55 | 07:05 | 0:25 | |||
23-2 | 07:05 | 07:16 | 07:21 | 07:33 | 0:28 | |||
23-3 | 07:19 | 07:30 | 07:36 | 07:48 | 0:29 | |||
23-1 | 07:33 | 07:45 | 07:51 | 08:03 | 0:30 | |||
12-2 | 07:48 | 08:00 | 08:06 | 08:18 | BG 8:30 | 0:30 | ||
23-2 | 08:03 | 08:16 | 08:22 | 08:34 | 0:31 | |||
23-3 | 08:19 | 08:33 | 08:39 | 08:50 | BG 9:02 | 0:31 | ||
23-1 | 08:36 | 08:50 | 08:55 | 09:06 | 0:30 | |||
23-2 | 09:07 | 09:19 | 09:24 | 09:35 | 0:28 | |||
23-1 | 09:36 | 09:48 | 09:53 | 10:04 | 0:28 | |||
23-2 | 10:05 | 10:17 | 10:22 | 10:33 | 0:28 | |||
23-1 | 10:35 | 10:47 | 10:52 | 11:03 | 0:28 | |||
23-2 | 11:04 | 11:16 | 11:21 | 11:32 | 0:28 | |||
23-1 | 11:34 | 11:46 | 11:51 | 12:02 | 0:28 | |||
23-2 | 12:03 | 12:16 | 12:21 | 12:32 | 0:29 | |||
23-1 | 12:33 | 12:46 | 12:51 | 13:02 | 0:29 | |||
23-2 | 13:02 | 13:15 | 13:20 | 13:31 | 0:29 | |||
23-1 | 13:32 | 13:45 | 13:50 | 14:01 | 0:29 | |||
23-2 | 14:03 | 14:16 | 14:21 | 14:34 | 0:31 | |||
23-1 | 14:35 | 14:48 | 14:55 | 15:08 | 0:33 | |||
23-2 | 15:05 | 15:21 | 15:28 | 15:41 | 0:36 | |||
FRG 15:10 | 23-4 | 15:23 | 15:39 | 15:47 | 16:00 | 0:37 | ||
23-1 | 15:41 | 15:57 | 16:05 | 16:19 | 0:38 | |||
Pull Out |
Run | Dest | William & Main |
Maryland & Portage |
Broadway & Osborne |
Fort & Assiniboine |
Pull In |
Travel Time |
BG 15:47 | 23-5 | 16:00 | 16:16 | 16:24 | 16:38 | 0:38 | ||
23-2 | 16:19 | 16:35 | 16:44 | 16:58 | 0:39 | |||
23-4 | 16:39 | 16:54 | 17:02 | 17:14 | 0:35 | |||
23-1 | 16:57 | 17:12 | 17:20 | 17:32 | 0:35 | |||
23-5 | 17:17 | 17:29 | 17:37 | 17:47 a | 41 | 0:30 | ||
23-2 | 17:32 | 17:44 | 17:50 | 18:00 | 0:28 | |||
23-4 | 17:47 | 17:58 | 18:04 | 18:14 | FRG 18:26 | 0:27 | ||
23-1 | 18:01 | 18:12 | 18:18 | 18:28 | 0:27 | |||
23-2 | 18:27 | 18:38 | 18:43 | 18:53 | 0:26 | |||
23-1 | 18:55 | 19:04 | 19:09 | 19:19 | 0:24 | |||
23-2 | 19:20 | 19:29 | 19:34 | 19:44 | 0:24 | |||
23-1 | 19:45 | 19:54 | 19:59 | 20:09 | 0:24 | |||
23-2 | 20:10 | 20:18 | 20:23 | 20:33 b | 60 | 0:23 | ||
23-1 | 20:35 | 20:43 | 20:48 | 20:58 | 0:23 | |||
23-1 | 21:22 | 21:30 | 21:35 | 21:45 | FRG 21:53 | 0:23 |