Pull Out |
Run |
Dest |
University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-1 | 04:53 | 04:58 | 05:03 | 05:10 | 0:17 | |||||||||||
55-1 | 05:02 | 05:07 | 05:10 | 05:19 | 0:17 | |||||||||||
FRG 4:58 | 47-5 | 05:12 | 05:17 | 05:22 | 05:29 | 0:17 | ||||||||||
47-3 | 05:01 | 05:06 | 05:21 | 05:26 | 05:29 | 05:38 | 0:37 | |||||||||
FRG 5:04 | 47-6 | 05:12 | 05:17 | 05:32 | 05:37 | 05:42 | 05:49 | 0:37 | ||||||||
FRG 5:14 | 47-7 | 05:22 | 05:27 | 05:42 | 05:47 | 05:50 | 05:59 | 0:37 | ||||||||
FRG 5:18 | 47-8 | 05:21 | 05:32 | 05:37 | 05:53 | 05:58 | 06:03 | 06:10 | 0:49 | |||||||
47-4 | 05:31 | 05:42 | 05:47 | 06:03 | 06:08 | 06:12 | 06:21 | 0:50 | ||||||||
FRG 5:38 | 47-11 | 05:41 | 05:52 | 05:57 | 06:13 | 06:19 | 06:24 | 06:31 | 0:50 | |||||||
FRG 5:48 | 47-13 | 05:51 | 06:02 | 06:08 | 06:24 | 06:29 | 06:33 | 06:42 | 0:51 | |||||||
BG 5:20 | 47-9 | 05:39 | 05:47 | 05:54 | 06:00 | 06:12 | 06:18 | 06:34 | 06:40 | 06:45 | 06:52 | 1:13 | ||||
BG 5:30 | 47-10 | 05:49 | 05:57 | 06:04 | 06:10 | 06:22 | 06:28 | 06:44 | 06:49 | 06:53 | 07:02 | 1:13 | ||||
FRG 5:40 | 47-12 | 05:59 | 06:07 | 06:15 | 06:21 | 06:33 | 06:39 | 06:56 | 07:02 | 07:07 | 07:14 | 1:15 | ||||
FRG 5:51 | 47-14 | 06:10 | 06:18 | 06:26 | 06:32 | 06:44 | 06:50 | 07:07 | 07:12 | 07:16 | 07:26 | 1:16 | ||||
47-1 | 06:21 | 06:29 | 06:37 | 06:43 | 06:55 | 07:01 | 07:18 | 07:24 | 07:30 | 07:38 | 1:17 | |||||
55-1 | 06:31 | 06:39 | 06:47 | 06:54 | 07:06 | 07:12 | 07:29 | 07:34 | 07:38 | 07:48 | 1:17 | |||||
47-5 | 06:41 | 06:49 | 06:58 | 07:05 | 07:18 | 07:24 | 07:41 | 07:47 | 07:53 | 08:01 | 1:20 | |||||
47-3 | 06:52 | 07:00 | 07:09 | 07:16 | 07:29 | 07:35 | 07:52 | 07:57 | 08:01 | 08:11 | 1:19 | |||||
47-6 | 07:03 | 07:11 | 07:20 | 07:28 | 07:41 | 07:47 | 08:04 | 08:10 | 08:16 | 08:24 | 1:21 | |||||
47-7 | 07:14 | 07:22 | 07:31 | 07:39 | 07:52 | 07:58 | 08:15 | 08:20 | 08:24 | 08:34 | 1:20 | |||||
47-8 | 07:26 | 07:35 | 07:45 | 07:53 | 08:05 | 08:11 | 08:28 | 08:34 | 08:39 | 08:47 | 1:21 | |||||
47-4 | 07:40 | 07:49 | 07:59 | 08:07 | 08:19 | 08:25 | 08:42 | 08:47 | 08:51 | 09:01 | 1:21 | |||||
36 | 47-16 | 07:54 | 08:03 | 08:13 | 08:20 | 08:32 | 08:38 | 08:55 | 09:00 | 09:05 | 09:13 | 1:19 | ||||
75 | 47-18 | 08:09 | 08:18 | 08:28 | 08:35 | 08:46 | 08:52 | 09:09 | 09:14 | 09:18 | 09:27 | 1:18 | ||||
662 | 47-17 | 08:23 | 08:32 | 08:41 | 08:48 | 08:59 | 09:05 | 09:22 | 09:28 | 09:33 | 09:40 | 1:17 | ||||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
47-12 | 08:39 | 08:48 | 08:57 | 09:03 | 09:14 | 09:20 | 09:37 | 09:42 | 09:46 | 09:55 | 1:16 | |||||
47-14 | 08:53 | 09:02 | 09:11 | 09:17 | 09:28 | 09:34 | 09:51 | 09:57 | 10:02 | 10:09 | 1:16 | |||||
47-1 | 09:07 | 09:16 | 09:25 | 09:31 | 09:42 | 09:48 | 10:05 | 10:10 | 10:14 | 10:23 | 1:16 | |||||
662 | 47-15 | 09:22 | 09:31 | 09:40 | 09:46 | 09:57 | 10:03 | 10:20 | 10:26 | 10:31 | 10:38 | 1:16 | ||||
47-3 | 09:37 | 09:46 | 09:55 | 10:01 | 10:12 | 10:18 | 10:35 | 10:40 | 10:44 | 10:53 | 1:16 | |||||
47-6 | 09:52 | 10:01 | 10:10 | 10:16 | 10:27 | 10:33 | 10:50 | 10:56 | 11:01 | 11:08 | 1:16 | |||||
75 | 47-19 | 10:07 | 10:16 | 10:25 | 10:31 | 10:42 | 10:48 | 11:05 | 11:10 | 11:14 | 11:23 | 1:16 | ||||
47-4 | 10:22 | 10:31 | 10:40 | 10:46 | 10:57 | 11:03 | 11:20 | 11:26 | 11:31 | 11:38 | 1:16 | |||||
47-16 | 10:36 | 10:46 | 10:55 | 11:01 | 11:12 | 11:18 | 11:35 | 11:40 | 11:44 | 11:53 | 1:17 | |||||
47-18 | 10:50 | 11:00 | 11:09 | 11:15 | 11:26 | 11:32 | 11:49 | 11:55 | 12:00 | 12:07 | 1:17 | |||||
75 | 47-20 | 11:04 | 11:14 | 11:23 | 11:29 | 11:40 | 11:46 | 12:03 | 12:08 | 12:12 | 12:22 | 1:18 | ||||
47-12 | 11:18 | 11:28 | 11:37 | 11:43 | 11:54 | 12:00 | 12:17 | 12:23 | 12:28 | 12:35 | 1:17 | |||||
47-14 | 11:33 | 11:43 | 11:52 | 11:58 | 12:09 | 12:15 | 12:32 | 12:37 | 12:41 | 12:51 | 1:18 | |||||
47-1 | 11:48 | 11:58 | 12:07 | 12:13 | 12:24 | 12:30 | 12:48 | 12:54 | 12:59 | 13:06 | 1:18 | |||||
47-15 | 12:03 | 12:13 | 12:22 | 12:28 | 12:39 | 12:45 | 13:03 | 13:09 | 13:13 | 13:23 | 1:20 | |||||
47-3 | 12:17 | 12:27 | 12:36 | 12:42 | 12:53 | 12:59 | 13:17 | 13:23 | 13:28 | 13:35 | 1:18 | |||||
47-6 | 12:31 | 12:41 | 12:50 | 12:57 | 13:08 | 13:14 | 13:32 | 13:38 | 13:42 | 13:52 | 1:21 | |||||
FRG 13:02 | 47-21 | 13:05 | 13:16 | 13:22 | 13:40 | 13:46 | 13:52 | 13:59 | 0:54 | |||||||
47-19 | 12:46 | 12:56 | 13:05 | 13:12 | 13:23 | 13:29 | 13:47 | 13:53 | 13:57 | 14:07 | 1:21 | |||||
47-4 | 13:01 | 13:11 | 13:20 | 13:27 | 13:38 | 13:44 | 14:02 | 14:08 | 14:14 | 14:22 | 1:21 | |||||
47-16 | 13:16 | 13:26 | 13:35 | 13:42 | 13:53 | 13:59 | 14:17 | 14:23 | 14:27 | 14:37 | 1:21 | |||||
16 | 16-7 | 13:28 | 13:38 | 13:47 | 13:54 | 14:05 | 14:11 | 14:30 | 14:36 | 14:41 | 14:49 | 1:21 | ||||
47-18 | 13:39 | 13:49 | 13:58 | 14:05 | 14:16 | 14:22 | 14:41 | 14:47 | 14:52 | 15:02 | 1:23 | |||||
47-20 | 13:50 | 14:00 | 14:09 | 14:16 | 14:27 | 14:33 | 14:52 | 14:59 | 15:05 | 15:13 | 1:23 | |||||
47-12 | 14:02 | 14:12 | 14:21 | 14:28 | 14:39 | 14:46 | 15:05 | 15:11 | 15:16 | 15:26 | 1:24 | |||||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
FRG 13:54 | 47-22 | 14:13 | 14:23 | 14:32 | 14:39 | 14:50 | 14:57 | 15:16 | 15:23 | 15:29 | 15:37 | 1:24 | ||||
FRG 14:06 | 47-24 | 14:25 | 14:35 | 14:44 | 14:51 | 15:02 | 15:09 | 15:29 | 15:35 | 15:40 | 15:50 | 1:25 | ||||
75 | 47-2 | 14:37 | 14:47 | 14:56 | 15:03 | 15:14 | 15:21 | 15:41 | 15:48 | 15:54 | 16:02 | 1:25 | ||||
47-15 | 14:48 | 14:58 | 15:07 | 15:14 | 15:25 | 15:32 | 15:53 | 15:59 | 16:04 | 16:14 | 1:26 | |||||
FRG 14:39 | 47-25 | 14:58 | 15:08 | 15:18 | 15:25 | 15:37 | 15:44 | 16:05 | 16:12 | 16:18 | 16:26 | 1:28 | ||||
47-3 | 15:09 | 15:19 | 15:29 | 15:36 | 15:48 | 15:55 | 16:16 | 16:22 | 16:27 | 16:37 | 1:28 | |||||
47-6 | 15:20 | 15:30 | 15:40 | 15:48 | 16:00 | 16:07 | 16:28 | 16:35 | 16:41 | 16:49 | 1:29 | |||||
47-21 | 15:32 | 15:42 | 15:52 | 16:00 | 16:13 | 16:20 | 16:41 | 16:47 | 16:51 | 17:01 | 1:29 | |||||
47-19 | 15:44 | 15:54 | 16:04 | 16:12 | 16:25 | 16:32 | 16:53 | 16:59 | 17:05 | 17:13 | 1:29 | |||||
47-4 | 15:57 | 16:07 | 16:17 | 16:25 | 16:38 | 16:45 | 17:06 | 17:12 | 17:16 | 17:26 | 1:29 | |||||
75 | 47-23 | 16:09 | 16:19 | 16:29 | 16:37 | 16:50 | 16:57 | 17:18 | 17:24 | 17:30 | 17:38 | 1:29 | ||||
16 | 75-18 | 16:21 | 16:31 | 16:41 | 16:49 | 17:01 | 17:08 | 17:28 | 17:34 | 17:38 | 17:48 | 1:27 | ||||
47-27 | 16:33 | 16:43 | 16:53 | 17:00 | 17:12 | 17:19 | 17:39 | 17:45 | 17:51 | 17:59 | 1:26 | |||||
47-20 | 16:46 | 16:56 | 17:05 | 17:12 | 17:24 | 17:31 | 17:50 | 17:56 | 18:00 | 18:10 | 1:24 | |||||
50 | 47-26 | 16:58 | 17:08 | 17:17 | 17:24 | 17:36 | 17:42 | 18:01 | 18:07 | 18:12 | 18:19 | 1:21 | ||||
47-22 | 17:10 | 17:20 | 17:29 | 17:36 | 17:48 | 17:54 | 18:13 | 18:18 | 18:22 | 18:32 | 1:22 | |||||
47-24 | 17:21 | 17:31 | 17:40 | 17:47 | 17:59 | 18:05 | 18:23 | 18:28 | 18:33 | 18:40 | 1:19 | |||||
47-2 | 17:34 | 17:44 | 17:53 | 17:59 | 18:11 | 18:17 | 18:35 | 18:40 | 18:44 | 18:54 | 1:20 | |||||
47-15 | 17:50 | 17:59 | 18:08 | 18:14 | 18:25 | 18:31 | 18:49 | 18:55 | 19:00 | 19:07 | 1:17 | |||||
47-3 | 18:05 | 18:14 | 18:23 | 18:29 | 18:40 | 18:46 | 19:04 | 19:09 | 19:13 | 19:22 | 1:17 | |||||
74 | 74-13 | 18:22 | 18:31 | 18:39 | 18:45 | 18:56 | 19:02 | 19:19 | 19:25 | 19:30 | 19:37 | 1:15 | ||||
47-19 | 18:40 | 18:49 | 18:57 | 19:03 | 19:14 | 19:20 | 19:37 | 19:42 | 19:46 | 19:55 | 1:15 | |||||
47-23 | 19:02 | 19:10 | 19:18 | 19:24 | 19:35 | 19:41 | 19:57 | 20:03 | 20:08 | 20:15 | 1:13 | |||||
75 | 75-27 | 19:26 | 19:34 | 19:42 | 19:48 | 19:59 | 20:05 | 20:20 | 20:25 | 20:29 | 20:38 | 1:12 | ||||
47-26 | 19:50 | 19:58 | 20:06 | 20:12 | 20:23 | 20:29 | 20:44 | 20:49 | 20:54 | 21:01 | 1:11 | |||||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Pioneer |
Main & Higgins |
Kildonan Place |
Regent & Plessis |
Kildare & Day |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Pull In |
Travel Time |
47-2 | 20:14 | 20:22 | 20:29 | 20:35 | 20:46 | 20:51 | 21:05 | 21:10 | 21:13 | 21:22 | 1:08 | |||||
47-15 | 20:38 | 20:46 | 20:53 | 20:59 | 21:10 | 21:15 | 21:29 | 21:34 | 21:38 | 21:45 | 1:07 | |||||
47-19 | 21:12 | 21:20 | 21:27 | 21:33 | 21:44 | 21:49 | 22:02 | 22:07 | 22:11 | 22:20 | 1:08 | |||||
78 | 78-5 | 21:47 | 21:55 | 22:02 | 22:08 | 22:19 | 22:24 | 22:37 | 22:42 | 22:46 | 22:53 | 1:06 | ||||
47-26 | 22:23 | 22:30 | 22:37 | 22:43 | 22:54 | 22:59 | 23:12 | 23:17 | 23:20 | 23:29 | 1:06 | |||||
75 | 75-16 | 22:59 | 23:06 | 23:12 | 23:17 | 23:28 | 23:33 | 23:46 | 23:51 | 23:55 | 24:02 | 1:03 | ||||
60 | 47-23 | 23:33 | 23:40 | 23:46 | 23:51 | 24:02 | 24:06 | 24:18 | 24:22 | 24:25 | 24:33 | 1:00 | ||||
78-5 | 24:05 | 24:12 | 24:17 | 24:22 | 24:32 | 24:36 | 24:48 | 24:53 | 24:57 | 25:04 | 0:59 | |||||
47-26 | 24:38 | 24:45 | 24:50 | 24:55 | 25:05 | 25:09 | 25:21 | 25:25 | 25:28 | 25:36 | 0:58 | |||||
75-16 | 25:11 | 25:18 | 25:23 | 25:28 | 25:38 a | 25:42 | 25:54 | 25:59 | 26:03 | 26:10 | 0:59 |