Pull Out |
Run |
Dest |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-1 | 05:12 | 05:18 | 05:20 | 05:25 | 05:38 | 05:43 | 05:52 | 05:58 | 06:06 | 06:15 | 1:03 | |||||
55-1 | 05:21 | 05:27 | 05:31 | 05:36 | 05:49 | 05:54 | 06:03 | 06:09 | 06:17 | 06:26 | 1:05 | |||||
47-5 | 05:32 | 05:38 | 05:41 | 05:46 | 05:59 | 06:04 | 06:13 | 06:19 | 06:27 | 06:36 | 1:04 | |||||
47-3 | 05:41 | 05:47 | 05:51 | 05:56 | 06:10 | 06:15 | 06:24 | 06:30 | 06:38 | 06:47 | 1:06 | |||||
47-6 | 05:53 | 05:59 | 06:02 | 06:07 | 06:21 | 06:26 | 06:35 | 06:41 | 06:49 | 06:58 | 1:05 | |||||
47-7 | 06:03 | 06:09 | 06:13 | 06:18 | 06:32 | 06:37 | 06:47 | 06:53 | 07:01 | 07:09 | 1:06 | |||||
47-8 | 06:14 | 06:21 | 06:24 | 06:29 | 06:44 | 06:49 | 06:59 | 07:05 | 07:13 | 07:21 | 1:07 | |||||
47-4 | 06:25 | 06:31 | 06:35 | 06:40 | 06:55 | 07:00 | 07:10 | 07:17 | 07:25 | 07:35 | 1:10 | |||||
47-11 | 06:34 | 06:41 | 06:44 | 06:50 | 07:06 | 07:12 | 07:22 | 07:29 | 07:37 | 07:47 | FRG 8:05 | 1:13 | ||||
47-13 | 06:46 | 06:52 | 06:56 | 07:01 | 07:17 | 07:23 | 07:33 | 07:40 | 07:48 | 07:59 | FRG 8:17 | 1:13 | ||||
47-9 | 06:56 | 07:03 | 07:06 | 07:12 | 07:28 | 07:34 | 07:44 | 07:51 | 07:59 | 08:10 | BG 8:28 | 1:14 | ||||
47-10 | 07:07 | 07:13 | 07:17 | 07:23 | 07:39 | 07:45 | 07:55 | 08:02 | 08:11 | 08:23 | BG 8:41 | 1:16 | ||||
47-12 | 07:18 | 07:25 | 07:28 | 07:34 | 07:50 | 07:57 | 08:07 | 08:14 | 08:23 | 08:34 | 1:16 | |||||
47-14 | 07:30 | 07:36 | 07:40 | 07:46 | 08:02 | 08:09 | 08:19 | 08:26 | 08:35 | 08:48 | 1:18 | |||||
47-1 | 07:42 | 07:49 | 07:52 | 07:58 | 08:14 | 08:21 | 08:31 | 08:38 | 08:47 | 09:00 | 1:18 | |||||
55-1 | 07:54 | 08:00 | 08:04 | 08:10 | 08:26 | 08:33 | 08:43 | 08:49 | 08:58 | 09:10 + | 74 | 1:16 | ||||
47-5 | 08:05 | 08:12 | 08:15 | 08:22 | 08:38 | 08:45 | 08:55 | 09:01 | 09:10 | 09:22 | FRG 9:40 | 1:17 | ||||
47-3 | 08:16 | 08:23 | 08:27 | 08:33 | 08:49 | 08:56 | 09:06 | 09:12 | 09:21 | 09:32 | 1:16 | |||||
47-6 | 08:28 | 08:35 | 08:38 | 08:45 | 09:01 | 09:08 | 09:18 | 09:24 | 09:33 | 09:43 | 1:15 | |||||
47-7 | 08:40 | 08:47 | 08:51 | 08:57 | 09:13 | 09:20 | 09:30 | 09:36 | 09:45 | 09:55 | FRG 10:13 | 1:15 | ||||
47-8 | 08:52 | 08:59 | 09:02 | 09:09 | 09:24 | 09:31 | 09:41 | 09:47 | 09:56 | 10:06 | FRG 10:24 | 1:14 | ||||
47-4 | 09:05 | 09:11 | 09:15 | 09:21 | 09:36 | 09:43 | 09:53 | 09:59 | 10:08 | 10:17 | 1:12 | |||||
47-16 | 09:17 | 09:24 | 09:27 | 09:34 | 09:49 | 09:56 | 10:06 | 10:12 | 10:21 | 10:31 | 1:14 | |||||
47-18 | 09:31 | 09:37 | 09:41 | 09:47 | 10:02 | 10:09 | 10:19 | 10:25 | 10:34 | 10:44 | 1:13 | |||||
47-17 | 09:44 | 09:51 | 09:54 | 10:01 | 10:16 | 10:23 | 10:33 | 10:39 | 10:48 | 10:58 | FRG 11:16 | 1:14 | ||||
Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
47-12 | 10:00 | 10:06 | 10:10 | 10:16 | 10:31 | 10:38 | 10:48 | 10:54 | 11:03 | 11:13 | 1:13 | |||||
47-14 | 10:13 | 10:20 | 10:23 | 10:30 | 10:45 | 10:52 | 11:02 | 11:08 | 11:18 | 11:28 | 1:15 | |||||
47-1 | 10:29 | 10:35 | 10:39 | 10:45 | 11:00 | 11:07 | 11:17 | 11:23 | 11:33 | 11:43 | 1:14 | |||||
47-15 | 10:42 | 10:49 | 10:52 | 10:59 | 11:14 | 11:21 | 11:31 | 11:37 | 11:47 | 11:57 | 1:15 | |||||
47-3 | 10:58 | 11:04 | 11:08 | 11:14 | 11:29 | 11:36 | 11:46 | 11:52 | 12:02 | 12:12 | 1:14 | |||||
47-6 | 11:12 | 11:19 | 11:22 | 11:29 | 11:44 | 11:51 | 12:01 | 12:07 | 12:17 | 12:26 | 1:14 | |||||
47-19 | 11:28 | 11:34 | 11:38 | 11:44 | 11:59 | 12:06 | 12:16 | 12:22 | 12:32 | 12:41 | 1:13 | |||||
47-4 | 11:42 | 11:49 | 11:52 | 11:59 | 12:14 | 12:21 | 12:31 | 12:37 | 12:47 | 12:56 | 1:14 | |||||
47-16 | 11:57 | 12:03 | 12:07 | 12:13 | 12:29 | 12:36 | 12:46 | 12:52 | 13:02 | 13:11 | 1:14 | |||||
47-18 | 12:11 | 12:18 | 12:21 | 12:28 | 12:44 | 12:51 | 13:01 | 13:08 | 13:18 | 13:27 | 1:16 | |||||
47-20 | 12:27 | 12:33 | 12:37 | 12:43 | 12:59 | 13:06 | 13:16 | 13:23 | 13:33 | 13:42 | 1:15 | |||||
47-12 | 12:40 | 12:47 | 12:51 | 12:58 | 13:14 | 13:21 | 13:31 | 13:38 | 13:48 | 13:57 | 1:17 | |||||
47-14 | 12:57 | 13:03 | 13:07 | 13:13 | 13:29 | 13:36 | 13:46 | 13:53 | 14:03 | 14:13 + | 75 | 1:16 | ||||
47-1 | 13:10 | 13:17 | 13:21 | 13:28 | 13:44 | 13:51 | 14:01 | 14:08 | 14:18 | 14:28 + | 75 | 1:18 | ||||
47-15 | 13:27 | 13:33 | 13:37 | 13:43 | 13:59 | 14:06 | 14:16 | 14:23 | 14:33 | 14:43 | 1:16 | |||||
47-3 | 13:39 | 13:46 | 13:50 | 13:57 | 14:14 | 14:21 | 14:31 | 14:38 | 14:48 | 14:59 | 1:20 | |||||
47-6 | 13:56 | 14:02 | 14:06 | 14:12 | 14:29 | 14:36 | 14:46 | 14:53 | 15:03 | 15:14 | 1:18 | |||||
47-21 | 14:05 | 14:12 | 14:16 | 14:23 | 14:41 | 14:48 | 14:58 | 15:05 | 15:15 | 15:26 | 1:21 | |||||
47-19 | 14:17 | 14:23 | 14:28 | 14:35 | 14:53 | 15:00 | 15:10 | 15:18 | 15:28 | 15:39 | 1:22 | |||||
47-4 | 14:28 | 14:35 | 14:39 | 14:46 | 15:05 | 15:12 | 15:22 | 15:30 | 15:40 | 15:51 | 1:23 | |||||
47-16 | 14:41 | 14:47 | 14:52 | 14:59 | 15:18 | 15:25 | 15:35 | 15:43 | 15:53 | 16:04 + | 75 | 1:23 | ||||
16-7 | 14:53 | 15:00 | 15:04 | 15:12 | 15:31 | 15:38 | 15:48 | 15:56 | 16:06 | 16:16 + | 75 | 1:23 | ||||
47-18 | 15:06 | 15:12 | 15:18 | 15:25 | 15:44 | 15:51 | 16:01 | 16:09 | 16:19 | 16:29 | FRG 16:47 | 1:23 | ||||
47-20 | 15:17 | 15:25 | 15:29 | 15:37 | 15:56 | 16:03 | 16:13 | 16:21 | 16:31 | 16:41 | 1:24 | |||||
47-12 | 15:30 | 15:36 | 15:42 | 15:49 | 16:08 | 16:15 | 16:25 | 16:33 | 16:43 | 16:53 | FRG 17:11 | 1:23 | ||||
Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
47-22 | 15:41 | 15:49 | 15:53 | 16:01 | 16:20 | 16:27 | 16:37 | 16:45 | 16:55 | 17:05 | 1:24 | |||||
47-24 | 15:55 | 16:01 | 16:06 | 16:13 | 16:32 | 16:39 | 16:49 | 16:57 | 17:07 | 17:16 | 1:21 | |||||
47-2 | 16:06 | 16:13 | 16:17 | 16:25 | 16:44 | 16:51 | 17:01 | 17:09 | 17:19 | 17:29 | 1:23 | |||||
47-15 | 16:18 | 16:24 | 16:29 | 16:36 | 16:55 | 17:02 | 17:12 | 17:20 | 17:30 | 17:40 | 1:22 | |||||
47-25 | 16:30 | 16:37 | 16:41 | 16:48 | 17:07 | 17:14 | 17:24 | 17:32 | 17:41 | 17:51 + | 75 | 1:21 | ||||
47-3 | 16:42 | 16:48 | 16:53 | 17:00 | 17:18 | 17:25 | 17:35 | 17:42 | 17:51 | 18:00 | 1:18 | |||||
47-6 | 16:53 | 17:00 | 17:04 | 17:11 | 17:29 | 17:36 | 17:46 | 17:53 | 18:02 | 18:12 | FRG 18:30 | 1:19 | ||||
47-21 | 17:06 | 17:11 | 17:16 | 17:22 | 17:40 | 17:47 | 17:57 | 18:04 | 18:13 | 18:23 | FRG 18:41 | 1:17 | ||||
47-19 | 17:17 | 17:24 | 17:27 | 17:34 | 17:51 | 17:58 | 18:08 | 18:15 | 18:24 | 18:34 | 1:17 | |||||
47-4 | 17:31 | 17:36 | 17:41 | 17:47 | 18:04 | 18:10 | 18:20 | 18:27 | 18:36 | 18:45 | FRG 19:03 | 1:14 | ||||
47-23 | 17:42 | 17:49 | 17:52 | 17:59 | 18:16 | 18:22 | 18:32 | 18:39 | 18:48 | 18:57 | 1:15 | |||||
75-18 | 17:59 | 18:04 | 18:09 | 18:15 | 18:31 | 18:37 | 18:47 | 18:54 | 19:03 | 19:12 + | 75 | 1:13 | ||||
47-27 | 18:00 | 18:07 | 18:10 | 18:17 | FRG 18:37 | 0:17 | ||||||||||
47-20 | 18:14 | 18:19 | 18:24 | 18:30 | 18:46 | 18:52 | 19:02 | 19:09 | 19:18 | 19:27 | FRG 19:45 | 1:13 | ||||
47-26 | 18:31 | 18:38 | 18:41 | 18:48 | 19:03 | 19:08 | 19:18 | 19:25 | 19:34 | 19:43 | 1:12 | |||||
47-22 | 18:33 | 18:38 | 18:42 | 18:48 | FRG 19:08 | 0:15 | ||||||||||
47-24 | 18:44 | 18:51 | 18:54 | 19:01 | 19:16 | 19:21 | 19:31 | 19:38 | 19:47 | 19:56 | FRG 20:14 | 1:12 | ||||
47-2 | 19:00 | 19:05 | 19:09 | 19:15 | 19:30 | 19:35 | 19:45 | 19:52 | 20:01 | 20:09 | 1:09 | |||||
47-15 | 19:18 | 19:24 | 19:27 | 19:33 | 19:48 | 19:53 | 20:03 | 20:10 | 20:19 | 20:28 | 1:10 | |||||
74-13 | 19:38 | 19:44 | 19:47 | 19:53 a | FRG 20:13 | 0:15 | ||||||||||
47-3 | 19:38 | 19:43 | 19:47 | 19:53 a | 20:08 | 20:13 | 20:23 | 20:30 | 20:38 | 20:47 | FRG 21:05 | 1:09 | ||||
47-19 | 19:59 | 20:04 | 20:08 | 20:14 | 20:28 | 20:33 | 20:43 | 20:50 | 20:58 | 21:07 | 1:08 | |||||
47-23 | 20:20 | 20:26 | 20:29 | 20:35 | 20:49 | 20:54 | 21:04 | 21:11 | 21:19 | 21:28 + | 78 | 1:08 | ||||
75-27 | 20:42 | 20:47 | 20:51 | 20:57 | 21:11 | 21:16 | 21:26 | 21:33 | 21:41 | 21:50 | FRG 22:08 | 1:08 | ||||
47-26 | 21:05 | 21:11 | 21:14 | 21:19 | 21:33 | 21:38 | 21:48 | 21:54 | 22:02 | 22:11 | 1:06 | |||||
Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
47-2 | 21:26 | 21:31 | 21:35 | 21:41 | 21:55 | 22:00 | 22:10 | 22:16 | 22:24 | 22:33 | FRG 22:51 | 1:07 | ||||
47-15 | 21:49 | 21:55 | 21:58 | 22:03 | 22:17 | 22:22 | 22:32 | 22:38 | 22:46 | 22:54 + | 60 | 1:05 | ||||
47-19 | 22:24 | 22:29 | 22:33 | 22:38 | 22:52 | 22:57 | 23:06 | 23:12 | 23:20 | 23:28 + | 60 | 1:04 | ||||
78-5 | 22:58 | 23:04 | 23:07 | 23:12 | 23:25 | 23:30 | 23:38 | 23:44 | 23:52 | 24:00 | 1:02 | |||||
47-26 | 23:33 | 23:38 | 23:42 | 23:47 | 24:00 | 24:04 | 24:12 | 24:17 | 24:24 | 24:32 | 0:59 | |||||
75-16 | 24:06 | 24:11 | 24:13 | 24:18 | 24:30 | 24:34 | 24:42 | 24:47 | 24:54 | 25:02 | 0:56 | |||||
47-23 | 24:37 | 24:41 | 24:44 | 24:49 | 25:01 | 25:05 | 25:13 | 25:18 | 25:25 | 25:33 | FRG 25:51 | 0:56 | ||||
78-5 | 25:10 | 25:15 | 25:17 | 25:22 | 25:34 | 25:38 b | 25:46 | 25:51 | 25:58 | 26:06 c | 0:56 | |||||
47-26 | 25:37 | 25:41 | 25:44 | 25:49 | FRG 26:06 | 0:12 | ||||||||||
75-16 | 26:11 | 26:16 | 26:18 | 26:23 d | 0:12 |