Pull Out |
Run |
Dest |
Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:15 | 47-1 | 05:45 | 05:51 | 05:54 | 05:59 | 06:11 | 06:16 | 06:24 | 06:30 | 06:38 | 06:46 | 1:01 | ||||
47-2 | 06:13 | 06:18 | 06:22 | 06:27 | 06:39 | 06:44 | 06:52 | 06:58 | 07:06 | 07:14 | 1:01 | |||||
47-4 | 06:40 | 06:46 | 06:49 | 06:54 | 07:06 | 07:11 | 07:20 | 07:27 | 07:35 | 07:44 | 1:04 | |||||
47-3 | 07:08 | 07:13 | 07:17 | 07:22 | 07:35 | 07:40 | 07:49 | 07:56 | 08:04 | 08:13 | 1:05 | |||||
47-5 | 07:37 | 07:43 | 07:46 | 07:51 | 08:04 | 08:09 | 08:19 | 08:26 | 08:34 | 08:43 | 1:06 | |||||
47-1 | 08:06 | 08:11 | 08:15 | 08:21 | 08:34 | 08:39 | 08:49 | 08:56 | 09:04 | 09:13 | 1:07 | |||||
47-2 | 08:36 | 08:42 | 08:45 | 08:50 | 09:03 | 09:08 | 09:18 | 09:25 | 09:33 | 09:42 | 1:06 | |||||
47-4 | 09:04 | 09:09 | 09:13 | 09:19 | 09:32 | 09:37 | 09:47 | 09:54 | 10:02 | 10:11 | 1:07 | |||||
47-3 | 09:33 | 09:39 | 09:42 | 09:48 | 10:02 | 10:07 | 10:17 | 10:24 | 10:32 | 10:41 | 1:08 | |||||
47-5 | 10:01 | 10:07 | 10:11 | 10:17 | 10:31 | 10:37 | 10:47 | 10:54 | 11:02 | 11:12 | 1:11 | |||||
47-1 | 10:32 | 10:38 | 10:41 | 10:47 | 11:01 | 11:07 | 11:17 | 11:24 | 11:33 | 11:43 | 1:11 | |||||
47-2 | 11:01 | 11:07 | 11:11 | 11:17 | 11:32 | 11:38 | 11:48 | 11:55 | 12:04 | 12:14 | 1:13 | |||||
47-4 | 11:33 | 11:39 | 11:42 | 11:49 | 12:04 | 12:10 | 12:20 | 12:27 | 12:36 | 12:46 | 1:13 | |||||
47-3 | 12:04 | 12:10 | 12:15 | 12:21 | 12:36 | 12:42 | 12:52 | 12:59 | 13:08 | 13:18 | 1:14 | |||||
47-5 | 12:37 | 12:43 | 12:46 | 12:53 | 13:08 | 13:14 | 13:24 | 13:31 | 13:40 | 13:50 | 1:13 | |||||
47-1 | 13:08 | 13:14 | 13:19 | 13:25 | 13:40 | 13:46 | 13:56 | 14:03 | 14:12 | 14:22 | 1:14 | |||||
47-2 | 13:40 | 13:46 | 13:50 | 13:57 | 14:12 | 14:18 | 14:28 | 14:35 | 14:44 | 14:54 | 1:14 | |||||
47-4 | 14:12 | 14:18 | 14:23 | 14:29 | 14:44 | 14:50 | 15:00 | 15:07 | 15:16 | 15:26 | 1:14 | |||||
47-3 | 14:44 | 14:50 | 14:54 | 15:01 | 15:16 | 15:22 | 15:32 | 15:39 | 15:48 | 15:58 | 1:14 | |||||
47-5 | 15:16 | 15:22 | 15:27 | 15:33 | 15:48 | 15:54 | 16:04 | 16:11 | 16:20 | 16:30 | 1:14 | |||||
47-1 | 15:48 | 15:54 | 15:58 | 16:05 | 16:20 | 16:26 | 16:36 | 16:43 | 16:52 | 17:02 | 1:14 | |||||
47-2 | 16:20 | 16:26 | 16:31 | 16:37 | 16:52 | 16:58 | 17:08 | 17:15 | 17:24 | 17:34 | 1:14 | |||||
47-4 | 16:52 | 16:58 | 17:02 | 17:09 | 17:24 | 17:30 | 17:40 | 17:47 | 17:56 | 18:06 | 1:14 | |||||
47-3 | 17:24 | 17:29 | 17:34 | 17:40 | 17:55 | 18:01 | 18:11 | 18:18 | 18:27 | 18:37 | 1:13 | |||||
47-5 | 17:57 | 18:03 | 18:06 | 18:13 | 18:28 | 18:34 | 18:44 | 18:51 | 19:00 | 19:09 | FRG 19:27 | 1:12 | ||||
Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & Henry |
Main & Pioneer |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
47-1 | 18:29 | 18:34 | 18:38 | 18:44 | 18:59 | 19:05 | 19:15 | 19:22 | 19:31 | 19:40 | 1:11 | |||||
47-2 | 19:00 | 19:06 | 19:09 | 19:15 | 19:30 | 19:35 | 19:45 | 19:52 | 20:01 | 20:10 | FRG 20:28 | 1:10 | ||||
47-4 | 19:30 | 19:35 | 19:39 | 19:45 | 20:00 | 20:05 | 20:15 | 20:22 | 20:29 | 20:38 | 1:08 | |||||
47-3 | 20:07 | 20:13 | 20:16 | 20:22 | 20:36 | 20:41 | 20:51 | 20:58 | 21:06 | 21:15 | 1:08 | |||||
75-1 | 20:42 | 20:47 | 20:51 | 20:57 | 21:11 | 21:16 | 21:26 | 21:33 | 21:41 | 21:50 | 1:08 | |||||
47-1 | 21:21 | 21:27 | 21:30 | 21:35 | 21:49 | 21:54 | 22:04 | 22:10 | 22:18 | 22:27 | 1:06 | |||||
47-4 | 21:57 | 22:02 | 22:06 | 22:11 | 22:25 | 22:30 | 22:40 | 22:46 | 22:54 | 23:03 | 1:06 | |||||
47-3 | 22:33 | 22:39 | 22:42 | 22:47 | 23:01 | 23:06 | 23:14 | 23:20 | 23:28 | 23:37 | 1:04 | |||||
75-1 | 23:09 | 23:14 | 23:18 | 23:23 | 23:36 | 23:41 | 23:49 | 23:55 | 24:03 | 24:11 | FRG 24:29 | 1:02 | ||||
47-1 | 23:44 | 23:50 | 23:53 | 23:58 | 24:11 | 24:15 a | 24:23 | 24:28 | 24:35 | 24:43 b | 0:59 | |||||
47-4 | 24:16 | 24:20 | 24:23 | 24:28 | FRG 24:45 | 0:12 | ||||||||||
47-3 | 24:48 | 24:53 | 24:55 | 25:00 c | 0:12 |