Pull Out |
Run |
Dest |
Harkness Station |
River & Osborne |
Misericordia |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
135-1 | 06:16 | 06:21 | 06:26 | 0:10 | |||
135-1 | 06:40 | 06:45 | 06:50 | 0:10 | |||
135-1 | 07:04 | 07:10 | 07:15 | 0:11 | |||
135-1 | 07:29 | 07:35 | 07:40 | 0:11 | |||
135-1 | 07:55 | 08:01 | 08:06 | 0:11 | |||
135-1 | 08:21 | 08:27 | 08:32 | 0:11 | |||
135-1 | 08:47 | 08:52 | 08:57 | 0:10 | |||
135-1 | 09:11 | 09:16 | 09:21 | 0:10 | |||
135-1 | 09:34 | 09:39 | 09:44 | 0:10 | |||
135-1 | 09:57 | 10:02 | 10:07 | 0:10 | |||
135-1 | 10:20 | 10:25 | 10:30 | 0:10 | |||
135-1 | 10:43 | 10:48 | 10:53 | 0:10 | |||
135-1 | 11:06 | 11:11 | 11:16 | 0:10 | |||
135-1 | 11:29 | 11:34 | 11:39 | 0:10 | |||
135-1 | 11:52 | 11:57 | 12:02 | 0:10 | |||
135-1 | 12:15 | 12:20 | 12:25 | 0:10 | |||
135-1 | 12:38 | 12:43 | 12:48 | 0:10 | |||
135-1 | 13:01 | 13:06 | 13:11 | 0:10 | |||
135-1 | 13:24 | 13:29 | 13:34 | 0:10 | |||
135-1 | 13:47 | 13:52 | 13:57 | 0:10 | |||
135-1 | 14:10 | 14:15 | 14:20 | 0:10 | |||
135-1 | 14:33 | 14:38 | 14:43 | 0:10 | |||
135-1 | 14:57 | 15:02 | 15:08 | 0:11 | |||
135-1 | 15:22 | 15:27 | 15:33 | 0:11 | |||
135-1 | 15:48 | 15:54 | 16:00 | 0:12 | |||
Pull Out |
Run | Dest | Harkness Station |
River & Osborne |
Misericordia | Pull In |
Travel Time |
135-1 | 16:15 | 16:21 | 16:27 | 0:12 | |||
135-1 | 16:42 | 16:48 | 16:54 | 0:12 | |||
135-1 | 17:09 | 17:14 | 17:20 | 0:11 | |||
135-1 | 17:37 | 17:41 | 17:46 | 0:09 | |||
135-1 | 17:58 | 18:02 | 18:06 | 0:08 | |||
135-1 | 18:18 | 18:22 | 18:26 | 0:08 | |||
135-1 | 18:38 | 18:42 | 18:46 | 0:08 | |||
135-1 | 18:58 | 19:02 | 19:06 | 0:08 | |||
135-1 | 19:18 | 19:22 | 19:26 | 0:08 | |||
135-1 | 19:38 | 19:42 | 19:46 | 0:08 | |||
135-1 | 19:58 | 20:02 | 20:06 | 0:08 | |||
135-1 | 20:18 | 20:22 | 20:26 | 0:08 | |||
135-1 | 20:38 | 20:42 | 20:46 | 0:08 | |||
135-1 | 20:58 | 21:02 | 21:06 | 0:08 | |||
135-1 | 21:18 | 21:22 | 21:26 | 0:08 | |||
135-1 | 21:37 | 21:41 | 21:45 | 0:08 | |||
135-1 | 21:56 | 22:00 | 22:04 | 0:08 |