Pull Out |
Run |
Dest |
Misericordia |
Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
FRG 5:50 | 135-1 | 06:04 | 06:11 | 06:14 | 0:10 | ||
135-1 | 06:27 | 06:34 | 06:37 | 0:10 | |||
135-1 | 06:51 | 06:59 | 07:02 | 0:11 | |||
135-1 | 07:16 | 07:24 | 07:27 | 0:11 | |||
135-1 | 07:41 | 07:49 | 07:52 | 0:11 | |||
135-1 | 08:07 | 08:15 | 08:18 | 0:11 | |||
135-1 | 08:33 | 08:41 | 08:44 | 0:11 | |||
135-1 | 08:58 | 09:05 | 09:08 | 0:10 | |||
135-1 | 09:22 | 09:28 | 09:31 | 0:09 | |||
135-1 | 09:45 | 09:51 | 09:54 | 0:09 | |||
135-1 | 10:08 | 10:14 | 10:17 | 0:09 | |||
135-1 | 10:31 | 10:37 | 10:40 | 0:09 | |||
135-1 | 10:54 | 11:00 | 11:03 | 0:09 | |||
135-1 | 11:17 | 11:23 | 11:26 | 0:09 | |||
135-1 | 11:40 | 11:46 | 11:49 | 0:09 | |||
135-1 | 12:03 | 12:09 | 12:12 | 0:09 | |||
135-1 | 12:26 | 12:32 | 12:35 | 0:09 | |||
135-1 | 12:49 | 12:55 | 12:58 | 0:09 | |||
135-1 | 13:12 | 13:18 | 13:21 | 0:09 | |||
135-1 | 13:35 | 13:41 | 13:44 | 0:09 | |||
135-1 | 13:58 | 14:04 | 14:07 | 0:09 | |||
135-1 | 14:21 | 14:27 | 14:30 | 0:09 | |||
135-1 | 14:44 | 14:51 | 14:54 | 0:10 | |||
135-1 | 15:09 | 15:16 | 15:19 | 0:10 | |||
135-1 | 15:34 | 15:42 | 15:45 | 0:11 | |||
Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
135-1 | 16:01 | 16:10 | 16:13 | 0:12 | |||
135-1 | 16:28 | 16:37 | 16:40 | 0:12 | |||
135-1 | 16:55 | 17:03 | 17:06 | 0:11 | |||
135-1 | 17:21 | 17:28 | 17:31 | 0:10 | |||
135-1 | 17:47 | 17:53 | 17:56 | 0:09 | |||
135-1 | 18:07 | 18:12 | 18:15 | 0:08 | |||
135-1 | 18:27 | 18:32 | 18:35 | 0:08 | |||
135-1 | 18:47 | 18:52 | 18:55 | 0:08 | |||
135-1 | 19:07 | 19:12 | 19:15 | 0:08 | |||
135-1 | 19:27 | 19:32 | 19:35 | 0:08 | |||
135-1 | 19:47 | 19:52 | 19:55 | 0:08 | |||
135-1 | 20:07 | 20:12 | 20:15 | 0:08 | |||
135-1 | 20:27 | 20:32 | 20:35 | 0:08 | |||
135-1 | 20:47 | 20:52 | 20:55 | 0:08 | |||
135-1 | 21:07 | 21:12 | 21:15 | 0:08 | |||
135-1 | 21:27 | 21:32 | 21:35 | 0:08 | |||
135-1 | 21:46 | 21:51 | 21:54 | 0:08 | |||
135-1 | 22:05 | 22:10 | 22:13 | FRG 22:16 | 0:08 |