Pull Out |
Run |
Dest |
Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
142-1 | 06:06 | 06:13 | 06:18 | 0:12 | |||
142-1 | 06:32 | 06:39 | 06:44 | 0:12 | |||
142-1 | 06:58 | 07:05 | 07:10 | 0:12 | |||
142-1 | 07:25 | 07:32 | 07:37 | 0:12 | |||
142-1 | 07:52 | 07:59 | 08:04 | 0:12 | |||
142-1 | 08:19 | 08:26 | 08:31 | 0:12 | |||
142-1 | 08:45 | 08:52 | 08:57 | 0:12 | |||
142-1 | 09:11 | 09:18 | 09:23 | 0:12 | |||
142-1 | 09:37 | 09:44 | 09:49 | 0:12 | |||
142-1 | 10:03 | 10:10 | 10:15 | 0:12 | |||
142-1 | 10:29 | 10:36 | 10:41 | 0:12 | |||
142-1 | 10:55 | 11:02 | 11:07 | 0:12 | |||
142-1 | 11:21 | 11:28 | 11:33 | 0:12 | |||
142-1 | 11:47 | 11:54 | 11:59 | 0:12 | |||
142-1 | 12:13 | 12:20 | 12:25 | 0:12 | |||
142-1 | 12:39 | 12:46 | 12:51 | 0:12 | |||
142-1 | 13:05 | 13:12 | 13:17 | 0:12 | |||
142-1 | 13:31 | 13:38 | 13:43 | 0:12 | |||
142-1 | 13:57 | 14:04 | 14:09 | 0:12 | |||
142-1 | 14:23 | 14:30 | 14:35 | 0:12 | |||
142-1 | 14:49 | 14:56 | 15:02 | 0:13 | |||
142-1 | 15:17 | 15:24 | 15:30 | 0:13 | |||
142-1 | 15:45 | 15:52 | 15:58 | 0:13 | |||
142-1 | 16:13 | 16:20 | 16:26 | 0:13 | |||
142-1 | 16:41 | 16:48 | 16:54 | 0:13 | |||
Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
142-1 | 17:09 | 17:16 | 17:22 | 0:13 | |||
142-1 | 17:37 | 17:44 | 17:50 | 0:13 | |||
142-1 | 18:04 | 18:11 | 18:17 | 0:13 | |||
142-1 | 18:31 | 18:38 | 18:43 | 0:12 | |||
142-1 | 18:57 | 19:04 | 19:09 | 0:12 | |||
142-1 | 19:23 | 19:29 | 19:34 | 0:11 | |||
142-1 | 19:48 | 19:54 | 19:59 | 0:11 | |||
142-1 | 20:13 | 20:19 | 20:24 | 0:11 | |||
142-1 | 20:38 | 20:44 | 20:49 | 0:11 | |||
142-1 | 21:03 | 21:09 | 21:14 | 0:11 | |||
142-1 | 21:28 | 21:34 | 21:39 | 0:11 | |||
142-1 | 21:53 | 21:59 | 22:04 | 0:11 |