Pull Out |
Run |
Dest |
Rupert & Princess |
Main & Assiniboine |
Osborne Station |
Pembina & Scotland |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG 5:45 | 66-6 | 05:52 | 05:59 | 06:03 | 06:05 | 06:11 | 06:16 | 06:26 | 06:31 | 06:38 + | 24 | 0:46 | |||
FRG 5:54 | 77-10 | 06:07 | 06:14 | 06:18 | 06:20 | 06:26 | 06:31 | 06:39 | 06:44 + | 77 | 0:37 | ||||
66-1 | 06:21 | 06:29 | 06:33 | 06:35 | 06:41 | 06:46 | 06:56 | 07:01 | 07:07 | 0:46 | |||||
66-5 | 06:34 | 06:42 | 06:46 | 06:48 | 06:55 | 07:00 | 07:08 | 07:14 | 0:40 | ||||||
66-4 | 06:48 | 06:57 | 07:01 | 07:03 | 07:10 | 07:15 | 07:25 | 07:30 | 07:37 + | 25 | 0:49 | ||||
66-8 | 07:01 | 07:10 | 07:14 | 07:16 | 07:23 | 07:28 | 07:36 | 07:42 | 0:41 | ||||||
66-7 | 07:15 | 07:26 | 07:30 | 07:32 | 07:40 | 07:45 | 07:55 | 08:00 | 08:07 | 0:52 | |||||
66-3 | 07:29 | 07:40 | 07:44 | 07:46 | 07:53 | 07:58 | 08:07 | 08:13 | 0:44 | ||||||
83-3 | 07:44 | 07:55 | 07:59 | 08:01 | 08:09 | 08:14 | 08:24 | 08:29 | 08:36 | 0:52 | |||||
66-5 | 07:59 | 08:10 | 08:14 | 08:16 | 08:24 | 08:29 | 08:38 | 08:44 | 0:45 | ||||||
66-1 | 08:14 | 08:25 | 08:29 | 08:31 | 08:39 | 08:44 | 08:54 | 08:59 | 09:06 | 0:52 | |||||
66-8 | 08:29 | 08:40 | 08:44 | 08:46 | 08:54 | 08:59 | 09:07 | 09:13 | 0:44 | ||||||
66-9 | 08:45 | 08:56 | 09:00 | 09:02 | 09:09 | 09:14 | 09:24 | 09:29 | 09:36 | 0:51 | |||||
66-3 | 09:00 | 09:11 | 09:15 | 09:17 | 09:24 | 09:29 | 09:37 | 09:42 | 0:42 | ||||||
66-7 | 09:16 | 09:26 | 09:30 | 09:32 | 09:39 | 09:44 | 09:54 | 09:59 | 10:06 | 0:50 | |||||
66-5 | 09:32 | 09:42 | 09:46 | 09:48 | 09:54 | 09:59 | 10:07 | 10:12 | 0:40 | ||||||
83-3 | 09:48 | 09:58 | 10:02 | 10:04 | 10:11 | 10:16 | 10:27 | 10:32 | 10:39 | 0:51 | |||||
66-8 | 10:07 | 10:16 | 10:20 | 10:22 | 10:28 | 10:33 | 10:41 | 10:46 | 0:39 | ||||||
66-1 | 10:24 | 10:33 | 10:37 | 10:39 | 10:46 | 10:51 | 11:02 | 11:07 | 11:14 | 0:50 | |||||
66-9 | 10:43 | 10:52 | 10:56 | 10:58 | 11:04 | 11:09 | 11:17 | 11:22 | 0:39 | ||||||
66-5 | 11:00 | 11:09 | 11:13 | 11:15 | 11:22 | 11:27 | 11:38 | 11:43 | 11:50 | 0:50 | |||||
66-7 | 11:16 | 11:25 | 11:29 | 11:31 | 11:37 | 11:42 | 11:50 | 11:55 | 0:39 | ||||||
66-8 | 11:33 | 11:42 | 11:46 | 11:48 | 11:55 | 12:00 | 12:11 | 12:16 | 12:23 + | 82 | 0:50 | ||||
83-3 | 11:49 | 11:59 | 12:03 | 12:05 | 12:11 | 12:16 | 12:24 | 12:29 | 0:40 | ||||||
66-9 | 12:09 | 12:19 | 12:23 | 12:25 | 12:33 | 12:38 | 12:49 | 12:54 | 13:01 + | 24 | 0:52 | ||||
Pull Out |
Run | Dest | Rupert & Princess |
Main & Assiniboine |
Osborne Station |
Pembina & Scotland |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-1 | 12:25 | 12:35 | 12:39 | 12:41 | 12:48 | 12:53 | 13:01 | 13:06 | 0:41 | ||||||
66-7 | 12:42 | 12:52 | 12:56 | 12:58 | 13:06 | 13:12 | 13:23 | 13:28 | 13:35 + | 24 | 0:53 | ||||
66-5 | 12:57 | 13:08 | 13:12 | 13:14 | 13:21 | 13:27 | 13:35 | 13:40 | 0:43 | ||||||
83-3 | 13:17 | 13:28 | 13:32 | 13:34 | 13:43 | 13:49 | 14:00 | 14:05 | 14:12 + | 83 | 0:55 | ||||
66-2 | 13:34 | 13:45 | 13:49 | 13:51 | 13:59 | 14:06 | 14:14 | 14:19 | 0:45 | ||||||
66-1 | 13:53 | 14:04 | 14:08 | 14:10 | 14:19 | 14:26 | 14:37 | 14:42 | 14:50 | 0:57 | |||||
24-6 | 14:06 | 14:17 | 14:21 | 14:23 | 14:31 | 14:38 | 14:46 | 14:52 | 0:46 | ||||||
NG 14:11 | 66-10 | 14:22 | 14:33 | 14:37 | 14:39 | 14:48 | 14:55 | 15:07 | 15:12 | 15:20 + | 24 | 0:58 | |||
66-5 | 14:39 | 14:50 | 14:54 | 14:56 | 15:05 | 15:12 | 15:20 | 15:26 | 0:47 | ||||||
24-2 | 14:55 | 15:06 | 15:10 | 15:13 | 15:22 | 15:29 | 15:41 | 15:46 | 15:54 a | 59 | 0:59 | ||||
66-2 | 15:11 | 15:23 | 15:27 | 15:30 | 15:38 | 15:45 | 15:54 | 16:00 | 0:49 | ||||||
83-2 | 15:27 | 15:41 | 15:45 | 15:48 | 15:58 | 16:06 | 16:18 | 16:23 | 16:31 + | 82 | 1:04 | ||||
24-6 | 15:43 | 15:57 | 16:01 | 16:04 | 16:13 | 16:21 | 16:30 | 16:36 | 0:53 | ||||||
66-13 | 15:57 | 16:11 | 16:15 | 16:17 | 16:27 | 16:35 | 16:47 | 16:52 | 17:00 | FRG 17:32 | 1:03 | ||||
66-15 | 16:11 | 16:25 | 16:29 | 16:31 | 16:41 | 16:49 | 16:58 | 17:04 | 0:53 | ||||||
40 | 66-14 | 16:26 | 16:40 | 16:44 | 16:46 | 16:56 | 17:04 | 17:16 | 17:21 | 17:29 | 1:03 | ||||
40 | 21-42 | 16:41 | 16:55 | 16:59 | 17:01 | 17:11 | 17:19 | 17:28 | 17:34 | 0:53 | |||||
66-2 | 16:55 | 17:09 | 17:13 | 17:15 | 17:25 | 17:33 | 17:45 | 17:50 | 17:58 | 1:03 | |||||
66-11 | 17:10 | 17:24 | 17:28 | 17:30 | 17:37 | 17:45 | 17:53 | 17:59 | 0:49 | ||||||
24-6 | 17:28 | 17:42 | 17:46 | 17:48 | 17:56 | 18:03 | 18:13 | 18:18 | 18:26 | FRG 18:54 | 0:58 | ||||
66-8 | 17:47 | 17:59 | 18:03 | 18:05 | 18:13 | 18:18 | 18:26 | 18:32 | 0:45 | ||||||
66-15 | 17:57 | 18:09 | 18:13 | 18:15 | 18:22 | 18:27 | 18:36 | 18:41 | 18:49 | 0:52 | |||||
24-7 | 18:15 | 18:27 | 18:31 | 18:33 | 18:40 | 18:45 | 18:53 | 18:59 | 0:44 | ||||||
66-14 | 18:34 | 18:45 | 18:49 | 18:51 | 18:58 | 19:03 | 19:13 | 19:18 | 19:25 | 0:51 | |||||
66-11 | 18:45 | 18:56 | 19:00 | 19:02 | 19:08 | 19:12 | 19:19 | 19:24 | 0:39 | ||||||
Pull Out |
Run | Dest | Rupert & Princess |
Main & Assiniboine |
Osborne Station |
Pembina & Scotland |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-2 | 19:04 | 19:14 | 19:18 | 19:20 | 19:27 | 19:32 | 19:42 | 19:47 | 19:54 | 0:50 | |||||
66-8 | 19:24 | 19:34 | 19:38 | 19:40 | 19:46 | 19:51 | 19:58 | 20:03 | 0:39 | ||||||
24-7 | 19:45 | 19:55 | 19:59 | 20:01 | 20:08 | 20:13 | 20:23 | 20:28 | 20:35 + | 24 | 0:50 | ||||
66-11 | 20:05 | 20:15 | 20:19 | 20:21 | 20:27 | 20:31 | 20:38 | 20:43 | 0:38 | ||||||
66-14 | 20:25 | 20:35 | 20:39 | 20:41 | 20:48 | 20:53 | 21:03 | 21:08 | 21:15 b | 21 | 0:50 | ||||
66-8 | 20:45 | 20:54 | 20:58 | 21:00 | 21:06 | 21:11 | 21:18 | 21:23 | 0:38 | ||||||
66-2 | 21:05 | 21:14 | 21:18 | 21:20 | 21:27 | 21:32 | 21:42 | 21:47 | 21:54 | 0:49 | |||||
66-11 | 21:25 | 21:34 | 21:38 | 21:40 | 21:46 | 21:51 | 21:58 | 22:03 | 0:38 | ||||||
66-12 | 21:45 | 21:54 | 21:58 | 22:00 | 22:07 | 22:12 | 22:22 | 22:27 | 22:34 | 0:49 | |||||
66-8 | 22:05 | 22:14 | 22:18 | 22:20 | 22:26 | 22:31 | 22:37 | 22:42 | 0:37 | ||||||
44-10 | 22:25 | 22:34 | 22:38 | 22:40 | 22:47 | 22:52 | 23:02 | 23:07 | 23:14 | 0:49 | |||||
66-11 | 22:45 | 22:53 | 22:57 | 22:59 | 23:05 | 23:10 | 23:16 | 23:21 | 0:36 | ||||||
66-2 | 23:04 | 23:11 | 23:15 | 23:17 | 23:24 | 23:29 | 23:39 | 23:44 | 23:51 | 0:47 | |||||
66-8 | 23:23 | 23:30 | 23:34 | 23:36 | 23:42 | 23:47 | 23:53 | 23:58 | 0:35 | ||||||
66-12 | 23:42 | 23:49 | 23:53 | 23:55 | 24:01 | 24:06 | 24:15 | 24:20 | 24:27 | 0:45 | |||||
66-11 | 24:00 | 24:07 | 24:11 | 24:13 | 24:18 | 24:23 | 24:29 | 24:33 | 0:33 | ||||||
44-10 | 24:18 | 24:25 | 24:29 | 24:31 | 24:37 | 24:42 | 24:51 | 24:56 | 25:03 | FRG 25:25 | 0:45 | ||||
66-8 | 24:36 | 24:43 | 24:47 | 24:49 | 24:55 | 25:00 | 25:06 | 25:10 | FRG 25:22 | 0:34 | |||||
66-2 | 24:50 | 24:57 | 25:01 | 25:03 | 25:09 | 25:14 | 25:23 | 25:28 | 25:35 | FRG 25:57 | 0:45 |