Pull Out |
Run |
Dest |
Unicity |
Roblin & Dale |
Roblin & Dieppe |
Polo Park |
Grant & Kenaston |
Grant & Cambridge |
Pembina & Hugo |
Osborne Station |
Broadway & Main |
Rupert & Princess |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:35 | 66-1 | 05:49 | 05:54 | 06:00 | 06:02 | 06:08 | 06:16 | 0:27 | ||||||
FRG 5:44 | 66-5 | 05:56 | 06:04 | 06:09 | 06:15 | 06:17 | 06:23 | 06:31 | 0:35 | |||||
FRG 5:43 | 66-4 | 06:06 | 06:18 | 06:23 | 06:29 | 06:31 | 06:37 | 06:45 | 0:39 | |||||
FRG 6:07 | 66-8 | 06:22 | 06:31 | 06:36 | 06:42 | 06:44 | 06:50 | 06:58 | 0:36 | |||||
FRG 5:52 | 66-7 | 06:22 | 06:28 | 06:32 | 06:44 | 06:49 | 06:54 | 06:56 | 07:02 | 07:12 | 0:50 | |||
77 | 66-3 | 06:48 | 06:57 | 07:02 | 07:08 | 07:10 | 07:16 | 07:26 | 0:38 | |||||
24 | 83-3 | 06:47 | 06:53 | 06:57 | 07:09 | 07:14 | 07:19 | 07:21 | 07:27 | 07:37 | 0:50 | |||
66-5 | 07:17 | 07:26 | 07:31 | 07:36 | 07:38 | 07:44 | 07:56 | 0:39 | ||||||
66-1 | 07:16 | 07:22 | 07:26 | 07:38 | 07:43 | 07:48 | 07:50 | 07:56 | 08:08 | 0:52 | ||||
66-8 | 07:46 | 07:56 | 08:01 | 08:06 | 08:08 | 08:14 | 08:26 | 0:40 | ||||||
41 | 66-9 | 07:47 | 07:54 | 07:58 | 08:11 | 08:16 | 08:22 | 08:24 | 08:30 | 08:42 | 0:55 | |||
66-3 | 08:16 | 08:26 | 08:31 | 08:37 | 08:39 | 08:45 | 08:57 | 0:41 | ||||||
66-7 | 08:17 | 08:24 | 08:28 | 08:41 | 08:46 | 08:52 | 08:54 | 09:00 | 09:12 | 0:55 | ||||
66-5 | 08:47 | 08:57 | 09:02 | 09:09 | 09:11 | 09:17 | 09:27 | 0:40 | ||||||
83-3 | 08:47 | 08:54 | 08:58 | 09:11 | 09:16 | 09:23 | 09:25 | 09:31 | 09:41 | 0:54 | ||||
66-8 | 09:16 | 09:27 | 09:32 | 09:39 | 09:41 | 09:47 | 09:57 | 0:41 | ||||||
66-1 | 09:17 | 09:24 | 09:28 | 09:41 | 09:46 | 09:54 | 09:56 | 10:02 | 10:12 | 0:55 | ||||
66-3 | 09:45 | 09:56 | 10:01 | 10:09 | 10:11 | 10:17 | 10:27 | NG 10:35 | 0:42 | |||||
66-9 | 09:46 | 09:53 | 09:57 | 10:10 | 10:15 | 10:22 | 10:24 | 10:30 | 10:40 | 0:54 | ||||
66-5 | 10:15 | 10:26 | 10:31 | 10:39 | 10:41 | 10:47 | 10:57 | 0:42 | ||||||
66-7 | 10:19 | 10:26 | 10:30 | 10:43 | 10:48 | 10:55 | 10:57 | 11:03 | 11:13 | 0:54 | ||||
66-8 | 10:49 | 11:00 | 11:05 | 11:12 | 11:14 | 11:20 | 11:30 | 0:41 | ||||||
83-3 | 10:52 | 10:59 | 11:03 | 11:16 | 11:21 | 11:28 | 11:30 | 11:36 | 11:46 | 0:54 | ||||
66-9 | 11:25 | 11:36 | 11:41 | 11:48 | 11:50 | 11:56 | 12:06 | 0:41 | ||||||
66-1 | 11:28 | 11:35 | 11:39 | 11:52 | 11:57 | 12:04 | 12:06 | 12:12 | 12:22 | 0:54 | ||||
Pull Out |
Run | Dest | Unicity | Roblin & Dale |
Roblin & Dieppe |
Polo Park |
Grant & Kenaston |
Grant & Cambridge |
Pembina & Hugo |
Osborne Station |
Broadway & Main |
Rupert & Princess |
Pull In |
Travel Time |
66-7 | 11:58 | 12:09 | 12:14 | 12:21 | 12:23 | 12:29 | 12:39 | 0:41 | ||||||
66-5 | 12:01 | 12:08 | 12:12 | 12:25 | 12:30 | 12:36 | 12:38 | 12:44 | 12:54 | 0:53 | ||||
83-3 | 12:32 | 12:44 | 12:49 | 12:56 | 12:58 | 13:04 | 13:14 | 0:42 | ||||||
24 | 66-2 | 12:38 | 12:45 | 12:49 | 13:02 | 13:07 | 13:13 | 13:15 | 13:21 | 13:31 | 0:53 | |||
66-1 | 13:09 | 13:21 | 13:26 | 13:32 | 13:34 | 13:40 | 13:50 | 0:41 | ||||||
24 | 24-6 | 13:10 | 13:17 | 13:21 | 13:34 | 13:39 | 13:45 | 13:47 | 13:53 | 14:03 | 0:53 | |||
66-5 | 13:43 | 13:55 | 14:00 | 14:08 | 14:10 | 14:16 | 14:26 | 0:43 | ||||||
24 | 24-2 | 13:51 | 13:58 | 14:02 | 14:15 | 14:20 | 14:28 | 14:30 | 14:37 | 14:47 | 0:56 | |||
66-2 | 14:22 | 14:34 | 14:39 | 14:47 | 14:49 | 14:56 | 15:06 | 0:44 | ||||||
83 | 83-2 | 14:27 | 14:34 | 14:38 | 14:51 | 14:56 | 15:04 | 15:06 | 15:13 | 15:23 | 0:56 | |||
24-6 | 14:55 | 15:08 | 15:13 | 15:20 | 15:22 | 15:29 | 15:40 | 0:45 | ||||||
66-1 | 15:01 | 15:08 | 15:12 | 15:25 | 15:30 | 15:38 | 15:40 | 15:47 | 15:59 + | 65 | 0:58 | |||
66-5 | 15:29 | 15:42 | 15:47 | 15:55 | 15:57 | 16:04 | 16:16 + | 65 | 0:47 | |||||
24 | 66-7 | 15:35 | 15:43 | 15:47 | 16:00 | 16:05 | 16:13 | 16:15 | 16:22 | 16:33 + | 65 | 0:58 | ||
66-2 | 16:03 | 16:17 | 16:22 | 16:30 | 16:32 | 16:39 | 16:51 | 0:48 | ||||||
25 | 66-11 | 16:09 | 16:17 | 16:21 | 16:34 | 16:39 | 16:46 | 16:48 | 16:55 | 17:07 | 0:58 | |||
24-6 | 16:39 | 16:53 | 16:58 | 17:05 | 17:07 | 17:14 | 17:25 | 0:46 | ||||||
82 | 66-8 | 16:43 | 16:51 | 16:55 | 17:08 | 17:13 | 17:21 | 17:23 | 17:30 | 17:40 | 0:57 | |||
66-15 | 17:08 | 17:22 | 17:27 | 17:35 | 17:37 | 17:43 | 17:52 | 0:44 | ||||||
25 | 24-7 | 17:11 | 17:19 | 17:23 | 17:36 | 17:41 | 17:49 | 17:51 | 17:57 | 18:06 | 0:55 | |||
21-42 | 17:37 | 17:49 | 17:54 | 18:02 | 18:04 | 18:10 | 18:19 a | 21 | 0:42 | |||||
66-14 | 17:37 | 17:45 | 17:49 | 18:02 | 18:07 | 18:14 | 18:16 | 18:22 | 18:31 | 0:54 | ||||
66-11 | 18:02 | 18:13 | 18:18 | 18:25 | 18:27 | 18:33 | 18:42 | 0:40 | ||||||
66-2 | 18:05 | 18:13 | 18:17 | 18:29 | 18:34 | 18:42 | 18:44 | 18:49 | 18:58 | 0:53 | ||||
66-8 | 18:41 | 18:51 | 18:56 | 19:04 | 19:06 | 19:11 | 19:20 | 0:39 | ||||||
Pull Out |
Run | Dest | Unicity | Roblin & Dale |
Roblin & Dieppe |
Polo Park |
Grant & Kenaston |
Grant & Cambridge |
Pembina & Hugo |
Osborne Station |
Broadway & Main |
Rupert & Princess |
Pull In |
Travel Time |
24-7 | 19:06 | 19:15 | 19:20 | 19:26 | 19:28 | 19:33 | 19:42 | 0:36 | ||||||
66-15 | 18:51 | 18:59 | 19:03 | 19:15 | FRG 19:26 | 0:24 | ||||||||
66-11 | 19:27 | 19:36 | 19:41 | 19:47 | 19:49 | 19:53 | 20:02 | 0:35 | ||||||
66-14 | 19:32 | 19:39 | 19:43 | 19:55 | 20:00 | 20:06 | 20:08 | 20:13 | 20:22 | 0:50 | ||||
66-8 | 20:06 | 20:14 | 20:19 | 20:26 | 20:28 | 20:33 | 20:42 | 0:36 | ||||||
66-2 | 20:11 | 20:18 | 20:22 | 20:34 | 20:39 | 20:46 | 20:48 | 20:53 | 21:02 | 0:51 | ||||
66-11 | 20:46 | 20:54 | 20:59 | 21:06 | 21:08 | 21:13 | 21:22 | 0:36 | ||||||
24 | 66-12 | 20:51 | 20:58 | 21:02 | 21:14 | 21:19 | 21:26 | 21:28 | 21:33 | 21:42 | 0:51 | |||
66-8 | 21:26 | 21:34 | 21:39 | 21:46 | 21:48 | 21:53 | 22:02 | 0:36 | ||||||
21 | 44-10 | 21:31 | 21:38 | 21:42 | 21:54 | 21:59 | 22:06 | 22:08 | 22:13 | 22:22 | 0:51 | |||
66-11 | 22:06 | 22:14 | 22:19 | 22:26 | 22:28 | 22:33 | 22:41 | 0:35 | ||||||
66-2 | 22:11 | 22:18 | 22:22 | 22:34 | 22:39 | 22:46 | 22:48 | 22:53 | 23:01 | 0:50 | ||||
66-8 | 22:45 | 22:53 | 22:58 | 23:05 | 23:07 | 23:12 | 23:20 | 0:35 | ||||||
66-12 | 22:50 | 22:57 | 23:01 | 23:13 | 23:18 | 23:24 | 23:26 | 23:31 | 23:39 | 0:49 | ||||
66-11 | 23:24 | 23:31 | 23:36 | 23:42 | 23:44 | 23:49 | 23:57 | 0:33 | ||||||
44-10 | 23:26 | 23:33 | 23:37 | 23:49 | 23:54 | 24:00 | 24:02 | 24:07 | 24:15 | 0:49 | ||||
66-8 | 24:02 | 24:08 | 24:12 | 24:18 | 24:20 | 24:25 | 24:33 | 0:31 | ||||||
66-2 | 24:02 | 24:08 | 24:12 | 24:23 | 24:27 | 24:32 | 24:34 | 24:39 | 24:47 | 0:45 | ||||
66-11 | 24:36 | 24:42 | 24:46 | 24:52 | 24:54 | 24:59 | 25:07 | FRG 25:15 | 0:31 | |||||
66-12 | 24:30 | 24:36 | 24:40 | 24:51 | 24:55 | 25:01 | 25:03 | 25:08 | 25:16 | NG 25:24 | 0:46 |