Pull Out |
Run |
Dest |
Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
100-11 | 05:15 | 05:25 | 05:35 | 05:42 | 05:49 | 0:34 | |||||
100-10 | 05:20 | 05:25 | 05:33 | 05:43 | 05:50 | 05:58 | 0:38 | ||||
36-1 | 05:30 | 05:40 | 05:50 | 05:57 | 06:05 | 0:35 | |||||
100-13 | 05:33 | 05:39 | 05:48 | 05:58 | 06:05 | 06:13 | 0:40 | ||||
100-12 | 05:44 | 05:54 | 06:04 | 06:11 | 06:19 | 0:35 | |||||
100-9 | 05:46 | 05:52 | 06:01 | 06:11 | 06:18 | 06:27 | 0:41 | ||||
100-15 | 05:57 | 06:07 | 06:17 | 06:24 | 06:33 | 0:36 | |||||
100-14 | 05:58 | 06:04 | 06:13 | 06:23 | 06:30 | 06:39 | 0:41 | ||||
100-17 | 06:10 | 06:20 | 06:30 | 06:38 | 06:47 | 0:37 | |||||
100-16 | 06:08 | 06:14 | 06:23 | 06:33 | 06:41 | 06:50 | 0:42 | ||||
BG 5:56 | 100-21 | 06:16 | 06:22 | 06:31 | 06:41 | 06:49 | 06:59 | 0:43 | |||
100-19 | 06:25 | 06:35 | 06:45 | 06:53 | 07:03 | 0:38 | |||||
100-18 | 06:24 | 06:30 | 06:39 | 06:49 | 06:57 | 07:07 | 0:43 | ||||
BG 6:11 | 100-23 | 06:31 | 06:38 | 06:47 | 06:57 | 07:05 | 07:15 | 0:44 | |||
100-20 | 06:40 | 06:50 | 07:00 | 07:08 | 07:18 | 0:38 | |||||
100-11 | 06:39 | 06:46 | 06:55 | 07:05 | 07:13 | 07:23 | 0:44 | ||||
BG 6:26 | 100-25 | 06:46 | 06:53 | 07:02 | 07:12 | 07:20 | 07:31 | 0:45 | |||
100-22 | 06:55 | 07:05 | 07:15 | 07:23 | 07:34 a | 36 | 0:39 | ||||
36-1 | 06:53 | 07:00 | 07:09 | 07:19 | 07:27 | 07:38 a | 36 | 0:45 | |||
BG 6:40 | 100-27 | 07:00 | 07:07 | 07:16 | 07:26 | 07:34 | 07:45 | 0:45 | |||
100-10 | 07:03 | 07:10 | 07:19 | 07:29 | 07:37 | 07:48 | 0:45 | ||||
100-24 | 07:11 | 07:21 | 07:31 | 07:39 | 07:50 | 0:39 | |||||
BG 6:47 | 100-29 | 07:07 | 07:14 | 07:23 | 07:33 | 07:41 | 07:52 | 0:45 | |||
100-12 | 07:13 | 07:20 | 07:29 | 07:39 | 07:47 | 07:58 | 0:45 | ||||
100-13 | 07:19 | 07:26 | 07:35 | 07:45 | 07:53 | 08:04 | BG 8:14 | 0:45 | |||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-14 | 07:27 | 07:37 | 07:47 | 07:55 | 08:06 | 0:39 | |||||
BG 7:03 | 100-8 | 07:23 | 07:30 | 07:39 | 07:49 | 07:57 | 08:08 | 0:45 | |||
100-15 | 07:26 | 07:33 | 07:42 | 07:52 | 08:00 | 08:11 | 0:45 | ||||
100-9 | 07:34 | 07:41 | 07:50 | 08:00 | 08:08 | 08:19 | 0:45 | ||||
100-28 | 07:43 | 07:53 | 08:03 | 08:11 | 08:22 | 0:39 | |||||
100-16 | 07:42 | 07:49 | 07:58 | 08:08 | 08:16 | 08:27 | 0:45 | ||||
100-26 | 07:49 | 07:56 | 08:05 | 08:15 | 08:23 | 08:34 | 0:45 | ||||
100-17 | 07:53 | 08:00 | 08:09 | 08:19 | 08:26 | 08:37 | 0:44 | ||||
100-23 | 07:59 | 08:09 | 08:19 | 08:26 | 08:37 | BG 8:47 | 0:38 | ||||
100-19 | 07:57 | 08:04 | 08:13 | 08:23 | 08:30 | 08:41 | 0:44 | ||||
100-21 | 08:04 | 08:11 | 08:20 | 08:30 | 08:37 | 08:47 | 0:43 | ||||
100-31 | 08:15 | 08:25 | 08:35 | 08:42 | 08:52 | 0:37 | |||||
100-20 | 08:12 | 08:19 | 08:28 | 08:38 | 08:45 | 08:55 | 0:43 | ||||
100-18 | 08:19 | 08:26 | 08:35 | 08:45 | 08:52 | 09:02 | 0:43 | ||||
100-27 | 08:30 | 08:40 | 08:50 | 08:57 | 09:07 | 0:37 | |||||
100-25 | 08:27 | 08:34 | 08:43 | 08:53 | 09:00 | 09:10 | 0:43 | ||||
100-30 | 08:35 | 08:42 | 08:51 | 09:01 | 09:08 | 09:18 | 0:43 | ||||
100-12 | 08:46 | 08:56 | 09:06 | 09:13 | 09:23 | 0:37 | |||||
100-24 | 08:48 | 08:54 | 09:03 | 09:13 | 09:20 | 09:30 | 0:42 | ||||
100-15 | 09:01 | 09:11 | 09:21 | 09:28 | 09:38 | 0:37 | |||||
100-14 | 09:03 | 09:09 | 09:18 | 09:28 | 09:35 | 09:45 | 0:42 | ||||
100-16 | 09:16 | 09:26 | 09:36 | 09:43 | 09:53 | 0:37 | |||||
100-28 | 09:19 | 09:25 | 09:34 | 09:44 | 09:51 | 10:01 | 0:42 | ||||
100-21 | 09:32 | 09:42 | 09:52 | 09:59 | 10:09 | 0:37 | |||||
100-17 | 09:34 | 09:40 | 09:49 | 09:59 | 10:06 | 10:16 | 0:42 | ||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-18 | 09:47 | 09:57 | 10:07 | 10:14 | 10:24 | 0:37 | |||||
100-31 | 09:49 | 09:55 | 10:04 | 10:14 | 10:21 | 10:31 | 0:42 | ||||
100-30 | 10:01 | 10:11 | 10:21 | 10:28 | 10:38 | 0:37 | |||||
100-27 | 10:03 | 10:09 | 10:18 | 10:28 | 10:35 | 10:45 | 0:42 | ||||
100-8 | 10:15 | 10:25 | 10:35 | 10:42 | 10:52 | 0:37 | |||||
100-12 | 10:18 | 10:24 | 10:33 | 10:43 | 10:50 | 11:00 | 0:42 | ||||
100-14 | 10:30 | 10:40 | 10:50 | 10:57 | 11:07 | 0:37 | |||||
100-15 | 10:33 | 10:39 | 10:48 | 10:58 | 11:05 | 11:15 | 0:42 | ||||
100-28 | 10:46 | 10:56 | 11:06 | 11:13 | 11:23 | 0:37 | |||||
100-16 | 10:48 | 10:54 | 11:03 | 11:13 | 11:20 | 11:30 | 0:42 | ||||
100-17 | 11:01 | 11:11 | 11:21 | 11:28 | 11:38 | 0:37 | |||||
100-21 | 11:03 | 11:09 | 11:18 | 11:28 | 11:35 | 11:45 | 0:42 | ||||
100-31 | 11:16 | 11:26 | 11:36 | 11:43 | 11:53 | 0:37 | |||||
100-18 | 11:18 | 11:24 | 11:33 | 11:43 | 11:50 | 12:00 | 0:42 | ||||
100-27 | 11:30 | 11:40 | 11:50 | 11:57 | 12:07 | 0:37 | |||||
100-30 | 11:32 | 11:38 | 11:47 | 11:57 | 12:04 | 12:14 | 0:42 | ||||
100-12 | 11:45 | 11:55 | 12:05 | 12:12 | 12:22 | 0:37 | |||||
100-8 | 11:47 | 11:53 | 12:02 | 12:12 | 12:19 | 12:29 | 0:42 | ||||
100-15 | 12:00 | 12:10 | 12:20 | 12:27 | 12:37 | 0:37 | |||||
100-14 | 12:02 | 12:08 | 12:17 | 12:27 | 12:34 | 12:44 | 0:42 | ||||
100-16 | 12:15 | 12:25 | 12:35 | 12:42 | 12:52 | 0:37 | |||||
100-28 | 12:17 | 12:23 | 12:32 | 12:42 | 12:49 | 12:59 | 0:42 | ||||
100-21 | 12:29 | 12:39 | 12:49 | 12:56 | 13:06 | 0:37 | |||||
100-17 | 12:31 | 12:37 | 12:46 | 12:56 | 13:03 | 13:13 | 0:42 | ||||
BG 12:21 | 100-32 | 12:40 | 12:50 | 13:00 | 13:07 | 13:17 | 0:37 | ||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-18 | 12:48 | 12:58 | 13:08 | 13:15 | 13:25 b | 60 | 0:37 | ||||
100-31 | 12:46 | 12:52 | 13:01 | 13:11 | 13:18 | 13:28 | 0:42 | ||||
100-30 | 12:59 | 13:09 | 13:19 | 13:26 | 13:36 | 0:37 | |||||
100-27 | 13:01 | 13:07 | 13:16 | 13:26 | 13:33 | 13:43 | 0:42 | ||||
60 | 100-6 | 13:12 | 13:22 | 13:32 | 13:39 | 13:49 | 0:37 | ||||
100-12 | 13:15 | 13:21 | 13:30 | 13:40 | 13:47 | 13:57 | 0:42 | ||||
BG 13:07 | 100-33 | 13:26 | 13:36 | 13:46 | 13:53 | 14:03 | 0:37 | ||||
100-15 | 13:29 | 13:35 | 13:44 | 13:54 | 14:01 | 14:11 | 0:42 | ||||
100-14 | 13:37 | 13:47 | 13:57 | 14:04 | 14:14 | 0:37 | |||||
BG 13:19 | 100-34 | 13:39 | 13:46 | 13:55 | 14:05 | 14:12 | 14:22 | 0:43 | |||
100-28 | 13:48 | 13:58 | 14:08 | 14:15 | 14:25 | 0:37 | |||||
100-16 | 13:50 | 13:57 | 14:06 | 14:16 | 14:23 | 14:33 | 0:43 | ||||
100-17 | 13:59 | 14:09 | 14:19 | 14:26 | 14:36 | 0:37 | |||||
100-21 | 14:01 | 14:08 | 14:17 | 14:27 | 14:34 | 14:44 | 0:43 | ||||
BG 13:51 | 100-35 | 14:10 | 14:20 | 14:30 | 14:37 | 14:47 | 0:37 | ||||
100-31 | 14:18 | 14:28 | 14:38 | 14:45 | 14:56 | 0:38 | |||||
100-32 | 14:15 | 14:22 | 14:31 | 14:41 | 14:48 | 14:59 | 0:44 | ||||
BG 14:06 | 100-36 | 14:25 | 14:35 | 14:45 | 14:52 | 15:03 | 0:38 | ||||
100-27 | 14:28 | 14:38 | 14:48 | 14:55 | 15:06 | 0:38 | |||||
BG 14:13 | 100-37 | 14:32 | 14:42 | 14:52 | 14:59 | 15:10 | 0:38 | ||||
100-30 | 14:30 | 14:37 | 14:46 | 14:56 | 15:03 | 15:14 | 0:44 | ||||
BG 14:20 | 100-38 | 14:39 | 14:49 | 14:59 | 15:06 | 15:17 | 0:38 | ||||
100-12 | 14:46 | 14:56 | 15:06 | 15:14 | 15:25 | 0:39 | |||||
100-6 | 14:45 | 14:52 | 15:02 | 15:12 | 15:20 | 15:31 | 0:46 | ||||
BG 14:34 | 100-39 | 14:53 | 15:03 | 15:13 | 15:21 | 15:32 | 0:39 | ||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-15 | 15:00 | 15:11 | 15:21 | 15:29 | 15:40 | 0:40 | |||||
100-33 | 15:00 | 15:07 | 15:17 | 15:27 | 15:35 | 15:46 | 0:46 | ||||
BG 14:48 | 100-41 | 15:07 | 15:18 | 15:28 | 15:36 | 15:47 | 0:40 | ||||
100-34 | 15:15 | 15:26 | 15:36 | 15:44 | 15:55 | 0:40 | |||||
100-14 | 15:15 | 15:22 | 15:32 | 15:42 | 15:50 | 16:01 | 0:46 | ||||
BG 15:04 | 100-43 | 15:23 | 15:34 | 15:44 | 15:52 | 16:03 | 0:40 | ||||
100-16 | 15:27 | 15:38 | 15:48 | 15:57 | 16:08 | 0:41 | |||||
BG 15:02 | 100-42 | 15:22 | 15:29 | 15:39 | 15:49 | 15:58 | 16:09 | 0:47 | |||
BG 15:12 | 100-44 | 15:31 | 15:42 | 15:52 | 16:01 | 16:12 | 0:41 | ||||
100-28 | 15:29 | 15:36 | 15:46 | 15:56 | 16:05 | 16:16 | 0:47 | ||||
100-35 | 15:38 | 15:49 | 15:59 | 16:08 | 16:19 | 0:41 | |||||
BG 15:23 | 100-46 | 15:42 | 15:53 | 16:03 | 16:12 | 16:23 | 0:41 | ||||
BG 15:27 | 100-3 | 15:46 | 15:57 | 16:07 | 16:16 | 16:27 c | 54 | 0:41 | |||
BG 15:23 | 35-6 | 15:43 | 15:50 | 16:00 | 16:10 | 16:19 | 16:30 d | 35 | 0:47 | ||
100-36 | 15:50 | 16:01 | 16:11 | 16:20 | 16:31 | 0:41 | |||||
BG 15:34 | 100-48 | 15:53 | 16:04 | 16:14 | 16:23 | 16:34 | 0:41 | ||||
100-21 | 16:00 | 16:11 | 16:21 | 16:30 | 16:41 | BG 16:53 | 0:41 | ||||
100-32 | 15:57 | 16:04 | 16:14 | 16:24 | 16:33 | 16:44 c | 54 | 0:47 | |||
100-31 | 16:08 | 16:19 | 16:29 | 16:38 | 16:49 | 0:41 | |||||
100-45 | 16:15 | 16:26 | 16:36 | 16:44 | 16:55 | 0:40 | |||||
100-37 | 16:11 | 16:18 | 16:28 | 16:38 | 16:46 | 16:57 | BG 17:09 | 0:46 | |||
100-27 | 16:21 | 16:32 | 16:42 | 16:50 | 17:01 | 0:40 | |||||
100-15 | 16:28 | 16:39 | 16:49 | 16:57 | 17:08 | 0:40 | |||||
100-12 | 16:25 | 16:32 | 16:42 | 16:52 | 17:00 | 17:10 | 0:45 | ||||
100-38 | 16:35 | 16:46 | 16:56 | 17:04 | 17:14 | 0:39 | |||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-41 | 16:42 | 16:53 | 17:03 | 17:11 | 17:21 | 0:39 | |||||
100-47 | 16:40 | 16:47 | 16:57 | 17:07 | 17:15 | 17:25 | 0:45 | ||||
100-39 | 16:49 | 17:00 | 17:10 | 17:18 | 17:28 | 0:39 | |||||
100-43 | 16:56 | 17:07 | 17:17 | 17:25 | 17:35 | 0:39 | |||||
36-11 | 16:55 | 17:02 | 17:12 | 17:22 | 17:30 | 17:40 | 0:45 | ||||
100-33 | 17:03 | 17:14 | 17:24 | 17:32 | 17:42 | 0:39 | |||||
100-35 | 17:09 | 17:20 | 17:30 | 17:38 | 17:48 | 0:39 | |||||
100-34 | 17:15 | 17:26 | 17:36 | 17:44 | 17:54 | 0:39 | |||||
100-44 | 17:11 | 17:18 | 17:28 | 17:38 | 17:46 | 17:56 | 0:45 | ||||
100-48 | 17:23 | 17:34 | 17:44 | 17:52 | 18:02 | 0:39 | |||||
100-28 | 17:31 | 17:41 | 17:51 | 17:59 | 18:09 | 0:38 | |||||
100-49 | 17:27 | 17:34 | 17:44 | 17:54 | 18:02 | 18:11 | 0:44 | ||||
100-7 | 17:40 | 17:50 | 18:00 | 18:07 | 18:16 | 0:36 | |||||
100-36 | 17:48 | 17:58 | 18:08 | 18:15 | 18:24 | 0:36 | |||||
100-31 | 17:43 | 17:50 | 18:00 | 18:10 | 18:17 | 18:26 | 0:43 | ||||
100-12 | 17:56 | 18:06 | 18:16 | 18:23 | 18:32 | 0:36 | |||||
100-40 | 18:03 | 18:13 | 18:23 | 18:30 | 18:39 | 0:36 | |||||
100-27 | 17:58 | 18:05 | 18:15 | 18:25 | 18:32 | 18:41 | 0:43 | ||||
100-47 | 18:13 | 18:23 | 18:33 | 18:40 | 18:49 | 0:36 | |||||
100-41 | 18:14 | 18:20 | 18:30 | 18:40 | 18:47 | 18:56 | BG 19:08 | 0:42 | |||
36-11 | 18:26 | 18:36 | 18:46 | 18:53 | 19:02 | BG 19:14 | 0:36 | ||||
100-43 | 18:28 | 18:34 | 18:44 | 18:54 | 19:01 | 19:10 | 0:42 | ||||
100-34 | 18:39 | 18:49 | 18:59 | 19:06 | 19:15 | 0:36 | |||||
100-35 | 18:42 | 18:48 | 18:57 | 19:07 | 19:14 | 19:23 | BG 19:35 | 0:41 | |||
100-28 | 18:53 | 19:03 | 19:13 | 19:20 | 19:29 | 0:36 | |||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-48 | 18:56 | 19:02 | 19:11 | 19:21 | 19:28 | 19:37 | BG 19:49 | 0:41 | |||
100-36 | 19:08 | 19:18 | 19:28 | 19:35 | 19:44 | 0:36 | |||||
100-7 | 19:11 | 19:17 | 19:26 | 19:36 | 19:43 | 19:52 | BG 20:04 | 0:41 | |||
100-40 | 19:24 | 19:34 | 19:44 | 19:51 | 20:00 | 0:36 | |||||
100-12 | 19:29 | 19:35 | 19:44 | 19:54 | 20:01 | 20:10 | 0:41 | ||||
100-17 | 19:44 | 19:54 | 20:04 | 20:11 | 20:20 | BG 20:32 | 0:36 | ||||
100-47 | 19:50 | 19:56 | 20:05 | 20:15 | 20:22 | 20:31 | 0:41 | ||||
100-34 | 20:10 | 20:20 | 20:30 | 20:37 | 20:46 | 0:36 | |||||
100-28 | 20:20 | 20:26 | 20:35 | 20:45 | 20:52 | 21:01 | 0:41 | ||||
100-36 | 20:39 | 20:49 | 20:59 | 21:06 | 21:15 | 0:36 | |||||
100-40 | 20:50 | 20:55 | 21:04 | 21:14 | 21:21 | 21:30 | 0:40 | ||||
100-12 | 21:09 | 21:19 | 21:29 | 21:36 | 21:45 | 0:36 | |||||
100-47 | 21:20 | 21:25 | 21:34 | 21:44 | 21:51 | 22:00 | 0:40 | ||||
100-34 | 21:38 | 21:48 | 21:58 | 22:05 | 22:13 | 0:35 | |||||
100-28 | 21:49 | 21:54 | 22:03 | 22:13 | 22:20 | 22:28 | 0:39 | ||||
100-36 | 22:08 | 22:17 | 22:27 | 22:34 | 22:42 | 0:34 | |||||
100-40 | 22:19 | 22:24 | 22:32 | 22:42 | 22:49 | 22:57 | 0:38 | ||||
100-12 | 22:37 | 22:46 | 22:56 | 23:03 | 23:11 | 0:34 | |||||
100-47 | 22:48 | 22:53 | 23:01 | 23:11 | 23:18 | 23:26 | 0:38 | ||||
100-34 | 23:06 | 23:15 | 23:25 | 23:31 | 23:39 | 0:33 | |||||
100-28 | 23:16 | 23:21 | 23:29 | 23:39 | 23:45 | 23:53 | 0:37 | ||||
100-36 | 23:34 | 23:43 | 23:53 | 23:59 | 24:07 | 0:33 | |||||
100-40 | 23:45 | 23:50 | 23:58 | 24:08 | 24:14 | 24:21 | 0:36 | ||||
100-12 | 24:04 | 24:12 | 24:22 | 24:28 | 24:35 | 0:31 | |||||
100-47 | 24:13 | 24:18 | 24:26 | 24:36 | 24:42 | 24:49 | 0:36 | ||||
100-34 | 24:31 | 24:39 | 24:49 | 24:55 | 25:02 | 0:31 | |||||
100-28 | 24:39 | 24:44 | 24:52 | 25:02 | 25:08 | 25:15 | 0:36 | ||||
100-36 | 24:57 | 25:05 | 25:15 | 25:21 | 25:28 | 0:31 |