Pull Out |
Run |
Dest |
Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
BG 5:24 | 60-1 | 05:43 | 05:53 | 06:03 | 06:10 | 06:17 | 0:34 | ||||
BG 5:29 | 100-2 | 05:49 | 05:55 | 06:04 | 06:14 | 06:21 | 06:28 | 0:39 | |||
60-3 | 06:04 | 06:14 | 06:24 | 06:31 | 06:39 | 0:35 | |||||
100-4 | 06:10 | 06:16 | 06:25 | 06:35 | 06:42 | 06:50 | 0:40 | ||||
60-2 | 06:26 | 06:36 | 06:46 | 06:53 | 07:01 | 0:35 | |||||
100-5 | 06:32 | 06:38 | 06:47 | 06:57 | 07:04 | 07:12 | 0:40 | ||||
60 | 60-4 | 06:48 | 06:58 | 07:08 | 07:15 | 07:23 | 0:35 | ||||
100-8 | 06:54 | 07:00 | 07:09 | 07:19 | 07:26 | 07:34 | 0:40 | ||||
60 | 100-1 | 07:10 | 07:20 | 07:30 | 07:37 | 07:45 | 0:35 | ||||
100-2 | 07:16 | 07:22 | 07:31 | 07:41 | 07:48 | 07:56 | 0:40 | ||||
60 | 100-6 | 07:32 | 07:42 | 07:52 | 07:59 | 08:07 | 0:35 | ||||
100-4 | 07:38 | 07:44 | 07:53 | 08:03 | 08:10 | 08:19 | 0:41 | ||||
60 | 100-3 | 07:54 | 08:04 | 08:14 | 08:21 | 08:30 | 0:36 | ||||
100-5 | 08:00 | 08:06 | 08:15 | 08:25 | 08:32 | 08:41 | 0:41 | ||||
60 | 100-7 | 08:16 | 08:26 | 08:36 | 08:43 | 08:52 | 0:36 | ||||
100-8 | 08:22 | 08:28 | 08:37 | 08:47 | 08:54 | 09:03 | 0:41 | ||||
100-1 | 08:36 | 08:46 | 08:56 | 09:03 | 09:12 | 0:36 | |||||
BG 8:20 | 100-9 | 08:40 | 08:46 | 08:55 | 09:05 | 09:12 | 09:21 | 0:41 | |||
100-6 | 08:54 | 09:04 | 09:14 | 09:21 | 09:30 | 0:36 | |||||
100-2 | 08:58 | 09:04 | 09:13 | 09:23 | 09:30 | 09:39 | 0:41 | ||||
100-3 | 09:11 | 09:21 | 09:31 | 09:38 | 09:47 | 0:36 | |||||
100-4 | 09:14 | 09:20 | 09:29 | 09:39 | 09:46 | 09:55 | 0:41 | ||||
100-5 | 09:28 | 09:38 | 09:48 | 09:55 | 10:04 | 0:36 | |||||
100-10 | 09:32 | 09:38 | 09:47 | 09:57 | 10:04 | 10:13 | 0:41 | ||||
100-8 | 09:46 | 09:56 | 10:06 | 10:13 | 10:22 | 0:36 | |||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-7 | 09:50 | 09:56 | 10:05 | 10:15 | 10:22 | 10:31 | 0:41 | ||||
100-9 | 10:04 | 10:14 | 10:24 | 10:31 | 10:40 | 0:36 | |||||
100-1 | 10:08 | 10:14 | 10:23 | 10:33 | 10:40 | 10:49 | 0:41 | ||||
100-2 | 10:22 | 10:32 | 10:42 | 10:49 | 10:58 | 0:36 | |||||
100-6 | 10:25 | 10:31 | 10:40 | 10:50 | 10:57 | 11:06 | 0:41 | ||||
100-4 | 10:39 | 10:49 | 10:59 | 11:06 | 11:15 | 0:36 | |||||
100-3 | 10:43 | 10:49 | 10:58 | 11:08 | 11:15 | 11:24 | 0:41 | ||||
100-10 | 10:57 | 11:07 | 11:17 | 11:24 | 11:33 | 0:36 | |||||
100-5 | 11:00 | 11:06 | 11:15 | 11:25 | 11:32 | 11:41 | 0:41 | ||||
100-7 | 11:14 | 11:24 | 11:34 | 11:41 | 11:50 | 0:36 | |||||
100-8 | 11:18 | 11:24 | 11:33 | 11:43 | 11:50 | 11:59 | 0:41 | ||||
100-1 | 11:32 | 11:42 | 11:52 | 11:59 | 12:08 | 0:36 | |||||
100-9 | 11:35 | 11:41 | 11:50 | 12:00 | 12:07 | 12:16 | 0:41 | ||||
100-6 | 11:49 | 11:59 | 12:09 | 12:16 | 12:25 | 0:36 | |||||
100-2 | 11:53 | 11:59 | 12:08 | 12:18 | 12:25 | 12:34 | 0:41 | ||||
100-3 | 12:07 | 12:17 | 12:27 | 12:34 | 12:43 | 0:36 | |||||
100-4 | 12:11 | 12:17 | 12:26 | 12:36 | 12:43 | 12:52 | 0:41 | ||||
100-5 | 12:25 | 12:35 | 12:45 | 12:52 | 13:01 | 0:36 | |||||
100-10 | 12:29 | 12:35 | 12:44 | 12:54 | 13:01 | 13:10 | 0:41 | ||||
100-8 | 12:43 | 12:53 | 13:03 | 13:10 | 13:19 | 0:36 | |||||
100-7 | 12:47 | 12:53 | 13:02 | 13:12 | 13:19 | 13:28 | 0:41 | ||||
100-9 | 13:00 | 13:10 | 13:20 | 13:27 | 13:36 | 0:36 | |||||
100-1 | 13:04 | 13:10 | 13:19 | 13:29 | 13:36 | 13:45 | 0:41 | ||||
100-2 | 13:18 | 13:28 | 13:38 | 13:45 | 13:54 | 0:36 | |||||
100-6 | 13:22 | 13:28 | 13:37 | 13:47 | 13:54 | 14:03 | 0:41 | ||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-4 | 13:36 | 13:46 | 13:56 | 14:03 | 14:12 | 0:36 | |||||
100-3 | 13:40 | 13:46 | 13:55 | 14:05 | 14:12 | 14:21 | 0:41 | ||||
100-10 | 13:54 | 14:04 | 14:14 | 14:21 | 14:30 | 0:36 | |||||
100-5 | 13:58 | 14:04 | 14:13 | 14:23 | 14:30 | 14:39 | 0:41 | ||||
100-7 | 14:12 | 14:22 | 14:32 | 14:39 | 14:48 | 0:36 | |||||
100-8 | 14:14 | 14:21 | 14:30 | 14:40 | 14:47 | 14:56 | 0:42 | ||||
100-1 | 14:29 | 14:39 | 14:49 | 14:56 | 15:05 | 0:36 | |||||
100-9 | 14:32 | 14:39 | 14:48 | 14:58 | 15:05 | 15:14 | 0:42 | ||||
100-6 | 14:47 | 14:57 | 15:07 | 15:14 | 15:23 | 0:36 | |||||
100-2 | 14:50 | 14:57 | 15:06 | 15:16 | 15:23 | 15:32 | 0:42 | ||||
100-3 | 15:05 | 15:15 | 15:25 | 15:32 | 15:41 | 0:36 | |||||
100-4 | 15:08 | 15:15 | 15:24 | 15:34 | 15:41 | 15:50 | 0:42 | ||||
100-5 | 15:23 | 15:33 | 15:43 | 15:50 | 15:59 | 0:36 | |||||
100-10 | 15:26 | 15:33 | 15:42 | 15:52 | 15:59 | 16:08 | 0:42 | ||||
100-8 | 15:41 | 15:51 | 16:01 | 16:09 | 16:18 | 0:37 | |||||
100-7 | 15:44 | 15:51 | 16:00 | 16:10 | 16:18 | 16:27 | 0:43 | ||||
100-9 | 15:59 | 16:09 | 16:19 | 16:27 | 16:36 | 0:37 | |||||
100-1 | 16:02 | 16:09 | 16:18 | 16:28 | 16:36 | 16:45 | 0:43 | ||||
100-2 | 16:17 | 16:27 | 16:37 | 16:45 | 16:54 | 0:37 | |||||
100-6 | 16:21 | 16:27 | 16:36 | 16:46 | 16:54 | 17:03 | 0:42 | ||||
100-4 | 16:35 | 16:45 | 16:55 | 17:03 | 17:12 | 0:37 | |||||
100-3 | 16:39 | 16:45 | 16:54 | 17:04 | 17:12 | 17:21 | 0:42 | ||||
100-10 | 16:53 | 17:03 | 17:13 | 17:21 | 17:30 | 0:37 | |||||
100-5 | 16:57 | 17:03 | 17:12 | 17:22 | 17:30 | 17:39 | 0:42 | ||||
100-7 | 17:11 | 17:21 | 17:31 | 17:39 | 17:48 | 0:37 | |||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-8 | 17:15 | 17:21 | 17:30 | 17:40 | 17:48 | 17:57 | 0:42 | ||||
100-1 | 17:29 | 17:39 | 17:49 | 17:57 | 18:06 | 0:37 | |||||
100-9 | 17:33 | 17:39 | 17:48 | 17:58 | 18:06 | 18:15 | 0:42 | ||||
100-6 | 17:47 | 17:57 | 18:07 | 18:14 | 18:23 | BG 18:35 | 0:36 | ||||
100-2 | 17:51 | 17:57 | 18:06 | 18:16 | 18:23 | 18:32 | 0:41 | ||||
100-3 | 18:05 | 18:15 | 18:25 | 18:32 | 18:41 | 0:36 | |||||
100-4 | 18:09 | 18:15 | 18:24 | 18:34 | 18:41 | 18:50 | BG 19:02 | 0:41 | |||
100-5 | 18:23 | 18:33 | 18:43 | 18:50 | 18:59 | 0:36 | |||||
100-10 | 18:27 | 18:33 | 18:42 | 18:52 | 18:59 | 19:08 | 0:41 | ||||
100-8 | 18:42 | 18:52 | 19:02 | 19:09 | 19:18 | BG 19:28 | 0:36 | ||||
100-7 | 18:49 | 18:55 | 19:04 | 19:14 | 19:21 | 19:30 | 0:41 | ||||
100-9 | 19:09 | 19:19 | 19:29 | 19:36 | 19:45 | 0:36 | |||||
100-2 | 19:19 | 19:25 | 19:34 | 19:44 | 19:51 | 20:00 | BG 20:10 | 0:41 | |||
60 | 60-1 | 19:39 | 19:49 | 19:59 | 20:06 | 20:15 | 0:36 | ||||
100-5 | 19:50 | 19:56 | 20:05 | 20:15 | 20:22 | 20:31 | 0:41 | ||||
100-10 | 20:10 | 20:20 | 20:30 | 20:37 | 20:46 | 0:36 | |||||
100-7 | 20:20 | 20:26 | 20:35 | 20:45 | 20:52 | 21:01 | 0:41 | ||||
60-2 | 20:39 | 20:49 | 20:59 | 21:06 | 21:15 | 0:36 | |||||
100-9 | 20:50 | 20:55 | 21:04 | 21:14 | 21:21 | 21:30 | 0:40 | ||||
60 | 100-3 | 21:09 | 21:19 | 21:29 | 21:36 | 21:45 | 0:36 | ||||
100-5 | 21:20 | 21:25 | 21:34 | 21:44 | 21:51 | 22:00 | 0:40 | ||||
100-10 | 21:38 | 21:48 | 21:58 | 22:05 | 22:13 | 0:35 | |||||
100-7 | 21:49 | 21:54 | 22:03 | 22:13 | 22:20 | 22:28 | 0:39 | ||||
60-2 | 22:08 | 22:17 | 22:27 | 22:34 | 22:42 | 0:34 | |||||
100-9 | 22:19 | 22:24 | 22:32 | 22:42 | 22:49 | 22:57 | 0:38 | ||||
Pull Out |
Run | Dest | Pembina & De La Digue |
Pembina & Killarney |
University of Manitoba |
Chancellor Station |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
100-3 | 22:37 | 22:46 | 22:56 | 23:03 | 23:11 | 0:34 | |||||
100-5 | 22:48 | 22:53 | 23:01 | 23:11 | 23:18 | 23:26 | 0:38 | ||||
100-10 | 23:06 | 23:15 | 23:25 | 23:31 | 23:39 | 0:33 | |||||
100-7 | 23:16 | 23:21 | 23:29 | 23:39 | 23:45 | 23:53 | 0:37 | ||||
60-2 | 23:34 | 23:43 | 23:53 | 23:59 | 24:07 | 0:33 | |||||
100-9 | 23:45 | 23:50 | 23:58 | 24:08 | 24:14 | 24:21 | 0:36 | ||||
100-3 | 24:04 | 24:12 | 24:22 | 24:28 | 24:35 | 0:31 | |||||
100-5 | 24:13 | 24:18 | 24:26 | 24:36 | 24:42 | 24:49 | 0:36 | ||||
100-10 | 24:31 | 24:39 | 24:49 | 24:55 | 25:02 | 0:31 | |||||
100-7 | 24:39 | 24:44 | 24:52 | 25:02 | 25:08 | 25:15 | 0:36 | ||||
60-2 | 24:57 | 25:05 | 25:15 | 25:21 | 25:28 | 0:31 |