Garage: | North Garage |
Pull-Out: | 14:46 via Main, Ridgecrest, River Grove, Red River to |
Pull-In: | 19:40 via Red River, Main to |
Rt | Destination | Time | |
---|---|---|---|
330 | 14:57-15:16 | ||
330 | 15:19-15:41 | ||
330 | 15:43-16:02 | ||
330 | 16:05-16:27 | ||
330 | 16:29-16:48 | ||
330 | 16:51-17:13 | ||
330 | 17:15-17:34 | ||
330 | 17:37-17:59 | ||
330 | 18:01-18:20 | ||
330 | 18:23-18:45 | ||
330 | 18:47-19:06 | ||
330 | 19:09-19:31 |
Trip 1 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 14:57:00 |
30010 Southbound Main at Woodbine | 14:58:01 |
30013 Southbound Main at Murray | 14:59:25 |
30989 Westbound Murray at Donan | 15:00:07 |
30990 Westbound Murray at Carsdale | 15:01:26 |
30991 Westbound North Point at Lynx | 15:04:45 |
30992 Westbound North Point at Orion | 15:05:58 |
30993 Westbound North Point at Phoenix | 15:06:59 |
30994 Westbound North Point at Lyra | 15:07:41 |
30995 Southbound McPhillips at Templeton | 15:12:00 |
30884 Southbound McPhillips at Court | 15:13:37 |
30376 Eastbound Leila at McPhillips East | 15:15:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 15:16:00 |
Trip 3 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 15:43:00 |
30010 Southbound Main at Woodbine | 15:44:01 |
30013 Southbound Main at Murray | 15:45:25 |
30989 Westbound Murray at Donan | 15:46:07 |
30990 Westbound Murray at Carsdale | 15:47:26 |
30991 Westbound North Point at Lynx | 15:50:45 |
30992 Westbound North Point at Orion | 15:51:58 |
30993 Westbound North Point at Phoenix | 15:52:59 |
30994 Westbound North Point at Lyra | 15:53:41 |
30995 Southbound McPhillips at Templeton | 15:58:00 |
30884 Southbound McPhillips at Court | 15:59:37 |
30376 Eastbound Leila at McPhillips East | 16:01:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 16:02:00 |
Trip 5 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 16:29:00 |
30010 Southbound Main at Woodbine | 16:30:01 |
30013 Southbound Main at Murray | 16:31:25 |
30989 Westbound Murray at Donan | 16:32:07 |
30990 Westbound Murray at Carsdale | 16:33:26 |
30991 Westbound North Point at Lynx | 16:36:45 |
30992 Westbound North Point at Orion | 16:37:58 |
30993 Westbound North Point at Phoenix | 16:38:59 |
30994 Westbound North Point at Lyra | 16:39:41 |
30995 Southbound McPhillips at Templeton | 16:44:00 |
30884 Southbound McPhillips at Court | 16:45:37 |
30376 Eastbound Leila at McPhillips East | 16:47:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 16:48:00 |
Trip 7 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 17:15:00 |
30010 Southbound Main at Woodbine | 17:16:01 |
30013 Southbound Main at Murray | 17:17:25 |
30989 Westbound Murray at Donan | 17:18:07 |
30990 Westbound Murray at Carsdale | 17:19:26 |
30991 Westbound North Point at Lynx | 17:22:45 |
30992 Westbound North Point at Orion | 17:23:58 |
30993 Westbound North Point at Phoenix | 17:24:59 |
30994 Westbound North Point at Lyra | 17:25:41 |
30995 Southbound McPhillips at Templeton | 17:30:00 |
30884 Southbound McPhillips at Court | 17:31:37 |
30376 Eastbound Leila at McPhillips East | 17:33:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 17:34:00 |
Trip 9 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 18:01:00 |
30010 Southbound Main at Woodbine | 18:02:01 |
30013 Southbound Main at Murray | 18:03:25 |
30989 Westbound Murray at Donan | 18:04:07 |
30990 Westbound Murray at Carsdale | 18:05:26 |
30991 Westbound North Point at Lynx | 18:08:45 |
30992 Westbound North Point at Orion | 18:09:58 |
30993 Westbound North Point at Phoenix | 18:10:59 |
30994 Westbound North Point at Lyra | 18:11:41 |
30995 Southbound McPhillips at Templeton | 18:16:00 |
30884 Southbound McPhillips at Court | 18:17:37 |
30376 Eastbound Leila at McPhillips East | 18:19:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 18:20:00 |
Trip 11 of 12 330 Garden City Centre |
|
---|---|
Stop | Time |
30940 Westbound Red River at Meadowcrest | 18:47:00 |
30010 Southbound Main at Woodbine | 18:48:01 |
30013 Southbound Main at Murray | 18:49:25 |
30989 Westbound Murray at Donan | 18:50:07 |
30990 Westbound Murray at Carsdale | 18:51:26 |
30991 Westbound North Point at Lynx | 18:54:45 |
30992 Westbound North Point at Orion | 18:55:58 |
30993 Westbound North Point at Phoenix | 18:56:59 |
30994 Westbound North Point at Lyra | 18:57:41 |
30995 Southbound McPhillips at Templeton | 19:02:00 |
30884 Southbound McPhillips at Court | 19:03:37 |
30376 Eastbound Leila at McPhillips East | 19:05:31 |
30364 Southbound Garden City Terminal at Garden City Centre (71 McPhillips, 330) | 19:06:00 |