Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG 5:19 | 11-5 | 05:26 | 05:29 | 05:33 | 0:07 | |||||||||||||
NG 5:38 | 11-6 | 05:45 | 05:48 | 05:55 | 0:10 | |||||||||||||
BG 5:13 | 11-2 | 05:27 | 05:31 | 05:39 | 05:46 | 05:59 a | 06:02 | 06:06 | 0:39 | |||||||||
NG 5:52 | 11-8 | 05:59 a | 06:04 | 0:05 | ||||||||||||||
11-3 | 05:44 | 05:48 | 05:56 | 06:03 | 06:16 a | 06:19 | 06:26 | 0:42 | ||||||||||
NG 6:06 | 11-9 | 06:16 a | 06:21 | 0:05 | ||||||||||||||
11-4 | 05:59 | 06:03 | 06:12 | 06:19 | 06:32 a | 06:37 | 0:38 | |||||||||||
NG 6:22 | 11-10 | 06:32 a | 06:35 | 06:39 | 0:07 | |||||||||||||
11-1 | 06:11 | 06:15 | 06:24 | 06:31 | 06:44 a | 06:47 | 06:54 | 0:43 | ||||||||||
NG 6:34 | 11-11 | 06:44 a | 06:49 | 0:05 | ||||||||||||||
11-5 | 06:24 | 06:28 | 06:37 | 06:44 | 06:57 a | 07:00 | 07:04 | 0:40 | ||||||||||
NG 6:47 | 11-12 | 06:57 a | 07:02 | 0:05 | ||||||||||||||
21 | 79-1 | 07:10 a | 07:13 | 07:20 | 0:10 | |||||||||||||
11-7 | 06:36 | 06:40 | 06:49 | 06:56 | 07:10 a | 07:15 | 0:39 | |||||||||||
11-6 | 06:46 | 06:50 | 06:59 | 07:06 | 07:20 | 07:25 b | 0:39 | |||||||||||
11-8 | 06:57 | 07:01 | 07:10 | 07:17 | 07:31 | 07:35 | 07:39 | 0:42 | ||||||||||
11-2 | 07:08 | 07:12 | 07:21 | 07:28 | 07:42 | 07:48 + | 41 | 0:40 | ||||||||||
11-9 | 07:19 | 07:23 | 07:32 | 07:39 | 07:53 | 07:56 | 08:03 | 0:44 | ||||||||||
11-4 | 07:30 | 07:34 | 07:43 | 07:50 | 08:04 | 08:10 | 0:40 | |||||||||||
11-11 | 07:42 | 07:46 | 07:55 | 08:02 | 08:16 | 08:20 | 08:24 | 0:42 | ||||||||||
11-1 | 07:53 | 07:57 | 08:06 | 08:13 | 08:27 | 08:33 | 0:40 | |||||||||||
11-12 | 08:04 | 08:08 | 08:17 | 08:24 | 08:38 | 08:41 | 08:48 | 0:44 | ||||||||||
11-7 | 08:16 | 08:20 | 08:29 | 08:36 | 08:50 | 08:56 | 0:40 | |||||||||||
11-14 | 08:28 | 08:32 | 08:41 | 08:48 | 09:02 | 09:05 | 09:09 | 0:41 | ||||||||||
11-8 | 08:41 | 08:45 | 08:54 | 09:01 | 09:16 | 09:22 | 0:41 | |||||||||||
11-15 | 08:50 | 08:54 | 09:03 | 09:10 | 09:25 | 09:28 | 09:35 | 0:45 | ||||||||||
11-9 | 09:00 | 09:04 | 09:13 | 09:20 | 09:35 | 09:41 | 0:41 | |||||||||||
11-4 | 09:11 | 09:15 | 09:24 | 09:31 | 09:46 | 09:49 | 09:53 | 0:42 | ||||||||||
11-11 | 09:21 | 09:25 | 09:34 | 09:41 | 09:56 | 10:02 | 0:41 | |||||||||||
11-1 | 09:32 | 09:36 | 09:46 | 09:53 | 10:08 | 10:11 | 10:18 | 0:46 | ||||||||||
11-12 | 09:43 | 09:47 | 09:57 | 10:04 | 10:19 | 10:25 | 0:42 | |||||||||||
11-7 | 09:54 | 09:58 | 10:08 | 10:15 | 10:30 | 10:33 | 10:37 | 0:43 | ||||||||||
11-14 | 10:06 | 10:10 | 10:20 | 10:27 | 10:42 | 10:48 | 0:42 | |||||||||||
11-8 | 10:18 | 10:22 | 10:32 | 10:39 | 10:54 | 10:57 | 11:04 | 0:46 | ||||||||||
11-15 | 10:30 | 10:34 | 10:44 | 10:51 | 11:06 | 11:12 | 0:42 | |||||||||||
11-9 | 10:40 | 10:44 | 10:54 | 11:01 | 11:16 | 11:19 | 11:23 | 0:43 | ||||||||||
11-4 | 10:50 | 10:54 | 11:04 | 11:12 | 11:27 | 11:33 | 0:43 | |||||||||||
11-11 | 11:01 | 11:05 | 11:15 | 11:23 | 11:39 | 11:42 | 11:49 | 0:48 | ||||||||||
11-1 | 11:13 | 11:17 | 11:27 | 11:35 | 11:51 | 11:58 | 0:45 | |||||||||||
11-12 | 11:24 | 11:28 | 11:38 | 11:46 | 12:02 | 12:05 | 12:09 | 0:45 | ||||||||||
11-7 | 11:35 | 11:39 | 11:49 | 11:57 | 12:13 | 12:20 | 0:45 | |||||||||||
11-14 | 11:47 | 11:51 | 12:01 | 12:09 | 12:25 | 12:28 | 12:35 | 0:48 | ||||||||||
11-8 | 11:59 | 12:03 | 12:14 | 12:22 | 12:38 | 12:45 | 0:46 | |||||||||||
11-15 | 12:10 | 12:14 | 12:25 | 12:33 | 12:49 | 12:52 | 12:56 | 0:46 | ||||||||||
11-9 | 12:21 | 12:25 | 12:36 | 12:44 | 13:00 | 13:07 | 0:46 | |||||||||||
11-4 | 12:32 | 12:36 | 12:47 | 12:55 | 13:11 | 13:14 | 13:21 | 0:49 | ||||||||||
11-11 | 12:44 | 12:48 | 12:59 | 13:07 | 13:23 | 13:30 | 0:46 | |||||||||||
11-1 | 12:55 | 12:59 | 13:10 | 13:18 | 13:34 | 13:37 | 13:41 | 0:46 | ||||||||||
11-12 | 13:07 | 13:11 | 13:22 | 13:30 | 13:46 | 13:53 | 0:46 | |||||||||||
11-7 | 13:18 | 13:22 | 13:33 | 13:41 | 13:57 | 14:00 | 14:07 | 0:49 | ||||||||||
11-14 | 13:29 | 13:33 | 13:45 | 13:53 | 14:09 | 14:16 | 0:47 | |||||||||||
11-8 | 13:41 | 13:45 | 13:57 | 14:05 | 14:21 | 14:24 | 14:28 | 0:47 | ||||||||||
11-15 | 13:53 | 13:57 | 14:09 | 14:18 | 14:34 | 14:41 | 0:48 | |||||||||||
11-9 | 14:03 | 14:08 | 14:20 | 14:29 | 14:45 | 14:48 | 14:55 | 0:52 | ||||||||||
11-4 | 14:15 | 14:20 | 14:32 | 14:42 | 14:58 | 15:05 c | 0:50 | |||||||||||
11-11 | 14:27 | 14:32 | 14:45 | 14:55 | 15:11 | 15:15 | 15:19 | 0:52 | ||||||||||
11-1 | 14:39 | 14:44 | 14:57 | 15:07 | 15:23 | 15:30 | 0:51 | |||||||||||
11-12 | 14:51 | 14:56 | 15:09 | 15:20 | 15:36 | 15:39 | 15:46 | 0:55 | ||||||||||
11-7 | 15:02 | 15:07 | 15:20 | 15:31 | 15:47 | 15:54 | 0:52 | |||||||||||
12 | 12-5 | 15:12 | 15:17 | 15:30 | 15:42 | 15:58 | 16:02 | 16:06 | 0:54 | |||||||||
11-14 | 15:20 | 15:25 | 15:38 | 15:50 | 16:06 | 16:13 | 0:53 | |||||||||||
FRG 15:05 | 11-17 | 15:27 | 15:32 | 15:46 | 15:58 | 16:14 | 16:17 | 16:24 | 0:57 | |||||||||
11-8 | 15:35 | 15:40 | 15:54 | 16:06 | 16:22 | 16:29 | 0:54 | |||||||||||
11-15 | 15:41 | 15:46 | 16:00 | 16:12 | 16:28 | 16:32 | 16:36 | 0:55 | ||||||||||
FRG 15:25 | 11-21 | 15:47 | 15:52 | 16:06 | 16:18 | 16:34 | 16:40 | 0:53 | ||||||||||
11-9 | 15:54 | 15:59 | 16:13 | 16:25 | 16:41 | 16:44 | 16:51 | 0:57 | ||||||||||
11-18 | 16:00 | 16:05 | 16:19 | 16:31 | 16:47 | 16:53 | 0:53 | |||||||||||
11-16 | 16:06 | 16:11 | 16:25 | 16:37 | 16:53 | 16:57 | 17:01 | 0:55 | ||||||||||
21 | 11-13 | 16:15 | 16:20 | 16:34 | 16:46 | 17:02 | 17:08 | 0:53 | ||||||||||
11-11 | 16:22 | 16:27 | 16:41 | 16:53 | 17:09 | 17:12 | 17:19 | NG 17:33 | 0:57 | |||||||||
11-1 | 16:30 | 16:35 | 16:49 | 17:01 | 17:17 | 17:23 | 0:53 | |||||||||||
21 | 11-19 | 16:37 | 16:42 | 16:56 | 17:08 | 17:24 | 17:27 | 17:31 | 0:54 | |||||||||
11-12 | 16:45 | 16:50 | 17:04 | 17:15 | 17:31 | 17:37 | 0:52 | |||||||||||
11-7 | 16:56 | 17:01 | 17:14 | 17:25 | 17:41 | 17:44 | 17:51 | 0:55 | ||||||||||
12-5 | 17:06 | 17:11 | 17:24 | 17:35 | 17:51 | 17:57 | 0:51 | |||||||||||
11-14 | 17:16 | 17:21 | 17:34 | 17:44 | 18:00 | 18:03 | 18:07 | 0:51 | ||||||||||
11-17 | 17:27 | 17:32 | 17:44 | 17:54 | 18:10 | 18:16 | 0:49 | |||||||||||
11-8 | 17:37 | 17:42 | 17:54 | 18:04 | 18:20 | 18:23 | 18:30 | 0:53 | ||||||||||
11-15 | 17:46 | 17:51 | 18:03 | 18:12 | 18:28 | 18:34 | 0:48 | |||||||||||
11-18 | 17:55 | 18:00 | 18:11 | 18:20 | 18:36 | 18:39 | 18:43 | 0:48 | ||||||||||
11-16 | 18:06 | 18:10 | 18:21 | 18:30 | 18:46 | 18:52 | NG 19:00 | 0:46 | ||||||||||
11-13 | 18:16 | 18:20 | 18:31 | 18:39 | 18:55 | 18:58 | 19:05 | 0:49 | ||||||||||
11-1 | 18:26 | 18:30 | 18:41 | 18:49 | 19:05 | 19:11 | 0:45 | |||||||||||
11-19 | 18:36 | 18:40 | 18:51 | 18:59 | 19:14 | 19:17 | 19:21 | 0:45 | ||||||||||
11-7 | 18:47 | 18:51 | 19:02 | 19:09 | 19:24 | 19:30 | 0:43 | |||||||||||
12-5 | 18:58 | 19:02 | 19:13 | 19:20 | 19:35 | 19:38 | 19:45 | 0:47 | ||||||||||
11-14 | 19:09 | 19:13 | 19:24 | 19:31 | 19:45 | 19:50 | 0:41 | |||||||||||
11-17 | 19:17 | 19:21 | 19:32 | 19:39 | 19:53 | 19:56 | 20:00 | 0:43 | ||||||||||
11-8 | 19:27 | 19:31 | 19:42 | 19:49 | 20:03 | 20:08 | 0:41 | |||||||||||
11-18 | 19:38 | 19:42 | 19:53 | 20:00 | 20:14 | 20:17 | 20:24 | 0:46 | ||||||||||
45-1 | 19:48 | 19:52 | 20:03 | 20:10 | 20:24 | 20:29 | 0:41 | |||||||||||
11-13 | 20:00 | 20:04 | 20:15 | 20:22 | 20:36 | 20:39 | 20:43 | 0:43 | ||||||||||
11-19 | 20:15 | 20:19 | 20:30 | 20:37 | 20:51 | 20:56 | 0:41 | |||||||||||
11-7 | 20:30 | 20:34 | 20:44 | 20:51 | 21:05 | 21:08 | 21:15 | 0:45 | ||||||||||
11-14 | 20:46 | 20:50 | 21:00 | 21:06 | 21:20 | 21:25 | 0:39 | |||||||||||
11-8 | 21:02 | 21:06 | 21:16 | 21:22 | 21:36 | 21:39 | 21:43 | 0:41 | ||||||||||
11-18 | 21:17 | 21:21 | 21:31 | 21:37 | 21:51 | 21:56 | 0:39 | |||||||||||
45-1 | 21:31 | 21:35 | 21:45 | 21:51 | 22:05 | 22:08 | 22:15 | 0:44 | ||||||||||
17-1 | 21:46 | 21:50 | 22:00 | 22:06 | 22:20 | 22:25 | 0:39 | |||||||||||
21 | 24-3 | 21:44 | 21:49 | 21:54 | 22:06 | 22:15 | 22:21 | 22:35 | 22:38 | 22:42 | 0:58 | |||||||
11-13 | 21:56 | 22:00 | 22:02 | 22:07 | 22:19 | 22:28 | 22:34 | 22:48 | 22:53 | 0:57 | ||||||||
11-19 | 22:12 | 22:16 | 22:21 | 22:33 | 22:42 | 22:48 | 23:01 | 23:04 | 23:11 | 0:59 | ||||||||
11-7 | 22:26 | 22:31 | 22:36 | 22:47 | 22:56 | 23:02 | 23:15 | 23:20 | 0:54 | |||||||||
11-14 | 22:40 | 22:44 | 22:46 | 22:51 | 23:02 | 23:10 | 23:16 | 23:29 | 23:32 | 23:36 | 0:56 | |||||||
11-8 | 22:58 | 23:02 | 23:07 | 23:18 | 23:26 | 23:32 | 23:44 | 23:49 | 0:51 | |||||||||
11-18 | 23:09 | 23:14 | 23:19 | 23:30 | 23:38 | 23:44 | 23:56 | 23:59 | 24:05 | 0:56 | ||||||||
45-1 | 23:22 | 23:26 | 23:28 | 23:33 | 23:44 | 23:52 | 23:58 | 24:10 | 24:14 | 0:52 | ||||||||
17-1 | 23:38 | 23:42 | 23:47 | 23:58 | 24:06 | 24:12 | 24:24 | 24:27 | 24:31 | 0:53 | ||||||||
24-3 | 23:51 | 23:56 | 24:01 | 24:11 | 24:19 | 24:25 | 24:37 | 24:41 | 0:50 | |||||||||
11-13 | 24:05 | 24:09 | 24:11 | 24:15 | 24:25 | 24:33 | 24:39 | 24:51 | 24:54 | 25:00 | 0:55 | |||||||
11-19 | 24:20 | 24:24 | 24:28 | 24:38 | 24:46 | 24:52 | 25:04 | 25:08 | 0:48 | |||||||||
11-7 | 24:32 | 24:36 | 24:40 | 24:50 | 24:58 | 25:04 | 25:16 | 25:19 | 25:23 | 0:51 | ||||||||
11-14 | 24:42 | 24:46 | 24:48 | 24:52 | 25:02 | 25:10 | 25:16 | 25:28 | 25:32 | NG 25:40 | 0:50 | |||||||
11-8 | 24:57 | 25:01 | 25:05 | 25:15 | 25:23 | 25:29 | 25:41 | 25:44 | 25:50 | 0:53 | ||||||||
11-18 | 25:06 | 25:10 | 25:14 | 25:24 | 25:32 | 25:38 d | 25:50 | 25:54 | NG 26:02 | 0:48 | ||||||||
Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |