Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:20 | 11-5 | 05:28 | 05:35 | 05:47 | 05:50 | 05:57 | 0:29 | |||||||||||
11-1 | 05:32 | 05:36 | 05:45 | 05:52 | 06:04 | 06:10 | 0:38 | |||||||||||
11-2 | 05:47 | 05:51 | 06:00 | 06:07 | 06:19 | 06:22 | 06:26 | 0:39 | ||||||||||
11-3 | 06:02 | 06:06 | 06:15 | 06:22 | 06:34 | 06:40 | 0:38 | |||||||||||
11-4 | 06:17 | 06:21 | 06:30 | 06:37 | 06:50 | 06:53 | 07:00 | 0:43 | ||||||||||
11-6 | 06:32 | 06:36 | 06:45 | 06:52 | 07:05 | 07:11 | 0:39 | |||||||||||
11-5 | 06:46 | 06:50 | 06:59 | 07:06 | 07:19 | 07:22 | 07:26 | 0:40 | ||||||||||
11-1 | 07:01 | 07:05 | 07:14 | 07:21 | 07:34 | 07:40 | 0:39 | |||||||||||
FRG 7:00 | 11-7 | 07:14 | 07:18 | 07:27 | 07:34 | 07:48 | 07:51 | 07:58 | 0:44 | |||||||||
11-2 | 07:28 | 07:32 | 07:42 | 07:49 | 08:03 | 08:09 | 0:41 | |||||||||||
11-3 | 07:41 | 07:45 | 07:55 | 08:02 | 08:16 | 08:19 | 08:23 | 0:42 | ||||||||||
11-4 | 07:54 | 07:58 | 08:08 | 08:15 | 08:29 | 08:35 | 0:41 | |||||||||||
11-6 | 08:07 | 08:11 | 08:21 | 08:28 | 08:42 | 08:45 | 08:52 | 0:45 | ||||||||||
11-5 | 08:19 | 08:23 | 08:33 | 08:41 | 08:55 | 09:01 | 0:42 | |||||||||||
FRG 8:15 | 11-9 | 08:29 | 08:33 | 08:43 | 08:51 | 09:05 | 09:08 | 09:12 | 0:43 | |||||||||
11-1 | 08:39 | 08:43 | 08:53 | 09:01 | 09:15 | 09:21 | 0:42 | |||||||||||
11-7 | 08:49 | 08:53 | 09:03 | 09:11 | 09:25 | 09:28 | 09:35 | 0:46 | ||||||||||
11-2 | 08:59 | 09:03 | 09:14 | 09:22 | 09:36 | 09:42 | 0:43 | |||||||||||
11-8 | 09:09 | 09:13 | 09:24 | 09:32 | 09:46 | 09:49 | 09:53 | 0:44 | ||||||||||
11-3 | 09:19 | 09:23 | 09:34 | 09:42 | 09:56 | 10:02 | 0:43 | |||||||||||
11-4 | 09:30 | 09:34 | 09:45 | 09:53 | 10:07 | 10:10 | 10:17 | 0:47 | ||||||||||
11-10 | 09:40 | 09:44 | 09:55 | 10:03 | 10:18 | 10:24 | 0:44 | |||||||||||
11-6 | 09:51 | 09:55 | 10:06 | 10:14 | 10:29 | 10:32 | 10:36 | 0:45 | ||||||||||
11-5 | 10:01 | 10:05 | 10:16 | 10:24 | 10:39 | 10:45 | 0:44 | |||||||||||
11-9 | 10:12 | 10:16 | 10:27 | 10:35 | 10:50 | 10:53 | 11:00 | 0:48 | ||||||||||
11-1 | 10:22 | 10:26 | 10:37 | 10:45 | 11:00 | 11:06 | 0:44 | |||||||||||
11-7 | 10:32 | 10:36 | 10:47 | 10:55 | 11:10 | 11:13 | 11:17 | 0:45 | ||||||||||
11-2 | 10:43 | 10:47 | 10:58 | 11:06 | 11:21 | 11:27 | 0:44 | |||||||||||
11-8 | 10:53 | 10:57 | 11:08 | 11:16 | 11:31 | 11:34 | 11:41 | 0:48 | ||||||||||
11-3 | 11:04 | 11:08 | 11:19 | 11:27 | 11:43 | 11:50 | 0:46 | |||||||||||
11-4 | 11:14 | 11:18 | 11:29 | 11:37 | 11:53 | 11:56 | 12:00 | 0:46 | ||||||||||
11-10 | 11:24 | 11:28 | 11:39 | 11:47 | 12:03 | 12:10 | 0:46 | |||||||||||
11-6 | 11:34 | 11:38 | 11:49 | 11:57 | 12:13 | 12:16 | 12:23 | 0:49 | ||||||||||
FRG 11:24 | 11-11 | 11:44 | 11:48 | 11:59 | 12:07 | 12:23 | 12:30 | 0:46 | ||||||||||
11-5 | 11:54 | 11:58 | 12:09 | 12:17 | 12:33 | 12:36 | 12:40 | 0:46 | ||||||||||
11-9 | 12:04 | 12:08 | 12:19 | 12:27 | 12:43 | 12:50 | 0:46 | |||||||||||
11-1 | 12:14 | 12:18 | 12:29 | 12:37 | 12:53 | 12:56 | 13:03 | 0:49 | ||||||||||
11-7 | 12:24 | 12:28 | 12:39 | 12:47 | 13:03 | 13:10 | 0:46 | |||||||||||
11-2 | 12:35 | 12:39 | 12:50 | 12:58 | 13:14 | 13:17 | 13:21 | 0:46 | ||||||||||
11-8 | 12:45 | 12:49 | 13:00 | 13:08 | 13:24 | 13:31 | 0:46 | |||||||||||
11-3 | 12:55 | 12:59 | 13:10 | 13:18 | 13:34 | 13:37 | 13:44 | 0:49 | ||||||||||
11-4 | 13:05 | 13:09 | 13:20 | 13:28 | 13:44 | 13:51 | 0:46 | |||||||||||
11-10 | 13:15 | 13:19 | 13:30 | 13:38 | 13:54 | 13:57 | 14:01 | 0:46 | ||||||||||
11-6 | 13:25 | 13:29 | 13:40 | 13:48 | 14:04 | 14:11 | 0:46 | |||||||||||
11-11 | 13:35 | 13:39 | 13:50 | 13:58 | 14:14 | 14:17 | 14:24 | 0:49 | ||||||||||
11-5 | 13:45 | 13:49 | 14:00 | 14:08 | 14:24 | 14:31 | 0:46 | |||||||||||
11-9 | 13:55 | 13:59 | 14:10 | 14:18 | 14:34 | 14:37 | 14:41 | 0:46 | ||||||||||
11-1 | 14:06 | 14:10 | 14:21 | 14:29 | 14:45 | 14:52 | 0:46 | |||||||||||
11-7 | 14:16 | 14:20 | 14:31 | 14:40 | 14:56 | 14:59 | 15:06 | 0:50 | ||||||||||
11-2 | 14:26 | 14:30 | 14:41 | 14:50 | 15:06 | 15:13 | 0:47 | |||||||||||
11-8 | 14:37 | 14:41 | 14:52 | 15:01 | 15:17 | 15:20 | 15:24 | 0:47 | ||||||||||
11-3 | 14:47 | 14:51 | 15:02 | 15:11 | 15:27 | 15:34 | 0:47 | |||||||||||
11-4 | 14:57 | 15:01 | 15:12 | 15:21 | 15:37 | 15:40 | 15:47 | 0:50 | ||||||||||
11-10 | 15:07 | 15:11 | 15:22 | 15:31 | 15:47 | 15:54 | 0:47 | |||||||||||
11-6 | 15:17 | 15:21 | 15:32 | 15:41 | 15:57 | 16:00 | 16:04 | 0:47 | ||||||||||
11-11 | 15:27 | 15:31 | 15:42 | 15:51 | 16:07 | 16:14 | 0:47 | |||||||||||
11-5 | 15:37 | 15:41 | 15:52 | 16:01 | 16:17 | 16:20 | 16:27 | 0:50 | ||||||||||
11-9 | 15:47 | 15:51 | 16:02 | 16:11 | 16:27 | 16:34 | 0:47 | |||||||||||
11-1 | 15:57 | 16:01 | 16:12 | 16:21 | 16:37 | 16:40 | 16:44 | 0:47 | ||||||||||
11-7 | 16:07 | 16:11 | 16:22 | 16:31 | 16:47 | 16:53 | 0:46 | |||||||||||
11-2 | 16:17 | 16:21 | 16:32 | 16:41 | 16:57 | 17:00 | 17:07 | 0:50 | ||||||||||
11-8 | 16:27 | 16:31 | 16:42 | 16:51 | 17:07 | 17:13 | 0:46 | |||||||||||
11-3 | 16:37 | 16:41 | 16:52 | 17:01 | 17:17 | 17:20 | 17:24 | 0:47 | ||||||||||
11-4 | 16:47 | 16:51 | 17:02 | 17:11 | 17:27 | 17:33 | 0:46 | |||||||||||
11-10 | 16:57 | 17:01 | 17:12 | 17:21 | 17:37 | 17:40 | 17:47 | 0:50 | ||||||||||
11-6 | 17:07 | 17:11 | 17:22 | 17:31 | 17:47 | 17:53 | 0:46 | |||||||||||
11-11 | 17:17 | 17:21 | 17:32 | 17:41 | 17:57 | 18:00 | 18:04 | 0:47 | ||||||||||
11-5 | 17:27 | 17:31 | 17:42 | 17:51 | 18:07 | 18:13 | 0:46 | |||||||||||
11-9 | 17:38 | 17:42 | 17:53 | 18:02 | 18:18 | 18:21 | 18:28 | 0:50 | ||||||||||
11-1 | 17:49 | 17:53 | 18:04 | 18:13 | 18:29 | 18:35 | 0:46 | |||||||||||
11-2 | 18:00 | 18:04 | 18:15 | 18:24 | 18:40 | 18:43 | 18:47 | 0:47 | ||||||||||
11-8 | 18:10 | 18:14 | 18:25 | 18:34 | 18:50 | 18:56 | 0:46 | |||||||||||
11-3 | 18:20 | 18:24 | 18:35 | 18:43 | 18:59 | 19:02 | 19:09 | 0:49 | ||||||||||
11-4 | 18:30 | 18:34 | 18:45 | 18:53 | 19:08 | 19:14 | 0:44 | |||||||||||
11-10 | 18:40 | 18:44 | 18:55 | 19:03 | 19:18 | 19:21 | 19:25 | 0:45 | ||||||||||
11-6 | 18:50 | 18:54 | 19:05 | 19:12 | 19:27 | 19:33 | 0:43 | |||||||||||
11-11 | 19:00 | 19:04 | 19:15 | 19:22 | 19:37 | 19:40 | 19:47 | 0:47 | ||||||||||
11-5 | 19:10 | 19:14 | 19:25 | 19:32 | 19:46 | 19:51 | 0:41 | |||||||||||
11-9 | 19:21 | 19:25 | 19:36 | 19:43 | 19:57 | 20:00 | 20:04 | 0:43 | ||||||||||
11-1 | 19:31 | 19:35 | 19:46 | 19:53 | 20:07 | 20:12 | 0:41 | |||||||||||
11-2 | 19:41 | 19:45 | 19:56 | 20:03 | 20:17 | 20:20 | 20:27 | 0:46 | ||||||||||
11-8 | 19:51 | 19:55 | 20:06 | 20:13 | 20:27 | 20:32 | 0:41 | |||||||||||
11-3 | 20:02 | 20:06 | 20:17 | 20:24 | 20:38 | 20:41 | 20:45 | 0:43 | ||||||||||
11-4 | 20:15 | 20:19 | 20:30 | 20:37 | 20:51 | 20:56 | 0:41 | |||||||||||
11-10 | 20:30 | 20:34 | 20:44 | 20:51 | 21:05 | 21:08 | 21:15 | 0:45 | ||||||||||
11-5 | 20:45 | 20:49 | 20:59 | 21:06 | 21:20 | 21:25 | 0:40 | |||||||||||
11-9 | 21:00 | 21:04 | 21:14 | 21:20 | 21:34 | 21:37 | 21:41 | 0:41 | ||||||||||
11-1 | 21:14 | 21:18 | 21:28 | 21:34 | 21:48 | 21:53 | 0:39 | |||||||||||
11-2 | 21:28 | 21:32 | 21:42 | 21:48 | 22:02 | 22:05 | 22:12 | 0:44 | ||||||||||
11-8 | 21:43 | 21:47 | 21:57 | 22:03 | 22:17 | 22:22 | 0:39 | |||||||||||
21 | 21-8 | 21:44 | 21:49 | 21:54 | 22:06 | 22:15 | 22:21 | 22:35 | 22:38 | 22:42 | 0:58 | |||||||
11-3 | 21:57 | 22:01 | 22:03 | 22:08 | 22:20 | 22:29 | 22:35 | 22:49 | 22:54 | 0:57 | ||||||||
11-4 | 22:13 | 22:17 | 22:22 | 22:34 | 22:43 | 22:49 | 23:02 | 23:05 | 23:12 | 0:59 | ||||||||
11-10 | 22:27 | 22:32 | 22:37 | 22:48 | 22:57 | 23:03 | 23:16 | 23:21 | 0:54 | |||||||||
11-5 | 22:40 | 22:44 | 22:46 | 22:51 | 23:02 | 23:10 | 23:16 | 23:29 | 23:32 | 23:36 | 0:56 | |||||||
11-9 | 22:56 | 23:00 | 23:05 | 23:16 | 23:24 | 23:30 | 23:42 | 23:47 | 0:51 | |||||||||
11-1 | 23:09 | 23:14 | 23:19 | 23:30 | 23:38 | 23:44 | 23:56 | 23:59 | 24:05 | 0:56 | ||||||||
11-2 | 23:22 | 23:26 | 23:28 | 23:33 | 23:44 | 23:52 | 23:58 | 24:10 | 24:14 | 0:52 | ||||||||
11-8 | 23:38 | 23:42 | 23:47 | 23:58 | 24:06 | 24:12 | 24:24 | 24:27 | 24:31 | 0:53 | ||||||||
21-8 | 23:52 | 23:57 | 24:02 | 24:12 | 24:20 | 24:26 | 24:38 | 24:42 | 0:50 | |||||||||
11-3 | 24:05 | 24:09 | 24:11 | 24:15 | 24:25 | 24:33 | 24:39 | 24:51 | 24:54 | 25:00 | 0:55 | |||||||
11-4 | 24:19 | 24:23 | 24:27 | 24:37 | 24:45 | 24:51 | 25:03 | 25:07 | 0:48 | |||||||||
11-10 | 24:32 | 24:36 | 24:40 | 24:50 | 24:58 | 25:04 | 25:16 | 25:19 | 25:23 | 0:51 | ||||||||
11-5 | 24:42 | 24:46 | 24:48 | 24:52 | 25:02 | 25:10 | 25:16 | 25:28 | 25:32 | FRG 25:52 | 0:50 | |||||||
11-9 | 24:55 | 24:59 | 25:03 | 25:13 | 25:21 | 25:27 | 25:39 | 25:42 | 25:48 | 0:53 | ||||||||
11-1 | 25:06 | 25:10 | 25:14 | 25:24 | 25:32 | 25:38 a | 25:50 | 25:54 | FRG 26:14 | 0:48 | ||||||||
Pull Out |
Run | Dest | St. Charles |
Unicity | Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Polo Park West Side |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Henderson & Edison |
Donwood & Rothesay |
McIvor Loop |
Glenway Loop |
Pull In |
Travel Time |