Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:45 | 11-5 | 05:55 | 05:58 | 06:03 | 06:13 | 06:23 | 06:25 | 06:35 | 0:40 | |||||||||||
11-1 | 06:08 | 06:11 | 06:16 | 06:26 | 06:36 | 06:46 | 0:38 | |||||||||||||
11-3 | 06:21 | 06:24 | 06:29 | 06:39 | 06:49 | 06:57 | 07:01 | 0:40 | ||||||||||||
11-4 | 06:22 | 06:38 | 06:43 | 06:53 | 07:03 | 07:05 | 07:15 | 0:53 | ||||||||||||
11-2 | 06:28 | 06:31 | 06:35 | 06:36 | 06:52 | 06:57 | 07:07 | 07:17 | 07:27 | 0:59 | ||||||||||
FRG 6:22 | 11-9 | 06:44 | 06:49 | 06:50 | 07:06 | 07:11 | 07:21 | 07:31 | 07:39 | 07:43 | 0:59 | |||||||||
11-8 | 06:54 | 07:00 | 07:03 | 07:04 | 07:21 | 07:26 | 07:36 | 07:46 | 07:48 | 07:58 | 1:04 | |||||||||
11-6 | 07:11 | 07:14 | 07:18 | 07:19 | 07:36 | 07:41 | 07:51 | 08:01 | 08:11 | 1:00 | ||||||||||
11-7 | 07:27 | 07:32 | 07:33 | 07:51 | 07:56 | 08:06 | 08:16 | 08:24 | 08:28 | 1:01 | ||||||||||
11-5 | 07:38 | 07:44 | 07:47 | 07:48 | 08:06 | 08:11 | 08:21 | 08:31 | 08:33 | 08:43 | 1:05 | |||||||||
11-1 | 07:55 | 07:58 | 08:02 | 08:03 | 08:21 | 08:26 | 08:36 | 08:46 | 08:56 | 1:01 | ||||||||||
11-3 | 08:11 | 08:16 | 08:17 | 08:35 | 08:40 | 08:50 | 09:00 | 09:08 | 09:12 | 1:01 | ||||||||||
11-4 | 08:21 | 08:27 | 08:30 | 08:31 | 08:49 | 08:54 | 09:04 | 09:14 | 09:16 | 09:26 | 1:05 | |||||||||
11-2 | 08:38 | 08:41 | 08:45 | 08:46 | 09:04 | 09:10 | 09:20 | 09:30 | 09:40 | 1:02 | ||||||||||
11-9 | 08:54 | 08:59 | 09:00 | 09:18 | 09:24 | 09:34 | 09:45 | 09:54 | 09:58 | 1:04 | ||||||||||
11-8 | 09:05 | 09:11 | 09:14 | 09:15 | 09:33 | 09:39 | 09:49 | 10:00 | 10:02 | 10:12 | 1:07 | |||||||||
11-6 | 09:22 | 09:25 | 09:29 | 09:30 | 09:48 | 09:54 | 10:04 | 10:15 | 10:25 | 1:03 | ||||||||||
11-7 | 09:39 | 09:44 | 09:45 | 10:03 | 10:09 | 10:20 | 10:31 | 10:40 | 10:44 | 1:05 | ||||||||||
11-5 | 09:51 | 09:57 | 10:00 | 10:01 | 10:19 | 10:25 | 10:36 | 10:47 | 10:49 | 10:59 | 1:08 | |||||||||
11-1 | 10:09 | 10:12 | 10:16 | 10:17 | 10:35 | 10:41 | 10:52 | 11:03 | 11:13 | 1:04 | ||||||||||
11-3 | 10:26 | 10:31 | 10:32 | 10:50 | 10:56 | 11:07 | 11:18 | 11:27 | 11:31 | 1:05 | ||||||||||
11-4 | 10:38 | 10:44 | 10:47 | 10:48 | 11:06 | 11:12 | 11:23 | 11:34 | 11:36 | 11:46 | 1:08 | |||||||||
11-2 | 10:56 | 10:59 | 11:03 | 11:04 | 11:22 | 11:28 | 11:39 | 11:50 | 12:00 | 1:04 | ||||||||||
FRG 11:13 | 11-11 | 11:27 | 11:30 | 11:36 | 11:47 | 11:50 | 0:23 | |||||||||||||
11-9 | 11:13 | 11:18 | 11:19 | 11:37 | 11:43 | 11:54 | 12:05 | 12:14 | 12:18 | 1:05 | ||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
FRG 11:28 | 11-13 | 11:42 | 11:45 | 11:51 | 12:02 | 12:05 | 0:23 | |||||||||||||
11-8 | 11:24 | 11:30 | 11:33 | 11:34 | 11:53 | 11:59 | 12:10 | 12:21 | 12:23 | 12:33 | 1:09 | |||||||||
11-10 | 11:58 | 12:01 | 12:07 | 12:18 | 12:21 | 0:23 | ||||||||||||||
11-6 | 11:42 | 11:45 | 11:49 | 11:50 | 12:09 | 12:15 | 12:26 | 12:37 | 12:47 | 1:05 | ||||||||||
11-12 | 12:14 | 12:17 | 12:23 | 12:34 | 12:37 | 0:23 | ||||||||||||||
11-7 | 12:00 | 12:05 | 12:06 | 12:25 | 12:31 | 12:42 | 12:53 | 13:02 | 13:06 | 1:06 | ||||||||||
11-11 | 12:30 | 12:33 | 12:39 | 12:50 | 12:53 | 0:23 | ||||||||||||||
11-5 | 12:12 | 12:18 | 12:21 | 12:22 | 12:41 | 12:47 | 12:58 | 13:09 | 13:11 | 13:21 | 1:09 | |||||||||
11-13 | 12:46 | 12:49 | 12:55 | 13:06 | 13:09 | 0:23 | ||||||||||||||
11-1 | 12:30 | 12:33 | 12:37 | 12:38 | 12:57 | 13:03 | 13:14 | 13:26 | 13:36 | 1:06 | ||||||||||
11-10 | 13:02 | 13:05 | 13:11 | 13:22 | 13:25 | 0:23 | ||||||||||||||
11-3 | 12:47 | 12:52 | 12:53 | 13:12 | 13:18 | 13:29 | 13:41 | 13:50 | 13:54 | 1:07 | ||||||||||
11-12 | 13:17 | 13:19 | 13:26 | 13:37 | 13:40 | 0:23 | ||||||||||||||
11-4 | 12:59 | 13:05 | 13:08 | 13:09 | 13:28 | 13:34 | 13:45 | 13:57 | 13:59 | 14:09 | 1:10 | |||||||||
11-11 | 13:33 | 13:36 | 13:42 | 13:53 | 13:56 | 0:23 | ||||||||||||||
11-2 | 13:17 | 13:20 | 13:24 | 13:25 | 13:44 | 13:50 | 14:01 | 14:13 | 14:23 | 1:06 | ||||||||||
11-13 | 13:50 | 13:53 | 13:59 | 14:10 | 14:13 | 0:23 | ||||||||||||||
11-9 | 13:35 | 13:40 | 13:41 | 14:00 | 14:06 | 14:17 | 14:29 | 14:38 | 14:42 | 1:07 | ||||||||||
11-10 | 14:06 | 14:09 | 14:15 | 14:26 | 14:29 | 0:23 | ||||||||||||||
11-8 | 13:47 | 13:53 | 13:56 | 13:57 | 14:16 | 14:22 | 14:33 | 14:45 | 14:47 | 14:57 | 1:10 | |||||||||
11-12 | 14:22 | 14:25 | 14:31 | 14:42 | 14:45 | 0:23 | ||||||||||||||
11-6 | 14:05 | 14:08 | 14:12 | 14:13 | 14:32 | 14:38 | 14:49 | 15:01 | 15:11 | 1:06 | ||||||||||
11-11 | 14:38 | 14:41 | 14:47 | 14:58 | 15:01 | 0:23 | ||||||||||||||
11-7 | 14:23 | 14:28 | 14:29 | 14:48 | 14:54 | 15:05 | 15:17 | 15:26 | 15:30 | 1:07 | ||||||||||
11-13 | 14:54 | 14:57 | 15:03 | 15:14 | 15:17 | 0:23 | ||||||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
11-5 | 14:35 | 14:41 | 14:44 | 14:45 | 15:04 | 15:10 | 15:21 | 15:33 | 15:35 | 15:45 | 1:10 | |||||||||
11-10 | 15:10 | 15:13 | 15:19 | 15:30 | 15:33 | 0:23 | ||||||||||||||
11-1 | 14:54 | 14:57 | 15:01 | 15:02 | 15:21 | 15:27 | 15:38 | 15:50 | 16:00 | 1:06 | ||||||||||
11-12 | 15:26 | 15:29 | 15:35 | 15:46 | 15:49 | 0:23 | ||||||||||||||
11-3 | 15:12 | 15:17 | 15:18 | 15:37 | 15:43 | 15:54 | 16:06 | 16:15 | 16:19 | 1:07 | ||||||||||
11-11 | 15:42 | 15:45 | 15:51 | 16:02 | 16:05 | 0:23 | ||||||||||||||
11-4 | 15:24 | 15:30 | 15:33 | 15:34 | 15:53 | 15:59 | 16:10 | 16:22 | 16:24 | 16:34 | 1:10 | |||||||||
11-13 | 15:59 | 16:02 | 16:08 | 16:19 | 16:22 | 0:23 | ||||||||||||||
11-2 | 15:43 | 15:46 | 15:50 | 15:51 | 16:10 | 16:16 | 16:27 | 16:39 | 16:49 | 1:06 | ||||||||||
11-10 | 16:15 | 16:18 | 16:24 | 16:35 | 16:38 | 0:23 | ||||||||||||||
11-9 | 16:01 | 16:06 | 16:07 | 16:26 | 16:32 | 16:43 | 16:55 | 17:04 | 17:08 | 1:07 | ||||||||||
11-12 | 16:31 | 16:34 | 16:40 | 16:51 | 16:54 | 0:23 | ||||||||||||||
11-8 | 16:13 | 16:19 | 16:22 | 16:23 | 16:42 | 16:48 | 16:59 | 17:11 | 17:13 | 17:23 | 1:10 | |||||||||
11-11 | 16:47 | 16:50 | 16:56 | 17:07 | 17:10 | 0:23 | ||||||||||||||
11-6 | 16:31 | 16:34 | 16:38 | 16:39 | 16:58 | 17:04 | 17:15 | 17:27 | 17:37 | 1:06 | ||||||||||
11-13 | 17:03 | 17:06 | 17:12 | 17:23 | 17:26 | 0:23 | ||||||||||||||
11-7 | 16:49 | 16:54 | 16:55 | 17:14 | 17:20 | 17:31 | 17:43 | 17:52 | 17:56 | 1:07 | ||||||||||
11-10 | 17:19 | 17:22 | 17:28 | 17:39 | 17:42 | 0:23 | ||||||||||||||
11-5 | 17:01 | 17:07 | 17:10 | 17:11 | 17:30 | 17:36 | 17:47 | 17:59 | 18:01 | 18:11 | 1:10 | |||||||||
11-1 | 17:19 | 17:22 | 17:26 | 17:27 | 17:46 | 17:52 | 18:03 | 18:15 | 18:25 | 1:06 | ||||||||||
11-3 | 17:37 | 17:42 | 17:43 | 18:01 | 18:07 | 18:18 | 18:30 | 18:39 | 18:43 | 1:06 | ||||||||||
11-4 | 17:49 | 17:55 | 17:58 | 17:59 | 18:17 | 18:23 | 18:34 | 18:46 | 18:48 | 18:58 | 1:09 | |||||||||
11-2 | 18:08 | 18:11 | 18:14 | 18:15 | 18:33 | 18:39 | 18:50 | 19:02 | 19:12 | 1:04 | ||||||||||
11-9 | 18:25 | 18:30 | 18:31 | 18:48 | 18:54 | 19:05 | 19:17 | 19:25 | 19:29 | 1:04 | ||||||||||
11-8 | 18:37 | 18:43 | 18:46 | 18:47 | 19:04 | 19:10 | 19:21 | 19:33 | 19:35 | 19:45 | 1:08 | |||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
11-6 | 18:56 | 18:59 | 19:02 | 19:03 | 19:20 | 19:26 | 19:37 | 19:49 | 19:59 | 1:03 | ||||||||||
11-7 | 19:10 | 19:15 | 19:16 | 19:33 | 19:39 | 19:50 | 20:02 | 20:10 | 20:14 | 1:04 | ||||||||||
11-5 | 19:22 | 19:28 | 19:31 | 19:32 | 19:49 | 19:55 | 20:06 | 20:18 | 20:20 | 20:30 | 1:08 | |||||||||
11-1 | 19:40 | 19:43 | 19:46 | 19:47 | 20:04 | 20:09 | 20:20 | 20:32 | 20:42 | 1:02 | ||||||||||
11-3 | 19:56 | 20:01 | 20:02 | 20:19 | 20:24 | 20:35 | 20:47 | 20:55 | 20:59 | 1:03 | ||||||||||
11-4 | 20:08 | 20:14 | 20:17 | 20:18 | 20:34 | 20:39 | 20:50 | 21:02 | 21:04 | 21:14 | 1:06 | |||||||||
11-2 | 20:26 | 20:29 | 20:32 | 20:33 | 20:49 | 20:54 | 21:05 | 21:17 | 21:27 | 1:01 | ||||||||||
11-9 | 20:42 | 20:47 | 20:48 | 21:04 | 21:09 | 21:20 | 21:32 | 21:40 | 21:44 | 1:02 | ||||||||||
11-8 | 20:53 | 20:59 | 21:02 | 21:03 | 21:19 | 21:24 | 21:35 | 21:46 | 21:48 | 21:58 | 1:05 | |||||||||
11-6 | 21:11 | 21:14 | 21:17 | 21:18 | 21:34 | 21:39 | 21:50 | 22:01 | 22:11 | 1:00 | ||||||||||
11-7 | 21:26 | 21:31 | 21:32 | 21:48 | 21:53 | 22:04 | 22:15 | 22:23 | 22:27 | 1:01 | ||||||||||
11-5 | 21:36 | 21:42 | 21:45 | 21:46 | 22:02 | 22:07 | 22:18 | 22:29 | 22:31 | 22:40 | 1:04 | |||||||||
11-1 | 21:53 | 21:56 | 21:59 | 22:00 | 22:16 | 22:21 | 22:31 | 22:42 | 22:52 | 0:59 | ||||||||||
11-3 | 22:09 | 22:14 | 22:15 | 22:31 | 22:36 | 22:46 | 22:57 | 23:05 | 23:09 | 1:00 | ||||||||||
11-4 | 22:19 | 22:25 | 22:28 | 22:29 | 22:45 | 22:50 | 23:00 | 23:10 | 23:12 | 23:21 | 1:02 | |||||||||
11-2 | 22:37 | 22:40 | 22:43 | 22:44 | 23:00 | 23:05 | 23:15 | 23:25 | 23:35 | 0:58 | ||||||||||
11-9 | 22:53 | 22:58 | 22:59 | 23:15 | 23:20 | 23:30 | 23:40 | 23:48 | 23:52 | FRG 24:18 | 0:59 | |||||||||
11-8 | 23:04 | 23:10 | 23:13 | 23:14 | 23:30 | 23:34 | 23:44 | 23:54 | 23:56 | 24:05 | FRG 24:30 | 1:01 | ||||||||
11-6 | 23:22 | 23:25 | 23:28 | 23:29 | 23:45 | 23:49 | 23:59 | 24:09 | 24:19 | FRG 24:46 | 0:57 | |||||||||
11-7 | 23:38 | 23:43 | 23:44 | 24:00 | 24:04 | 24:13 | 24:22 | 24:30 | 24:34 | FRG 25:00 | 0:56 | |||||||||
11-5 | 23:50 | 23:56 | 23:59 | 24:00 | 24:15 a | 24:19 | 24:28 | 24:37 | 24:39 | 24:48 | FRG 25:13 | 0:58 | ||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |