Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
12-2 | 05:38 | 05:42 | 05:49 | 05:57 | 06:05 | 0:27 | |||
42-1 | 06:10 | 06:14 | 06:21 | 06:29 | 06:37 a | 42 | 0:27 | ||
12-2 | 06:40 | 06:44 | 06:51 | 07:00 | 07:09 b | 23 | 0:29 | ||
12-1 | 07:07 | 07:11 | 07:19 | 07:29 | 07:39 | 0:32 | |||
12-4 | 07:31 | 07:35 | 07:44 | 07:54 | 08:04 | 0:33 | |||
12-3 | 07:54 | 07:58 | 08:07 | 08:17 | 08:27 | 0:33 | |||
12-1 | 08:17 | 08:21 | 08:30 | 08:40 | 08:50 | 0:33 | |||
12-5 | 08:39 | 08:43 | 08:52 | 09:01 | 09:10 | 0:31 | |||
12-3 | 09:02 | 09:06 | 09:14 | 09:23 | 09:32 | 0:30 | |||
12-1 | 09:26 | 09:30 | 09:38 | 09:47 | 09:56 | 0:30 | |||
12-5 | 09:56 | 10:00 | 10:08 | 10:17 | 10:26 | 0:30 | |||
12-1 | 10:27 | 10:31 | 10:39 | 10:48 | 10:57 | 0:30 | |||
12-5 | 10:57 | 11:01 | 11:09 | 11:18 | 11:27 | 0:30 | |||
12-1 | 11:28 | 11:32 | 11:40 | 11:49 | 11:58 | 0:30 | |||
12-5 | 11:58 | 12:02 | 12:10 | 12:19 | 12:28 | 0:30 | |||
12-1 | 12:29 | 12:33 | 12:41 | 12:50 | 12:59 | 0:30 | |||
12-5 | 13:00 | 13:04 | 13:12 | 13:21 | 13:30 | 0:30 | |||
12-1 | 13:31 | 13:35 | 13:43 | 13:52 | 14:02 | 0:31 | |||
12-5 | 14:02 | 14:06 | 14:14 | 14:23 | 14:33 | 0:31 | |||
12-1 | 14:33 | 14:37 | 14:45 | 14:54 | 15:04 | 0:31 | |||
12-6 | 14:56 | 15:00 | 15:08 | 15:18 | 15:29 | 0:33 | |||
12-7 | 15:20 | 15:24 | 15:32 | 15:43 | 15:55 | 0:35 | |||
12-1 | 15:43 | 15:47 | 15:56 | 16:08 | 16:21 | 0:38 | |||
12-6 | 16:08 | 16:12 | 16:21 | 16:32 | 16:46 | 0:38 | |||
12-7 | 16:33 | 16:37 | 16:46 | 16:56 | 17:08 | 0:35 | |||
12-1 | 16:57 | 17:01 | 17:10 | 17:19 | 17:29 c | 65 | 0:32 | ||
12-6 | 17:21 | 17:25 | 17:34 | 17:43 | 17:53 | 0:32 | |||
12-7 | 17:46 | 17:50 | 17:58 | 18:07 | 18:16 | 0:30 | |||
12-8 | 18:16 | 18:20 | 18:28 | 18:37 | 18:46 | 0:30 | |||
12-7 | 18:46 | 18:50 | 18:58 | 19:07 | 19:16 | 0:30 | |||
12-8 | 19:17 | 19:21 | 19:28 | 19:37 | 19:45 | 0:28 | |||
12-7 | 19:47 | 19:51 | 19:58 | 20:06 | 20:14 | 0:27 | |||
12-8 | 20:17 | 20:21 | 20:28 | 20:36 | 20:44 | 0:27 | |||
12-7 | 20:46 | 20:50 | 20:57 | 21:05 | 21:13 | 0:27 | |||
12-8 | 21:14 | 21:18 | 21:25 | 21:33 | 21:41 | 0:27 | |||
Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |