| Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 12-1 | 06:01 | 06:05 | 06:12 | 06:20 | 06:29 | 0:28 | |||
| 12-2 | 06:29 | 06:33 | 06:40 | 06:48 | 06:57 | 0:28 | |||
| 12-1 | 06:56 | 07:00 | 07:07 | 07:15 | 07:24 | 0:28 | |||
| 12-2 | 07:24 | 07:28 | 07:35 | 07:43 | 07:52 | 0:28 | |||
| 12-1 | 07:53 | 07:57 | 08:04 | 08:12 | 08:21 | 0:28 | |||
| 12-2 | 08:21 | 08:25 | 08:32 | 08:40 | 08:49 | 0:28 | |||
| 12-1 | 08:50 | 08:54 | 09:01 | 09:09 | 09:18 | 0:28 | |||
| 12-2 | 09:18 | 09:22 | 09:29 | 09:37 | 09:46 | 0:28 | |||
| 12-1 | 09:47 | 09:51 | 09:58 | 10:06 | 10:15 | 0:28 | |||
| 12-2 | 10:15 | 10:19 | 10:26 | 10:34 | 10:43 | 0:28 | |||
| 12-1 | 10:44 | 10:48 | 10:55 | 11:03 | 11:12 | 0:28 | |||
| 12-2 | 11:13 | 11:17 | 11:25 | 11:33 | 11:42 | 0:29 | |||
| 12-1 | 11:42 | 11:46 | 11:54 | 12:02 | 12:11 | 0:29 | |||
| 12-2 | 12:12 | 12:16 | 12:24 | 12:32 | 12:41 | 0:29 | |||
| 12-1 | 12:42 | 12:46 | 12:54 | 13:02 | 13:11 | 0:29 | |||
| 12-2 | 13:12 | 13:16 | 13:24 | 13:32 | 13:41 | 0:29 | |||
| 12-1 | 13:42 | 13:46 | 13:54 | 14:02 | 14:11 | 0:29 | |||
| 12-2 | 14:12 | 14:16 | 14:24 | 14:32 | 14:41 | 0:29 | |||
| 12-1 | 14:42 | 14:46 | 14:54 | 15:02 | 15:11 | 0:29 | |||
| 12-2 | 15:12 | 15:16 | 15:24 | 15:32 | 15:41 | 0:29 | |||
| 12-1 | 15:42 | 15:46 | 15:54 | 16:02 | 16:11 | 0:29 | |||
| 12-2 | 16:12 | 16:16 | 16:24 | 16:32 | 16:41 | 0:29 | |||
| 12-1 | 16:42 | 16:46 | 16:54 | 17:02 | 17:11 | 0:29 | |||
| 12-2 | 17:12 | 17:16 | 17:24 | 17:32 | 17:41 | 0:29 | |||
| 12-1 | 17:42 | 17:46 | 17:54 | 18:02 | 18:11 | 0:29 | |||
| 12-2 | 18:11 | 18:15 | 18:23 | 18:31 | 18:40 | 0:29 | |||
| 12-2 | 19:07 | 19:11 | 19:18 | 19:26 | 19:35 | 0:28 | |||
| Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |