Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
12-1 | 11:12 | 11:16 | 11:24 | 11:32 | 11:41 | 0:29 | |||
12-2 | 11:42 | 11:46 | 11:54 | 12:02 | 12:11 | 0:29 | |||
12-1 | 12:12 | 12:16 | 12:24 | 12:32 | 12:41 | 0:29 | |||
12-2 | 12:42 | 12:46 | 12:54 | 13:02 | 13:11 | 0:29 | |||
12-1 | 13:12 | 13:16 | 13:24 | 13:32 | 13:41 | 0:29 | |||
12-2 | 13:42 | 13:46 | 13:54 | 14:02 | 14:11 | 0:29 | |||
12-1 | 14:12 | 14:16 | 14:24 | 14:32 | 14:41 | 0:29 | |||
12-2 | 14:42 | 14:46 | 14:54 | 15:02 | 15:11 | 0:29 | |||
12-1 | 15:12 | 15:16 | 15:24 | 15:32 | 15:41 | 0:29 | |||
12-2 | 15:42 | 15:46 | 15:54 | 16:02 | 16:11 | 0:29 | |||
12-1 | 16:12 | 16:16 | 16:24 | 16:32 | 16:41 | 0:29 | |||
12-2 | 16:42 | 16:46 | 16:54 | 17:02 | 17:11 | 0:29 | |||
12-1 | 17:12 | 17:16 | 17:24 | 17:32 | 17:41 | 0:29 | |||
12-2 | 17:41 | 17:45 | 17:53 | 18:01 | 18:10 | 0:29 | |||
12-1 | 18:12 | 18:16 | 18:24 | 18:32 | 18:41 | 0:29 | |||
Pull Out |
Run | Dest | Polo Park West Side |
Portage & Tylehurst |
Valour & Sargent |
William & Tecumseh |
William & King |
Pull In |
Travel Time |