Pull Out |
Run | Dest | EB Burland & St. Mary's |
WB Burland & John Forsyth |
St. Vital Center |
St. Mary's & Dakota |
St. Mary's & St. Anne's |
St. Mary's & Marion |
Portage & Garry |
Ellice & Sherbrook |
Ellice & Valour |
Roseberry & Ellice |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-2 | 06:07 | 06:14 | 06:19 | 06:27 | 06:34 | 06:40 | 06:49 | 0:42 | ||||||
14-3 | 06:23 | 06:36 | 06:43 | 06:48 | 06:56 | 07:03 | 07:09 | 07:18 | 0:55 | |||||
14-1 | 06:50 | 06:59 | 07:03 | 07:11 | 07:16 | 07:24 | 07:31 | 07:37 | 07:46 | 0:56 | ||||
14-4 | 07:17 | 07:31 | 07:39 | 07:44 | 07:52 | 07:59 | 08:05 | 08:14 | 0:57 | |||||
14-2 | 07:47 | 07:56 | 08:00 | 08:08 | 08:13 | 08:21 | 08:28 | 08:34 | 08:43 | 0:56 | ||||
14-3 | 08:14 | 08:29 | 08:37 | 08:42 | 08:50 | 08:58 | 09:04 | 09:13 | 0:59 | |||||
14-1 | 08:44 | 08:54 | 08:58 | 09:06 | 09:11 | 09:19 | 09:27 | 09:33 | 09:42 | 0:58 | ||||
14-4 | 09:12 | 09:27 | 09:35 | 09:40 | 09:48 | 09:56 | 10:03 | 10:13 | 1:01 | |||||
14-2 | 09:43 | 09:53 | 09:57 | 10:05 | 10:10 | 10:18 | 10:26 | 10:33 | 10:43 | 1:00 | ||||
14-3 | 10:12 | 10:28 | 10:36 | 10:41 | 10:49 | 10:57 | 11:04 | 11:14 | 1:02 | |||||
14-1 | 10:45 | 10:56 | 11:00 | 11:08 | 11:13 | 11:21 | 11:29 | 11:36 | 11:46 | 1:01 | ||||
14-4 | 11:15 | 11:31 | 11:39 | 11:44 | 11:53 | 12:01 | 12:08 | 12:18 | 1:03 | |||||
14-2 | 11:47 | 11:58 | 12:02 | 12:10 | 12:15 | 12:24 | 12:32 | 12:39 | 12:49 | 1:02 | ||||
14-3 | 12:18 | 12:34 | 12:42 | 12:47 | 12:56 | 13:04 | 13:11 | 13:21 | 1:03 | |||||
14-1 | 12:51 | 13:02 | 13:06 | 13:14 | 13:19 | 13:28 | 13:36 | 13:43 | 13:53 | 1:02 | ||||
14-4 | 13:22 | 13:38 | 13:46 | 13:51 | 14:00 | 14:08 | 14:15 | 14:25 | 1:03 | |||||
14-2 | 13:54 | 14:05 | 14:09 | 14:17 | 14:22 | 14:31 | 14:39 | 14:46 | 14:56 | 1:02 | ||||
14-3 | 14:25 | 14:41 | 14:49 | 14:54 | 15:03 | 15:11 | 15:18 | 15:28 | 1:03 | |||||
14-1 | 14:58 | 15:09 | 15:13 | 15:21 | 15:26 | 15:35 | 15:43 | 15:50 | 16:00 | 1:02 | ||||
14-4 | 15:29 | 15:45 | 15:53 | 15:58 | 16:07 | 16:15 | 16:22 | 16:32 | 1:03 | |||||
14-2 | 16:01 | 16:12 | 16:16 | 16:24 | 16:29 | 16:38 | 16:46 | 16:53 | 17:03 | 1:02 | ||||
14-3 | 16:32 | 16:48 | 16:56 | 17:01 | 17:10 | 17:18 | 17:25 | 17:35 | 1:03 | |||||
14-1 | 17:04 | 17:15 | 17:19 | 17:27 | 17:32 | 17:41 | 17:49 | 17:56 | 18:06 | 1:02 | ||||
14-4 | 17:35 | 17:51 | 17:59 | 18:04 | 18:13 | 18:21 | 18:28 | 18:38 | 1:03 | |||||
14-2 | 18:08 | 18:18 | 18:22 | 18:30 | 18:35 | 18:44 | 18:52 | 18:59 | 19:09 | 1:01 | ||||
14-3 | 18:39 | 18:53 | 19:00 | 19:05 | 19:14 | 19:22 | 19:29 | 19:39 | 1:00 | |||||
14-1 | 19:09 | 19:19 | 19:23 | 19:30 | 19:35 | 19:44 | 19:52 | 19:59 | 20:08 | 0:59 | ||||
14-4 | 19:40 | 19:53 | 20:00 | 20:05 | 20:13 | 20:20 | 20:27 | 20:36 | 0:56 | |||||
14-2 | 20:09 | 20:18 | 20:22 | 20:29 | 20:34 | 20:42 | 20:49 | 20:55 | 21:04 | 0:55 | ||||
14-3 | 20:38 | 20:51 | 20:58 | 21:03 | 21:11 | 21:18 | 21:24 | 21:33 | 0:55 | |||||
14-1 | 21:07 | 21:16 | 21:20 | 21:27 | 21:32 | 21:39 | 21:46 | 21:52 | 22:01 | 0:54 | ||||
14-4 | 21:34 | 21:47 | 21:54 | 21:59 | 22:06 | 22:12 | 22:18 | 22:27 | 0:53 | |||||
14-2 | 22:01 | 22:10 | 22:14 | 22:21 | 22:26 | 22:33 | 22:39 | 22:45 | 22:54 | 0:53 | ||||
14-3 | 22:29 | 22:41 | 22:47 | 22:52 | 22:59 | 23:05 | 23:10 | 23:19 | 0:50 | |||||
14-1 | 22:56 | 23:04 | 23:08 | 23:14 | 23:19 | 23:26 | 23:32 | 23:37 | 23:46 | 0:50 | ||||
14-4 | 23:22 | 23:34 | 23:40 | 23:44 | 23:51 | 23:57 | 24:02 | 24:10 | 0:48 | |||||
14-2 | 23:47 | 23:55 | 23:58 | 24:04 | 24:08 | 24:15 a | 24:20 | 24:25 | 24:33 | 0:46 | ||||
14-3 | 24:14 | 24:25 | 0:11 | |||||||||||
14-1 | 24:41 | 24:49 | 24:52 | 0:11 | ||||||||||
Pull Out |
Run | Dest | EB Burland & St. Mary's |
WB Burland & John Forsyth |
St. Vital Center |
St. Mary's & Dakota |
St. Mary's & St. Anne's |
St. Mary's & Marion |
Portage & Garry |
Ellice & Sherbrook |
Ellice & Valour |
Roseberry & Ellice |
Pull In |
Travel Time |