Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:24 | 15-1 | 05:34 | 05:42 | 05:48 | 05:51 | 05:56 | 0:22 | |||||||||
FRG 5:28 | 15-3 | 05:41 | 05:47 | 05:53 | 06:01 | 06:07 | 06:13 | 06:16 | 0:35 | |||||||
55-1 | 05:52 | 06:00 | 06:06 | 06:12 | 06:20 | 06:26 | 06:29 | 06:34 | 0:42 | |||||||
15-4 | 06:11 | 06:19 | 06:25 | 06:31 | 06:39 | 06:45 | 06:51 | 06:53 | 0:42 | |||||||
FRG 6:11 | 15-5 | 06:29 | 06:37 | 06:43 | 06:49 | 06:57 | 07:03 | 07:07 | 07:12 | 0:43 | ||||||
15-2 | 06:35 | 06:42 | 06:46 | 06:56 | 07:02 | 07:08 | 07:16 | 07:22 | 07:28 | 07:31 | 0:56 | |||||
15-1 | 06:56 | 07:01 | 07:05 | 07:15 | 07:21 | 07:27 | 07:35 | 07:41 | 07:45 | 07:50 | 0:54 | |||||
15-3 | 07:13 | 07:20 | 07:24 | 07:34 | 07:40 | 07:46 | 07:54 | 08:00 | 08:06 | 08:09 | 0:56 | |||||
55-1 | 07:33 | 07:38 | 07:42 | 07:52 | 07:58 | 08:04 | 08:12 | 08:18 | 08:22 | 08:27 | 0:54 | |||||
15-4 | 07:49 | 07:56 | 08:00 | 08:10 | 08:16 | 08:22 | 08:30 | 08:36 | 08:42 | 08:44 | 0:55 | |||||
15-5 | 08:10 | 08:15 | 08:19 | 08:29 | 08:35 | 08:41 | 08:49 | 08:55 | 08:59 | 09:04 | 0:54 | |||||
15-2 | 08:27 | 08:34 | 08:38 | 08:48 | 08:54 | 09:00 | 09:08 | 09:14 | 09:20 | 09:22 | 0:55 | |||||
15-1 | 08:48 | 08:53 | 08:57 | 09:07 | 09:13 | 09:19 | 09:27 | 09:33 | 09:37 | 09:42 | 0:54 | |||||
15-3 | 09:05 | 09:12 | 09:16 | 09:26 | 09:32 | 09:38 | 09:46 | 09:52 | 09:58 | 10:01 | 0:56 | |||||
15-4 | 09:36 | 09:45 | 09:51 | 09:57 | 10:05 | 10:11 | 10:15 | 10:20 | 0:44 | |||||||
15-5 | 09:56 | 10:05 | 10:11 | 10:17 | 10:25 | 10:31 | 10:37 | 10:39 | 0:43 | |||||||
15-2 | 10:16 | 10:25 | 10:31 | 10:37 | 10:45 | 10:51 | 10:55 | 11:00 | 0:44 | |||||||
15-1 | 10:35 | 10:44 | 10:50 | 10:56 | 11:04 | 11:10 | 11:16 | 11:19 | 0:44 | |||||||
15-3 | 10:55 | 11:04 | 11:10 | 11:16 | 11:24 | 11:30 | 11:34 | 11:39 | 0:44 | |||||||
15-4 | 11:15 | 11:24 | 11:30 | 11:36 | 11:44 | 11:50 | 11:56 | 11:58 | 0:43 | |||||||
15-5 | 11:34 | 11:43 | 11:49 | 11:55 | 12:03 | 12:10 | 12:14 | 12:19 | 0:45 | |||||||
15-2 | 11:53 | 12:02 | 12:08 | 12:14 | 12:23 | 12:30 | 12:36 | 12:38 | 0:45 | |||||||
15-1 | 12:13 | 12:22 | 12:28 | 12:34 | 12:43 | 12:50 | 12:54 | 12:59 | 0:46 | |||||||
15-3 | 12:33 | 12:42 | 12:48 | 12:54 | 13:03 | 13:10 | 13:16 | 13:18 | 0:45 | |||||||
15-4 | 12:54 | 13:03 | 13:09 | 13:15 | 13:24 | 13:31 | 13:35 | 13:40 | 0:46 | |||||||
15-5 | 13:14 | 13:23 | 13:29 | 13:35 | 13:44 | 13:51 | 13:57 | 13:59 | 0:45 | |||||||
15-2 | 13:34 | 13:43 | 13:49 | 13:55 | 14:04 | 14:11 | 14:15 | 14:20 | 0:46 | |||||||
15-1 | 13:54 | 14:03 | 14:09 | 14:15 | 14:25 | 14:32 | 14:38 | 14:40 | 0:46 | |||||||
15-3 | 14:14 | 14:23 | 14:29 | 14:35 | 14:45 | 14:52 | 14:56 | 15:01 | 0:47 | |||||||
15-4 | 14:34 | 14:43 | 14:49 | 14:55 | 15:05 | 15:12 | 15:18 | 15:20 | 0:46 | |||||||
FRG 14:30 | 15-6 | 14:54 | 15:03 | 15:09 | 15:15 | 15:25 | 15:32 | 15:36 | 15:41 | 0:47 | ||||||
15-5 | 15:05 | 15:12 | 15:13 | 15:23 | 15:29 | 15:35 | 15:45 | 15:52 | 15:58 | 16:00 | 0:55 | |||||
15-2 | 15:26 | 15:31 | 15:32 | 15:42 | 15:48 | 15:54 | 16:04 | 16:11 | 16:15 | 16:20 | 0:54 | |||||
15-1 | 15:43 | 15:50 | 15:51 | 16:01 | 16:07 | 16:13 | 16:23 | 16:30 | 16:36 | 16:38 | 0:55 | |||||
15-3 | 16:05 | 16:10 | 16:11 | 16:21 | 16:27 | 16:33 | 16:43 | 16:50 | 16:54 | 16:59 | 0:54 | |||||
15-4 | 16:23 | 16:30 | 16:31 | 16:41 | 16:47 | 16:53 | 17:03 | 17:10 | 17:16 | 17:19 | 0:56 | |||||
15-6 | 16:45 | 16:50 | 16:51 | 17:01 | 17:07 | 17:13 | 17:23 | 17:30 | 17:34 | 17:39 | 0:54 | |||||
15-5 | 17:03 | 17:10 | 17:11 | 17:21 | 17:27 | 17:33 | 17:42 | 17:49 | 17:55 | 17:57 | 0:54 | |||||
15-2 | 17:24 | 17:29 | 17:30 | 17:40 | 17:46 | 17:52 | 18:01 | 18:08 | 18:11 | 18:16 | 0:52 | |||||
15-1 | 17:42 | 17:49 | 17:50 | 18:00 | 18:06 | 18:12 | 18:21 | 18:28 | 18:34 | 18:36 | 0:54 | |||||
15-3 | 18:07 | 18:12 | 18:13 | 18:23 | 18:29 | 18:35 | 18:44 | 18:51 | 18:54 | 18:59 | 0:52 | |||||
15-4 | 18:18 | 18:25 | 18:26 | FRG 18:50 | 0:08 | |||||||||||
15-6 | 18:39 | 18:47 | 18:53 | 18:59 | 19:08 | 19:15 | 19:21 | 19:23 | 0:44 | |||||||
15-5 | 19:03 | 19:11 | 19:17 | 19:23 | 19:32 | 19:39 | 19:45 | 19:47 | 0:44 | |||||||
15-1 | 19:27 | 19:35 | 19:41 | 19:47 | 19:56 | 20:03 | 20:09 | 20:11 | 0:44 | |||||||
15-3 | 19:50 | 19:58 | 20:04 | 20:10 | 20:19 | 20:25 | 20:31 | 20:34 | 0:44 | |||||||
15-6 | 20:14 | 20:22 | 20:28 | 20:34 | 20:43 | 20:49 | 20:55 | 20:58 | 0:44 | |||||||
15-5 | 20:38 | 20:46 | 20:52 | 20:58 | 21:07 | 21:13 | 21:19 | 21:21 | 0:43 | |||||||
15-1 | 21:03 | 21:11 | 21:17 | 21:23 | 21:31 | 21:37 | 21:43 | 21:45 | 0:42 | |||||||
15-3 | 21:32 | 21:40 | 21:46 | 21:52 | 22:00 | 22:06 | 22:12 | 22:14 | 0:42 | |||||||
15-6 | 22:01 | 22:09 | 22:15 | 22:21 | 22:29 | 22:35 | 22:41 | 22:43 | 0:42 | |||||||
15-1 | 22:31 | 22:38 | 22:44 | 22:50 | 22:58 | 23:04 | 23:10 | 23:12 | 0:41 | |||||||
15-3 | 23:00 | 23:07 | 23:13 | 23:19 | 23:27 | 23:33 | 23:39 | 23:41 | 0:41 | |||||||
15-6 | 23:29 | 23:36 | 23:42 | 23:48 | 23:56 | 24:02 | 24:07 | 24:10 | 0:41 | |||||||
15-1 | 24:00 | 24:06 | 24:11 | 24:16 | 24:23 | 24:28 | 24:33 | 24:36 | 0:36 | |||||||
15-3 | 24:27 | 24:33 | 24:38 | 24:43 | 24:50 | 24:55 | 25:00 | 25:03 | 0:36 | |||||||
15-6 | 24:54 | 25:00 | 25:05 | 25:10 | 25:17 | 25:22 | 25:27 | 25:30 | FRG 25:52 | 0:36 | ||||||
15-1 | 25:22 | 25:28 | 25:33 | 25:38 a | 25:45 | 25:50 | 25:55 | 25:58 b | 0:36 | |||||||
Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |