Pull Out |
Run | Dest | Mountain & Fife |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Wellington & Berry |
Airport | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-1 | 06:26 | 06:34 | 06:40 | 06:46 | 06:49 | 0:23 | ||||||
FRG 6:10 | 15-2 | 06:28 | 06:36 | 06:42 | 06:48 | 06:56 | 07:02 | 07:08 | 07:11 | 0:43 | ||
FRG 6:34 | 15-3 | 06:51 | 06:59 | 07:05 | 07:11 | 07:19 | 07:25 | 07:31 | 07:34 | 0:43 | ||
FRG 6:57 | 15-4 | 07:14 | 07:22 | 07:28 | 07:34 | 07:42 | 07:48 | 07:54 | 07:57 | 0:43 | ||
15-1 | 07:37 | 07:45 | 07:51 | 07:57 | 08:05 | 08:11 | 08:17 | 08:20 | 0:43 | |||
15-2 | 08:00 | 08:08 | 08:14 | 08:20 | 08:28 | 08:34 | 08:40 | 08:43 | 0:43 | |||
15-3 | 08:23 | 08:31 | 08:37 | 08:43 | 08:51 | 08:57 | 09:03 | 09:06 | 0:43 | |||
15-4 | 08:46 | 08:54 | 09:00 | 09:06 | 09:14 | 09:20 | 09:26 | 09:29 | 0:43 | |||
15-1 | 09:09 | 09:17 | 09:23 | 09:29 | 09:37 | 09:43 | 09:49 | 09:52 | 0:43 | |||
15-2 | 09:32 | 09:40 | 09:46 | 09:52 | 10:00 | 10:06 | 10:12 | 10:15 | 0:43 | |||
15-3 | 09:55 | 10:03 | 10:09 | 10:15 | 10:23 | 10:29 | 10:35 | 10:38 | 0:43 | |||
15-4 | 10:19 | 10:27 | 10:33 | 10:39 | 10:47 | 10:53 | 10:59 | 11:02 | 0:43 | |||
15-1 | 10:41 | 10:50 | 10:56 | 11:02 | 11:10 | 11:16 | 11:22 | 11:25 | 0:44 | |||
15-2 | 11:04 | 11:13 | 11:19 | 11:25 | 11:33 | 11:39 | 11:45 | 11:48 | 0:44 | |||
15-3 | 11:28 | 11:37 | 11:43 | 11:49 | 11:57 | 12:03 | 12:09 | 12:12 | 0:44 | |||
15-4 | 11:52 | 12:01 | 12:07 | 12:13 | 12:22 | 12:29 | 12:35 | 12:37 | 0:45 | |||
15-1 | 12:16 | 12:25 | 12:31 | 12:37 | 12:46 | 12:53 | 12:59 | 13:02 | 0:46 | |||
15-2 | 12:41 | 12:50 | 12:56 | 13:02 | 13:11 | 13:18 | 13:24 | 13:27 | 0:46 | |||
15-3 | 13:07 | 13:15 | 13:21 | 13:27 | 13:36 | 13:43 | 13:49 | 13:52 | 0:45 | |||
15-4 | 13:32 | 13:40 | 13:46 | 13:52 | 14:01 | 14:08 | 14:14 | 14:17 | 0:45 | |||
15-1 | 13:56 | 14:04 | 14:10 | 14:16 | 14:26 | 14:33 | 14:39 | 14:42 | 0:46 | |||
15-2 | 14:21 | 14:29 | 14:35 | 14:41 | 14:51 | 14:58 | 15:04 | 15:07 | 0:46 | |||
15-3 | 14:46 | 14:54 | 15:00 | 15:06 | 15:16 | 15:23 | 15:29 | 15:32 | 0:46 | |||
15-4 | 15:11 | 15:19 | 15:25 | 15:31 | 15:41 | 15:48 | 15:54 | 15:57 | 0:46 | |||
15-1 | 15:36 | 15:44 | 15:50 | 15:56 | 16:06 | 16:13 | 16:19 | 16:22 | 0:46 | |||
15-2 | 16:01 | 16:09 | 16:15 | 16:21 | 16:31 | 16:38 | 16:44 | 16:47 | 0:46 | |||
15-3 | 16:26 | 16:34 | 16:40 | 16:46 | 16:56 | 17:03 | 17:09 | 17:12 | 0:46 | |||
15-4 | 16:51 | 16:59 | 17:05 | 17:11 | 17:21 | 17:28 | 17:34 | 17:37 | 0:46 | |||
15-1 | 17:16 | 17:24 | 17:30 | 17:36 | 17:45 | 17:52 | 17:58 | 18:01 | 0:45 | |||
15-2 | 17:41 | 17:49 | 17:55 | 18:01 | 18:10 | 18:17 | 18:23 | 18:26 | 0:45 | |||
15-3 | 18:05 | 18:13 | 18:19 | 18:25 | 18:34 | 18:41 | 18:47 | 18:50 | 0:45 | |||
15-4 | 18:29 | 18:37 | 18:43 | 18:49 | 18:58 | 19:05 | 19:11 | 19:14 | 0:45 | |||
15-1 | 18:53 | 19:01 | 19:07 | 19:13 | 19:22 | 19:29 | 19:35 | 19:37 | 0:44 | |||
15-2 | 19:17 | 19:25 | 19:31 | 19:37 | 19:46 | 19:53 | 19:59 | 20:01 | 0:44 | |||
15-3 | 19:41 | 19:49 | 19:55 | 20:01 | 20:10 | 20:16 | 20:22 | 20:25 | 0:44 | |||
15-4 | 20:05 | 20:13 | 20:19 | 20:25 | 20:34 | 20:40 | 20:46 | 20:48 | 0:43 | |||
15-1 | 20:33 | 20:41 | 20:47 | 20:53 | 21:02 | 21:08 | 21:14 | 21:16 | 0:43 | |||
15-2 | 21:03 | 21:11 | 21:17 | 21:23 | 21:31 | 21:37 | 21:43 | 21:46 | 0:43 | |||
15-4 | 21:33 | 21:41 | 21:47 | 21:53 | 22:01 | 22:07 | 22:13 | 22:16 | 0:43 | |||
15-1 | 22:02 | 22:10 | 22:16 | 22:22 | 22:30 | 22:36 | 22:42 | 22:45 | 0:43 | |||
15-2 | 22:31 | 22:39 | 22:45 | 22:51 | 22:59 | 23:05 | 23:11 | 23:14 | 0:43 | |||
15-4 | 23:01 | 23:09 | 23:15 | 23:21 | 23:29 | 23:35 | 23:41 | 23:44 | 0:43 | |||
15-1 | 23:30 | 23:37 | 23:43 | 23:49 | 23:57 | 24:03 | 24:08 | 24:11 | FRG 24:33 | 0:41 | ||
15-2 | 23:58 | 24:05 | 24:10 | 24:15 a | 24:22 | 24:27 | 24:32 | 24:35 | FRG 24:57 | 0:37 | ||
Pull Out |
Run | Dest | Mountain & Fife |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Wellington & Berry |
Airport | Pull In |
Travel Time |