17 McGregor
to Misericordia (Sunday Timetable)
Winter 2024 (December 15th 2024 - April 12th 2025)



Pull
Out
Run Dest Adsum &
Jefferson WB
SB Jefferson
& Adsum
Seven Oaks
Hospital
Garden
City
McGregor &
Cathedral
Dufferin
& Salter
Main &
Pioneer
Broadway
& Osborne
Misericordia Pull
In
Travel
Time
FRG 5:34 17-1 Misericordia Health Centre 05:58 06:02 06:12 06:19 06:28 06:36 06:42 0:44
17-2 Misericordia Health Centre 06:45 06:49 06:59 07:06 07:15 07:23 07:29 0:44
17-1 Misericordia Health Centre 07:30 07:34 07:44 07:51 08:00 08:08 08:14 0:44
17-2 Misericordia Health Centre 08:15 08:19 08:29 08:36 08:45 08:53 08:59 0:44
17-1 Misericordia Health Centre 09:01 09:05 09:15 09:22 09:31 09:39 09:45 0:44
17-2 Misericordia Health Centre 09:47 09:51 10:01 10:08 10:17 10:25 10:31 0:44
17-1 Misericordia Health Centre 10:33 10:37 10:47 10:54 11:03 11:11 11:17 0:44
17-3 Misericordia Health Centre 11:03 11:08 11:13 11:24 11:31 11:40 11:48 11:54 0:51
17-2 Misericordia Health Centre 11:28 11:37 11:42 11:53 12:00 12:09 12:17 12:23 0:55
17-4 Misericordia Health Centre 11:59 12:04 12:09 12:20 12:27 12:36 12:44 12:50 0:51
17-1 Misericordia Health Centre 12:24 12:33 12:38 12:49 12:56 13:05 13:13 13:19 0:55
17-3 Misericordia Health Centre 12:57 13:02 13:07 13:18 13:25 13:34 13:42 13:48 0:51
17-2 Misericordia Health Centre 13:22 13:31 13:36 13:47 13:54 14:03 14:11 14:17 0:55
17-4 Misericordia Health Centre 13:55 14:00 14:05 14:16 14:23 14:32 14:40 14:46 0:51
17-1 Misericordia Health Centre 14:20 14:29 14:34 14:45 14:52 15:01 15:09 15:15 0:55
17-3 Misericordia Health Centre 14:53 14:58 15:03 15:14 15:21 15:30 15:38 15:44 0:51
17-2 Misericordia Health Centre 15:17 15:26 15:31 15:42 15:49 15:58 16:06 16:12 0:55
17-4 Misericordia Health Centre 15:50 15:55 16:00 16:11 16:18 16:27 16:35 16:41 0:51
17-1 Misericordia Health Centre 16:15 16:24 16:29 16:40 16:47 16:56 17:04 17:10 0:55
17-3 Misericordia Health Centre 16:48 16:53 16:58 17:09 17:16 17:25 17:33 17:39 0:51
17-2 Misericordia Health Centre 17:13 17:22 17:27 17:38 17:45 17:54 18:02 18:08 0:55
17-4 Misericordia Health Centre 17:45 17:50 17:55 18:06 18:13 18:22 18:30 18:36 0:51
17-1 Misericordia Health Centre 18:10 18:19 18:24 18:35 18:42 18:51 18:59 19:05 0:55
17-3 Misericordia Health Centre 18:43 18:48 18:53 19:04 19:11 19:20 19:28 19:34 0:51
17-2 Misericordia Health Centre 19:09 19:18 19:23 19:34 19:41 19:50 19:58 20:04 0:55
17-4 Garden City Centre 19:34 19:39 19:44 FRG 20:12 0:10
17-1 Misericordia Health Centre 19:52 19:56 20:07 20:14 20:23 20:31 20:37 FRG 20:47 0:45
17-3 Misericordia Health Centre 20:23 20:27 20:38 20:45 20:54 21:02 21:08 0:45
17-2 Misericordia Health Centre 21:07 21:11 21:22 21:29 21:38 21:46 21:52 0:45
17-3 Misericordia Health Centre 21:51 21:55 22:06 22:13 22:22 22:30 22:36 0:45
17-2 Misericordia Health Centre 22:34 22:38 22:49 22:56 23:05 23:13 23:19 0:45
17-3 Misericordia Health Centre 23:16 23:20 23:31 23:38 23:47 23:55 24:01 0:45
Pull
Out
Run Dest Adsum &
Jefferson WB
SB Jefferson
& Adsum
Seven Oaks
Hospital
Garden
City
McGregor &
Cathedral
Dufferin
& Salter
Main &
Pioneer
Broadway
& Osborne
Misericordia Pull
In
Travel
Time

Notes: