Pull Out |
Run | Dest | Carlton & Broadway |
Vaughan & Portage |
Portage & Fort |
Provencher & Aulneau |
Watt & Nairn |
Munroe & Prevette |
Kildonan Place |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:54 | 43-2 | 06:01 | 06:08 | 06:12 | 06:16 | 06:21 | 06:30 | 06:40 | 0:39 | ||
43-1 | 06:42 | 06:49 | 06:53 | 06:57 | 07:02 | 07:11 | 07:21 | 0:39 | |||
43-2 | 07:22 | 07:29 | 07:33 | 07:37 | 07:42 | 07:51 | 08:01 | 0:39 | |||
43-1 | 08:03 | 08:10 | 08:14 | 08:18 | 08:23 | 08:32 | 08:42 | 0:39 | |||
43-2 | 08:43 | 08:50 | 08:54 | 08:58 | 09:03 | 09:12 | 09:22 | 0:39 | |||
43-1 | 09:24 | 09:31 | 09:35 | 09:39 | 09:44 | 09:53 | 10:03 | 0:39 | |||
43-2 | 10:05 | 10:12 | 10:16 | 10:20 | 10:25 | 10:34 | 10:44 | 0:39 | |||
43-1 | 10:46 | 10:53 | 10:57 | 11:01 | 11:06 | 11:15 | 11:25 | 0:39 | |||
43-2 | 11:27 | 11:34 | 11:38 | 11:42 | 11:47 | 11:56 | 12:06 | 0:39 | |||
43-1 | 12:08 | 12:15 | 12:19 | 12:23 | 12:28 | 12:37 | 12:47 | 0:39 | |||
43-2 | 12:50 | 12:57 | 13:01 | 13:05 | 13:10 | 13:20 | 13:30 | 0:40 | |||
43-1 | 13:32 | 13:39 | 13:43 | 13:47 | 13:52 | 14:02 | 14:12 | 0:40 | |||
43-2 | 14:14 | 14:21 | 14:25 | 14:29 | 14:34 | 14:44 | 14:54 | 0:40 | |||
43-1 | 14:56 | 15:03 | 15:07 | 15:11 | 15:16 | 15:26 | 15:36 | 0:40 | |||
43-2 | 15:38 | 15:45 | 15:49 | 15:53 | 15:58 | 16:08 | 16:18 | 0:40 | |||
43-1 | 16:20 | 16:27 | 16:31 | 16:35 | 16:40 | 16:49 | 16:59 | 0:39 | |||
43-2 | 17:01 | 17:08 | 17:12 | 17:16 | 17:21 | 17:30 | 17:40 | 0:39 | |||
43-1 | 17:42 | 17:49 | 17:53 | 17:57 | 18:02 | 18:11 | 18:21 | 0:39 | |||
43-2 | 18:23 | 18:30 | 18:34 | 18:38 | 18:43 | 18:52 | 19:02 | 0:39 | |||
Pull Out |
Run | Dest | Carlton & Broadway |
Vaughan & Portage |
Portage & Fort |
Provencher & Aulneau |
Watt & Nairn |
Munroe & Prevette |
Kildonan Place |
Pull In |
Travel Time |