Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
43-1 | 06:01 | 06:07 | 06:18 | 06:23 | 06:28 | 06:32 | 06:36 | 0:35 | |||
43-2 | 06:43 | 06:49 | 07:00 | 07:05 | 07:10 | 07:14 | 07:18 | 0:35 | |||
43-1 | 07:24 | 07:30 | 07:41 | 07:46 | 07:51 | 07:55 | 07:59 | 0:35 | |||
43-2 | 08:04 | 08:10 | 08:21 | 08:26 | 08:31 | 08:35 | 08:39 | 0:35 | |||
43-1 | 08:45 | 08:51 | 09:02 | 09:07 | 09:12 | 09:16 | 09:20 | 0:35 | |||
43-2 | 09:26 | 09:32 | 09:43 | 09:48 | 09:53 | 09:57 | 10:01 | 0:35 | |||
43-1 | 10:06 | 10:13 | 10:24 | 10:29 | 10:34 | 10:38 | 10:42 | 0:36 | |||
43-2 | 10:47 | 10:54 | 11:05 | 11:10 | 11:15 | 11:19 | 11:23 | 0:36 | |||
43-1 | 11:28 | 11:35 | 11:46 | 11:51 | 11:56 | 12:00 | 12:04 | 0:36 | |||
43-2 | 12:10 | 12:17 | 12:28 | 12:33 | 12:38 | 12:42 | 12:46 | 0:36 | |||
43-1 | 12:51 | 12:59 | 13:10 | 13:15 | 13:20 | 13:24 | 13:28 | 0:37 | |||
43-2 | 13:33 | 13:41 | 13:52 | 13:57 | 14:02 | 14:06 | 14:10 | 0:37 | |||
43-1 | 14:15 | 14:23 | 14:34 | 14:39 | 14:44 | 14:48 | 14:52 | 0:37 | |||
43-2 | 14:57 | 15:05 | 15:16 | 15:21 | 15:26 | 15:30 | 15:34 | 0:37 | |||
43-1 | 15:39 | 15:47 | 15:58 | 16:03 | 16:08 | 16:12 | 16:16 | 0:37 | |||
43-2 | 16:20 | 16:28 | 16:39 | 16:44 | 16:49 | 16:53 | 16:57 | 0:37 | |||
43-1 | 17:02 | 17:09 | 17:20 | 17:25 | 17:30 | 17:34 | 17:38 | 0:36 | |||
43-2 | 17:43 | 17:50 | 18:01 | 18:06 | 18:11 | 18:15 | 18:19 | 0:36 | |||
43-1 | 18:24 | 18:31 | 18:42 | 18:47 | 18:52 | 18:56 | 19:00 | 0:36 | |||
43-2 | 19:05 | 19:11 | 19:22 | 19:27 | 19:32 | 19:36 | 19:40 | 0:35 | |||
Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |