Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & James |
Main & Pioneer |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:31 | 36-4 | 06:03 | 06:10 | 06:14 | 06:19 | 06:32 | 06:36 | 06:45 a | 36 | 0:42 | |||
BG 5:42 | 67-3 | 06:13 | 06:19 | 06:23 | 06:28 | 06:41 | 06:45 | 06:54 b | 79 | 0:41 | |||
BG 5:53 | 46-1 | 06:25 | 06:32 | 06:36 | 06:41 | 06:54 | 06:58 | 07:07 c | 0:42 | ||||
FRG 6:04 | 46-2 | 06:35 | 06:41 | 06:45 | 06:50 | 07:03 | 07:07 | 07:16 c | 0:41 | ||||
BG 6:14 | 58-2 | 06:46 | 06:53 | 06:57 | 07:02 | 07:16 | 07:20 | 07:29 d | 58 | 0:43 | |||
46-3 | 06:55 | 07:01 | 07:06 | 07:11 | 07:25 | 07:29 | 07:38 e | 40 | 0:43 | ||||
46-4 | 07:08 | 07:15 | 07:19 | 07:24 | 07:38 | 07:42 | 07:51 f | 16 | 0:43 | ||||
46-5 | 07:14 | 07:20 | 07:25 | 07:31 | 07:45 | 07:49 | 07:58 + | 49 | 0:44 | ||||
46-6 | 07:27 | 07:34 | 07:38 | 07:44 | 07:58 | 08:02 | 08:12 g | 0:45 | |||||
21-33 | 16:12 | 16:18 | 16:22 h | 21 | 0:10 | ||||||||
46-8 | 16:22 | 16:27 | 16:32 | FRG 17:05 | 0:10 | ||||||||
75-17 | 16:40 | 16:46 | 16:49 h | 22 | 0:09 | ||||||||
46-11 | 16:56 | 17:01 | 17:06 | FRG 17:39 | 0:10 | ||||||||
46-9 | 17:16 | 17:22 | 17:25 | NG 17:53 | 0:09 | ||||||||
46-12 | 17:23 | 17:28 | 17:33 | FRG 18:06 | 0:10 | ||||||||
46-10 | 17:47 | 17:52 | 17:55 | NG 18:23 | 0:08 | ||||||||
46-7 | 17:58 | 18:03 | 18:08 | NG 18:36 | 0:10 | ||||||||
42-5 | 18:21 | 18:26 | 18:29 | FRG 18:57 | 0:08 | ||||||||
Pull Out |
Run | Dest | Ravenhurst & Edmund Gale |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & James |
Main & Pioneer |
Balmoral Station |
Pull In |
Travel Time |