Pull Out |
Run |
Dest |
Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
FRG 5:35 | 142-1 | 05:53 | 05:57 | 06:04 | 0:11 | ||
142-1 | 06:19 | 06:23 | 06:30 | 0:11 | |||
142-1 | 06:45 | 06:49 | 06:56 | 0:11 | |||
142-1 | 07:11 | 07:16 | 07:23 | 0:12 | |||
142-1 | 07:38 | 07:43 | 07:50 | 0:12 | |||
142-1 | 08:05 | 08:10 | 08:17 | 0:12 | |||
142-1 | 08:32 | 08:36 | 08:43 | 0:11 | |||
142-1 | 08:58 | 09:02 | 09:09 | 0:11 | |||
142-1 | 09:24 | 09:28 | 09:35 | 0:11 | |||
142-1 | 09:50 | 09:54 | 10:01 | 0:11 | |||
142-1 | 10:16 | 10:20 | 10:27 | 0:11 | |||
142-1 | 10:42 | 10:46 | 10:53 | 0:11 | |||
142-1 | 11:08 | 11:12 | 11:19 | 0:11 | |||
142-1 | 11:34 | 11:38 | 11:45 | 0:11 | |||
142-1 | 12:00 | 12:04 | 12:11 | 0:11 | |||
142-1 | 12:26 | 12:30 | 12:37 | 0:11 | |||
142-1 | 12:52 | 12:56 | 13:03 | 0:11 | |||
142-1 | 13:18 | 13:22 | 13:29 | 0:11 | |||
142-1 | 13:44 | 13:48 | 13:55 | 0:11 | |||
142-1 | 14:10 | 14:14 | 14:21 | 0:11 | |||
142-1 | 14:36 | 14:40 | 14:47 | 0:11 | |||
142-1 | 15:03 | 15:08 | 15:15 | 0:12 | |||
142-1 | 15:31 | 15:36 | 15:43 | 0:12 | |||
142-1 | 15:59 | 16:04 | 16:11 | 0:12 | |||
142-1 | 16:27 | 16:32 | 16:39 | 0:12 | |||
Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |
142-1 | 16:55 | 17:00 | 17:07 | 0:12 | |||
142-1 | 17:23 | 17:28 | 17:35 | 0:12 | |||
142-1 | 17:51 | 17:55 | 18:02 | 0:11 | |||
142-1 | 18:18 | 18:22 | 18:29 | 0:11 | |||
142-1 | 18:44 | 18:48 | 18:55 | 0:11 | |||
142-1 | 19:10 | 19:14 | 19:21 | 0:11 | |||
142-1 | 19:35 | 19:39 | 19:46 | 0:11 | |||
142-1 | 20:00 | 20:04 | 20:11 | 0:11 | |||
142-1 | 20:25 | 20:29 | 20:36 | 0:11 | |||
142-1 | 20:50 | 20:54 | 21:01 | 0:11 | |||
142-1 | 21:15 | 21:19 | 21:26 | 0:11 | |||
142-1 | 21:40 | 21:44 | 21:51 | 0:11 | |||
142-1 | 22:05 | 22:09 | 22:16 | FRG 22:22 | 0:11 |