Pull Out |
Run |
Dest |
Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
FRG 6:47 | 142-1 | 06:53 | 06:59 | 07:04 | 0:11 | ||
142-1 | 07:18 | 07:24 | 07:29 | 0:11 | |||
142-1 | 07:43 | 07:49 | 07:54 | 0:11 | |||
142-1 | 08:08 | 08:14 | 08:19 | 0:11 | |||
142-1 | 08:33 | 08:39 | 08:44 | 0:11 | |||
142-1 | 08:58 | 09:04 | 09:09 | 0:11 | |||
142-1 | 09:23 | 09:29 | 09:34 | 0:11 | |||
142-1 | 09:48 | 09:54 | 09:59 | 0:11 | |||
142-1 | 10:13 | 10:19 | 10:24 | 0:11 | |||
142-1 | 10:38 | 10:44 | 10:49 | 0:11 | |||
142-1 | 11:03 | 11:09 | 11:14 | 0:11 | |||
142-1 | 11:28 | 11:34 | 11:39 | 0:11 | |||
142-1 | 11:53 | 11:59 | 12:04 | 0:11 | |||
142-1 | 12:18 | 12:24 | 12:29 | 0:11 | |||
142-1 | 12:43 | 12:49 | 12:54 | 0:11 | |||
142-1 | 13:08 | 13:14 | 13:19 | 0:11 | |||
142-1 | 13:33 | 13:39 | 13:44 | 0:11 | |||
142-1 | 13:58 | 14:05 | 14:10 | 0:12 | |||
142-1 | 14:24 | 14:31 | 14:36 | 0:12 | |||
142-1 | 14:50 | 14:57 | 15:02 | 0:12 | |||
142-1 | 15:16 | 15:23 | 15:28 | 0:12 | |||
142-1 | 15:42 | 15:49 | 15:54 | 0:12 | |||
142-1 | 16:08 | 16:15 | 16:20 | 0:12 | |||
142-1 | 16:34 | 16:41 | 16:46 | 0:12 | |||
142-1 | 17:00 | 17:06 | 17:11 | 0:11 | |||
Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
142-1 | 17:25 | 17:31 | 17:36 | 0:11 | |||
142-1 | 17:50 | 17:56 | 18:01 | 0:11 | |||
142-1 | 18:15 | 18:21 | 18:26 | 0:11 | |||
142-1 | 18:40 | 18:46 | 18:51 | 0:11 | |||
142-1 | 19:05 | 19:11 | 19:16 | 0:11 | |||
142-1 | 19:30 | 19:36 | 19:41 | 0:11 | |||
142-1 | 19:55 | 20:01 | 20:06 | 0:11 | |||
142-1 | 20:20 | 20:26 | 20:31 | 0:11 | |||
142-1 | 20:45 | 20:51 | 20:56 | 0:11 | |||
142-1 | 21:10 | 21:16 | 21:21 | FRG 21:35 | 0:11 |