Pull Out |
Run | Dest | Rupert & Princess |
Main & Broadway |
Osborne Station |
Pembina & Scotland |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Dieppe Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66-1 | 06:21 | 06:26 | 06:30 | 06:32 | 06:39 | 06:44 | 06:53 | 0:32 | |||||
66-2 | 06:46 | 06:51 | 06:55 | 06:57 | 07:04 | 07:09 | 07:15 | 07:19 | 0:33 | ||||
66-3 | 07:12 | 07:17 | 07:21 | 07:23 | 07:30 | 07:35 | 07:44 | 0:32 | |||||
66-1 | 07:38 | 07:43 | 07:47 | 07:49 | 07:56 | 08:01 | 08:07 | 08:12 | 0:34 | ||||
66-2 | 08:04 | 08:09 | 08:13 | 08:15 | 08:22 | 08:27 | 08:36 | 0:32 | |||||
66-3 | 08:30 | 08:35 | 08:39 | 08:41 | 08:48 | 08:53 | 08:59 | 09:04 | 0:34 | ||||
66-1 | 08:56 | 09:02 | 09:06 | 09:08 | 09:15 | 09:20 | 09:29 | 0:33 | |||||
66-2 | 09:22 | 09:28 | 09:32 | 09:34 | 09:41 | 09:46 | 09:53 | 09:58 | 0:36 | ||||
66-3 | 09:48 | 09:54 | 09:58 | 10:00 | 10:08 | 10:13 | 10:23 | 0:35 | |||||
66-1 | 10:15 | 10:21 | 10:25 | 10:27 | 10:35 | 10:40 | 10:47 | 10:52 | 0:37 | ||||
66-2 | 10:42 | 10:48 | 10:52 | 10:54 | 11:02 | 11:07 | 11:17 | 0:35 | |||||
66-3 | 11:10 | 11:16 | 11:20 | 11:22 | 11:30 | 11:35 | 11:42 | 11:47 | 0:37 | ||||
66-1 | 11:37 | 11:44 | 11:48 | 11:50 | 11:58 | 12:03 | 12:13 | 0:36 | |||||
66-2 | 12:05 | 12:12 | 12:16 | 12:18 | 12:26 | 12:31 | 12:39 | 12:44 | 0:39 | ||||
66-3 | 12:33 | 12:40 | 12:44 | 12:46 | 12:54 | 12:59 | 13:09 | 0:36 | |||||
66-1 | 13:01 | 13:08 | 13:12 | 13:14 | 13:22 | 13:27 | 13:35 | 13:40 | 0:39 | ||||
66-2 | 13:29 | 13:36 | 13:40 | 13:42 | 13:50 | 13:55 | 14:05 | 0:36 | |||||
66-3 | 13:57 | 14:04 | 14:08 | 14:10 | 14:18 | 14:23 | 14:31 | 14:36 | 0:39 | ||||
66-1 | 14:25 | 14:32 | 14:36 | 14:38 | 14:46 | 14:51 | 15:01 | 0:36 | |||||
66-2 | 14:53 | 15:00 | 15:04 | 15:06 | 15:14 | 15:19 | 15:27 | 15:32 | 0:39 | ||||
66-3 | 15:21 | 15:28 | 15:32 | 15:34 | 15:42 | 15:47 | 15:57 | 0:36 | |||||
66-1 | 15:49 | 15:56 | 16:00 | 16:02 | 16:10 | 16:15 | 16:23 | 16:28 | 0:39 | ||||
66-2 | 16:17 | 16:24 | 16:28 | 16:30 | 16:38 | 16:43 | 16:53 | 0:36 | |||||
66-3 | 16:45 | 16:52 | 16:56 | 16:58 | 17:06 | 17:11 | 17:19 | 17:24 | 0:39 | ||||
66-1 | 17:13 | 17:20 | 17:24 | 17:26 | 17:34 | 17:39 | 17:49 | 0:36 | |||||
66-2 | 17:41 | 17:48 | 17:52 | 17:54 | 18:01 | 18:06 | 18:14 | 18:19 | 0:38 | ||||
66-3 | 18:09 | 18:16 | 18:20 | 18:22 | 18:29 | 18:34 | 18:43 | 0:34 | |||||
66-1 | 18:36 | 18:43 | 18:47 | 18:49 | 18:56 | 19:01 | 19:08 | 19:13 | 0:37 | ||||
66-2 | 19:03 | 19:10 | 19:14 | 19:16 | 19:23 | 19:28 | 19:37 | 0:34 | |||||
66-3 | 19:30 | 19:37 | 19:41 | 19:43 | 19:50 | 19:55 | 20:02 | 20:07 | 0:37 | ||||
66-1 | 19:57 | 20:04 | 20:08 | 20:10 | 20:17 | 20:22 | 20:31 | 0:34 | |||||
66-2 | 20:24 | 20:31 | 20:35 | 20:37 | 20:44 | 20:49 | 20:55 | 21:00 | 0:36 | ||||
66-3 | 20:51 | 20:58 | 21:02 | 21:04 | 21:11 | 21:16 | 21:25 | 0:34 | |||||
66-1 | 21:17 | 21:24 | 21:28 | 21:30 | 21:37 | 21:42 | 21:48 | 21:53 | 0:36 | ||||
66-2 | 21:43 | 21:50 | 21:54 | 21:56 | 22:03 | 22:08 | 22:17 | 0:34 | |||||
66-3 | 22:10 | 22:16 | 22:20 | 22:22 | 22:29 | 22:34 | 22:40 | 22:45 | 0:35 | ||||
66-1 | 22:36 | 22:42 | 22:46 | 22:48 | 22:55 | 23:00 | 23:09 | 0:33 | |||||
66-2 | 23:02 | 23:08 | 23:12 | 23:14 | 23:21 | 23:26 | 23:32 | 23:36 | 0:34 | ||||
66-3 | 23:28 | 23:34 | 23:38 | 23:40 | 23:47 | 23:52 | 24:01 | 0:33 | |||||
66-1 | 23:54 | 24:00 | 24:04 | 24:06 | 24:13 | 24:18 | 24:24 | 24:28 | 0:34 | ||||
Pull Out |
Run | Dest | Rupert & Princess |
Main & Broadway |
Osborne Station |
Pembina & Scotland |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Dieppe Loop |
Pull In |
Travel Time |