Pull Out |
Run |
Dest |
Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
162-1 | 06:09 | 06:14 | 06:23 | 06:37 | 0:28 | |||
162-2 | 06:36 | 06:41 | 06:50 | 07:05 | 0:29 | |||
162-3 | 06:51 | 06:57 | 07:06 | 07:22 | 0:31 | |||
47-15 | 07:04 | 07:11 | 07:21 | 07:37 | 0:33 | |||
162-1 | 07:24 | 07:31 | 07:42 | 07:59 | 0:35 | |||
47-17 | 07:41 | 07:48 | 07:59 | 08:17 | 47 | 0:36 | ||
162-2 | 07:57 | 08:04 | 08:15 | 08:33 | FRG 8:52 | 0:36 | ||
162-3 | 08:13 | 08:20 | 08:31 | 08:48 | 0:35 | |||
47-15 | 08:33 | 08:40 | 08:51 | 09:08 | 47 | 0:35 | ||
162-1 | 08:54 | 09:01 | 09:12 | 09:29 | 0:35 | |||
162-3 | 09:34 | 09:41 | 09:52 | 10:09 | 0:35 | |||
162-1 | 10:15 | 10:22 | 10:33 | 10:50 | 0:35 | |||
162-3 | 10:55 | 11:02 | 11:13 | 11:30 | 0:35 | |||
162-1 | 11:36 | 11:43 | 11:54 | 12:11 | 0:35 | |||
162-3 | 12:17 | 12:24 | 12:35 | 12:52 | 0:35 | |||
162-1 | 12:57 | 13:04 | 13:15 | 13:32 | 0:35 | |||
162-3 | 13:38 | 13:45 | 13:56 | 14:13 | 0:35 | |||
162-1 | 14:19 | 14:26 | 14:37 | 14:54 | 0:35 | |||
162-3 | 15:00 | 15:07 | 15:18 | 15:35 | 0:35 | |||
162-4 | 15:24 | 15:31 | 15:42 | 15:59 | 0:35 | |||
162-1 | 15:46 | 15:53 | 16:04 | 16:21 | 0:35 | |||
162-5 | 16:00 | 16:07 | 16:18 | 16:35 | 0:35 | |||
162-6 | 16:14 | 16:21 | 16:32 | 16:49 | 0:35 | |||
162-3 | 16:29 | 16:36 | 16:47 | 17:04 | 0:35 | |||
162-7 | 16:43 | 16:50 | 17:01 | 17:18 | 0:35 | |||
Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
162-4 | 16:57 | 17:04 | 17:15 | 17:32 | 75 | 0:35 | ||
162-1 | 17:12 | 17:19 | 17:30 | 17:47 | 0:35 | |||
162-5 | 17:30 | 17:37 | 17:48 | 18:05 | FRG 18:24 | 0:35 | ||
162-3 | 17:53 | 18:00 | 18:11 | 18:28 | 0:35 | |||
162-1 | 18:33 | 18:40 | 18:51 | 19:08 | 0:35 | |||
162-3 | 19:14 | 19:20 | 19:31 | 19:48 | 0:34 | |||
162-1 | 19:54 | 20:00 | 20:11 | 20:28 | 0:34 | |||
162-3 | 20:34 | 20:40 | 20:51 | 21:08 | 0:34 | |||
162-1 | 21:13 | 21:19 | 21:30 | 21:47 | 0:34 | |||
162-3 | 21:53 | 21:59 | 22:10 | 22:27 | 0:34 | |||
162-1 | 22:32 | 22:37 | 22:46 | 23:00 | 0:28 |