Pull Out |
Run |
Dest |
University of Manitoba |
Killarney & Pembina |
Keslar & Bairdmore |
Markham Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
FRG 5:25 | 162-1 | 05:47 | 05:56 | 06:06 | 0:19 | |||
FRG 5:37 | 162-2 | 05:56 | 06:14 | 06:23 | 06:33 | 0:37 | ||
FRG 6:04 | 162-3 | 06:26 | 06:35 | 06:45 | 0:19 | |||
FRG 5:58 | 47-15 | 06:17 | 06:35 | 06:44 | 06:54 | 0:37 | ||
162-1 | 06:41 | 06:59 | 07:09 | 07:20 | 0:39 | |||
FRG 6:37 | 47-17 | 06:56 | 07:15 | 07:26 | 07:37 | 0:41 | ||
162-2 | 07:12 | 07:32 | 07:43 | 07:54 | 0:42 | |||
162-3 | 07:26 | 07:48 | 07:59 | 08:10 | 0:44 | |||
47-15 | 07:41 | 08:03 | 08:14 | 08:25 | 0:44 | |||
162-1 | 08:10 | 08:32 | 08:41 | 08:51 | 0:41 | |||
162-3 | 08:52 | 09:12 | 09:21 | 09:31 | 0:39 | |||
162-1 | 09:33 | 09:53 | 10:02 | 10:12 | 0:39 | |||
162-3 | 10:14 | 10:33 | 10:42 | 10:52 | 0:38 | |||
162-1 | 10:55 | 11:14 | 11:23 | 11:33 | 0:38 | |||
162-3 | 11:36 | 11:55 | 12:04 | 12:14 | 0:38 | |||
162-1 | 12:16 | 12:35 | 12:44 | 12:54 | 0:38 | |||
162-3 | 12:57 | 13:16 | 13:25 | 13:35 | 0:38 | |||
162-1 | 13:37 | 13:56 | 14:05 | 14:15 | 0:38 | |||
162-3 | 14:17 | 14:38 | 14:47 | 14:57 | 0:40 | |||
FRG 14:22 | 162-4 | 14:41 | 15:02 | 15:11 | 15:21 | 0:40 | ||
162-1 | 15:00 | 15:22 | 15:32 | 15:43 | 0:43 | |||
FRG 14:55 | 162-5 | 15:14 | 15:36 | 15:46 | 15:57 | 0:43 | ||
FRG 15:09 | 162-6 | 15:28 | 15:50 | 16:00 | 16:11 | 0:43 | ||
162-3 | 15:43 | 16:05 | 16:15 | 16:26 | 0:43 | |||
FRG 15:38 | 162-7 | 15:57 | 16:19 | 16:29 | 16:40 | 0:43 | ||
Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Keslar & Bairdmore |
Markham Station |
Pull In |
Travel Time |
162-4 | 16:11 | 16:33 | 16:43 | 16:54 | 0:43 | |||
162-1 | 16:26 | 16:47 | 16:57 | 17:08 | 0:42 | |||
162-5 | 16:40 | 17:01 | 17:11 | 17:22 | 0:42 | |||
162-6 | 16:54 | 17:14 | 17:24 | 17:35 | FRG 17:49 | 0:41 | ||
162-3 | 17:09 | 17:29 | 17:39 | 17:50 | 0:41 | |||
162-7 | 17:29 | 17:49 | 17:59 | 18:10 | FRG 18:24 | 0:41 | ||
162-1 | 17:52 | 18:11 | 18:20 | 18:30 | 0:38 | |||
162-3 | 18:33 | 18:52 | 19:01 | 19:11 | 0:38 | |||
162-1 | 19:13 | 19:32 | 19:41 | 19:51 | 0:38 | |||
162-3 | 19:53 | 20:12 | 20:21 | 20:31 | 0:38 | |||
162-1 | 20:33 | 20:51 | 21:00 | 21:10 | 0:37 | |||
162-3 | 21:13 | 21:31 | 21:40 | 21:50 | 0:37 | |||
162-1 | 21:52 | 22:09 | 22:18 | 22:28 | 0:36 | |||
162-3 | 22:31 | 22:48 | 22:57 | 23:07 | FRG 23:21 | 0:36 | ||
162-1 | 23:05 | 23:21 | 23:30 | 23:40 | FRG 23:54 | 0:35 |