Pull Out |
Run | Dest | SB Dale & Roblin |
NB Dale & Roblin |
Dieppe Loop |
Edgeland & Corydon |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Pacific Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:22 | 12-1 | 05:42 | 05:50 | 05:56 | 06:06 | 06:11 | 06:22 | 06:25 | 06:29 a | 12 | 0:47 | |
67-1 | 05:57 | 06:05 | 06:11 | 06:21 | 06:26 | 06:37 | 06:40 | 06:44 + | 28 | 0:47 | ||
79 | 67-2 | 06:12 | 06:20 | 06:26 | 06:37 | 06:43 | 06:54 | 06:57 | 07:01 b | 41 | 0:49 | |
FRG 6:00 | 67-5 | 06:25 | 06:34 | 06:40 | 06:51 | 06:57 | 07:08 | 07:11 | 07:15 b | 41 | 0:50 | |
79 | 67-4 | 06:38 | 06:47 | 06:53 | 07:04 | 07:10 | 07:21 | 07:24 | 07:28 c | 40 | 0:50 | |
79 | 67-6 | 06:52 | 07:01 | 07:07 | 07:18 | 07:24 | 07:35 | 07:38 | 07:42 + | 28 | 0:50 | |
79 | 67-7 | 07:06 | 07:15 | 07:21 | 07:32 | 07:39 | 07:50 | 07:53 | 07:57 | FRG 8:09 | 0:51 | |
79 | 67-8 | 07:21 | 07:30 | 07:36 | 07:47 | 07:54 | 08:05 | 08:08 | 08:12 | FRG 8:24 | 0:51 | |
79 | 67-3 | 07:37 | 07:46 | 07:52 | 08:03 | 08:10 | 08:21 | 08:24 | 08:28 | BG 8:40 | 0:51 | |
79 | 21-9 | 07:54 | 08:03 | 08:09 | 08:20 | 08:27 | 08:38 | 08:41 | 08:45 + | 21 | 0:51 | |
79 | 79-1 | 15:30 | 15:35 | 15:46 | 15:53 | 16:05 | 16:08 | 16:12 | 0:42 | |||
79 | 79-2 | 16:06 | 16:11 | 16:22 | 16:27 | 16:39 | 16:42 | 16:46 | 0:40 | |||
67-10 | 16:26 | 16:31 | 16:42 | 16:47 | 16:59 | 17:02 | 17:06 | 0:40 | ||||
79-3 | 16:45 | 16:50 | 17:01 | 17:06 | 17:18 | 17:21 | 17:25 | 0:40 | ||||
65 | 21-45 | 17:02 | 17:07 | 17:18 | 17:23 | 17:35 | 17:38 | 17:42 + | 22 | 0:40 | ||
Pull Out |
Run | Dest | SB Dale & Roblin |
NB Dale & Roblin |
Dieppe Loop |
Edgeland & Corydon |
Portage & Tylehurst |
University of Winnipeg |
Portage & Fort |
Pacific Terminal |
Pull In |
Travel Time |